Yamaha R15 V4 vs Suzuki Gixxer - Which One Should You Buy
Yamaha R15 V4 vs Suzuki Gixxer Comparison at BikeHP India. Compare Yamaha R15 V4 and Suzuki Gixxer Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha R15 V4 vs Suzuki Gixxer across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha R15 V4 | Suzuki Gixxer | |
|---|---|---|---|
| Price | ₹1.66 Lakh | ₹1.27 Lakh | |
| Engine | 155 cc | 155 cc | |
| Mileage | 45 kmpl | 38 kmpl | |
| Torque | 14.2 Nm @ 7500 rpm | 13.8 Nm @ 6000 rpm |

Price Comparison
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Price | 1.67 Lakh | 1.27 Lakh |
Basic
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 12 L | |
| Fuel reserve | 1.76 | 2.4 L | |
| Ground clearance | 170 | 160 mm | |
| Height | 1135 | 1035 mm | |
| Kerb weight | 141 | 141 Kg | |
| Length | 1990 | 2020 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 815 | 795 mm | |
| Total weight | - | - | |
| Wheelbase | 1325 | 1335 mm | |
| Width | 725 | 800 mm |
Engine & Transmission
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Bore | 58 | 56 mm | |
| Clutch | Wet, Multiple Disc | Wet Multiplate | |
| Compression ratio | 11.6 : 1 | 9.8:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 155 | 155 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | 4-Cycle, 1- Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 14.2 Nm @ 7500 rpm | 13.8 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 58.7 | 62.9 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.08 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 53.96 | - | |
| Braking 60 0 kmph | 18.35 | - | |
| Braking 80 0 kmph | 32.7 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 45 | 38 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 6.49 | - | |
| Roll ons 40 80 kmph | 8.14 | - | |
| Zero to 100 kmph | 13.25 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 13.25 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 140 | 115 kmph |
Tyres & Brakes
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Front brake diameter | 282 | 266 mm | |
| Front tyre pressure rider | 29 | 29 psi | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 240 mm | |
| Rear tyre pressure rider | 33 | 33 psi | |
| Rear tyre pressure rider pillion | 33 | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | 1 |
Electricals
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | Suzuki Ride Connect | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | Track,Street | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 18.4 PS @ 10000 rpm | 13.6 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms / 1 Month | 750-1000 Kms/30-45 Days | |
| Fourth service | 13000 Kms | 11500-12000 Kms | |
| Frame | Deltabox | Diamond | |
| Second service | 5000 Kms / 5 Months | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | Telescopic | |
| Suspension rear | Linked Type Monocross Suspension | Swing Arm | |
| Third service | 9000 Kms / 9 Months | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17,Rear :-140/70R17 | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha R15S
₹ 1.51 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 200 Duke
₹ 1.98 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 250 Duke
₹ 2.17 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.