Yamaha R15 V4 vs Bajaj Pulsar NS200 - Which One Should You Buy
Yamaha R15 V4 vs Bajaj Pulsar NS200 Comparison at BikeHP India. Compare Yamaha R15 V4 and Bajaj Pulsar NS200 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha R15 V4 vs Bajaj Pulsar NS200 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha R15 V4 | Bajaj Pulsar NS200 | |
|---|---|---|---|
| Price | ₹1.66 Lakh | ₹1.35 Lakh | |
| Engine | 155 cc | 199.5 cc | |
| Mileage | 45 kmpl | 40.36 kmpl | |
| Torque | 14.2 Nm @ 7500 rpm | 18.74 Nm @ 8000 rpm |


Price Comparison
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Price | 1.67 Lakh | 1.45 Lakh |
Basic
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | |||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | |||
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | |||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 12 | |
| Fuel reserve | 1.76 | 2 | |
| Ground clearance | 170 | 168 | |
| Height | 1135 | 1075 | |
| Kerb weight | 141 | 158 | |
| Length | 1990 | 2017 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 815 | 805 | |
| Total weight | - | - | |
| Wheelbase | 1325 | 1363 | |
| Width | 725 | 804 |
Engine & Transmission
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Bore | 58 | 72 | |
| Clutch | Wet, Multiple Disc | Wet Multiplate | |
| Compression ratio | 11.6 : 1 | 11+/-0.5:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 155 | 199.5 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | Liquid Cooled, 4-value FI 6-Speed Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 14.2 Nm @ 7500 rpm | 18.74 Nm @ 8000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 3 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 58.7 | 49 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.08 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 53.96 | - | |
| Braking 60 0 kmph | 18.35 | - | |
| Braking 80 0 kmph | 32.7 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 45 | 40.36 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 6.49 | - | |
| Roll ons 40 80 kmph | 8.14 | - | |
| Zero to 100 kmph | 13.25 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 13.25 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | 154.9 | |
| Scooter speed | - | - | |
| Top speed | 140 | 136 |
Tyres & Brakes
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Front brake diameter | 282 | 300 | |
| Front tyre pressure rider | 29 | 25 | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 230 | |
| Rear tyre pressure rider | 33 | 28 | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | |||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Additional features | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | ||
| Real time mileage indicator | |||
| Riding modes | Track,Street | Rain,Road,Off-Road | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | |||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking |
Motor & Battery
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 18.4 PS @ 10000 rpm | 24.5 PS @ 9750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms / 1 Month | 500-750 Km / 30-45 Days | |
| Fourth service | 13000 Kms | - | |
| Frame | Deltabox | Pressed Steel Perimeter Frame | |
| Second service | 5000 Kms / 5 Months | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | Upside Down Forks | |
| Suspension rear | Linked Type Monocross Suspension | Nitrox Mono Shock Absorber With Canister | |
| Third service | 9000 Kms / 9 Months | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17,Rear :-140/70R17 | Front :-100/80-17, Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | Bajaj Pulsar NS200 (Pulsar NS200 Dual Channel USD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 5 Years or 75,000 Km |
Other Comparisons

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Suzuki Gixxer
₹ 1.27 - 1.30 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha R15S
₹ 1.51 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 200 Duke
₹ 1.98 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 250 Duke
₹ 2.17 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.