Yamaha R15 V4 vs KTM 250 Duke - Which One Should You Buy
Yamaha R15 V4 vs KTM 250 Duke Comparison at BikeHP India. Compare Yamaha R15 V4 and KTM 250 Duke Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha R15 V4 vs KTM 250 Duke across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha R15 V4 | KTM 250 Duke | |
|---|---|---|---|
| Price | ₹1.66 Lakh | ₹2.17 Lakh | |
| Engine | 155 cc | 249.07 cc | |
| Mileage | 45 kmpl | 30.08 kmpl | |
| Torque | 14.2 Nm @ 7500 rpm | 25 Nm @ 7250 rpm |

Price Comparison
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Price | 1.67 Lakh | 2.17 Lakh |
Basic
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 15 L | |
| Fuel reserve | 1.76 | 3 L | |
| Ground clearance | 170 | 176 mm | |
| Height | 1135 | - | |
| Kerb weight | 141 | 162.8 Kg | |
| Length | 1990 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 815 | 820 mm | |
| Total weight | - | - | |
| Wheelbase | 1325 | 1354 mm | |
| Width | 725 | - |
Engine & Transmission
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Bore | 58 | 72 mm | |
| Clutch | Wet, Multiple Disc | Assist And Slipper Clutch | |
| Compression ratio | 11.6 : 1 | 12.63:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 155 | 249.07 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 14.2 Nm @ 7500 rpm | 25 Nm @ 7250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 58.7 | 61.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.08 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 53.96 | - | |
| Braking 60 0 kmph | 18.35 | - | |
| Braking 80 0 kmph | 32.7 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 45 | 30.08 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 6.49 | - | |
| Roll ons 40 80 kmph | 8.14 | - | |
| Zero to 100 kmph | 13.25 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 13.25 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 140 | 148 kmph |
Tyres & Brakes
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Front brake diameter | 282 | 320 mm | |
| Front tyre pressure rider | 29 | 29 psi | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 240 mm | |
| Rear tyre pressure rider | 33 | 32 psi | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Naked Bikes, Sports Bikes |
Apps
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | Super Moto ABS, Quickshifter+, | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | 1 | ||
| Real time mileage indicator | - | ||
| Riding modes | Track,Street | Track,Street | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 18.4 PS @ 10000 rpm | 31 PS @ 9250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 2 | |
| First service | 1000 Kms / 1 Month | 1000 Km / 2 Months | |
| Fourth service | 13000 Kms | - | |
| Frame | Deltabox | Split Trellis Frame, Aluminum Casted Sub-Frame | |
| Second service | 5000 Kms / 5 Months | 8500 Km / 5 Months | |
| Suspension front | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | Wp Apex Usd Forks, 43 mm Diameter | |
| Suspension rear | Linked Type Monocross Suspension | Wp Apex Monoshock, 10 Step Preload Adjustable | |
| Third service | 9000 Kms / 9 Months | 16000 Km / 8 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17,Rear :-140/70R17 | Front :-110/70-17, Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha R15 V4 (R15 V4 Dark Knight) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 50,000 Km |
Other Comparisons

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Suzuki Gixxer
₹ 1.27 - 1.30 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha R15S
₹ 1.51 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 200 Duke
₹ 1.98 Lakh

Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.