TVS Star City Plus vs TVS Sport - Which One Should You Buy
TVS Star City Plus vs TVS Sport Comparison at BikeHP India. Compare TVS Star City Plus and TVS Sport Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Star City Plus vs TVS Sport across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Star City Plus | TVS Sport | |
|---|---|---|---|
| Price | ₹0.72 Lakh | ₹0.56 Lakh | |
| Engine | 109.7 cc | 109.7 cc | |
| Mileage | 83.09 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Price | 74,900 | 55,500 |
Basic
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | 1 | 1 L | |
| Fuel capacity | 10 | 10 L | |
| Fuel reserve | - | - | |
| Ground clearance | 172 | 175 mm | |
| Height | 1080 | 1080 mm | |
| Kerb weight | 116 | 112 Kg | |
| Length | 1984 | 1950 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 790 mm | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1236 mm | |
| Width | 750 | 705 mm |
Engine & Transmission
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Bore | 53.5 | 53.5 mm | |
| Clutch | Wet, Multiple - Disc | Wet-Multi Plate Type | |
| Compression ratio | 10.0 : 1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU | ECU - Electronic Control Unit | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 | 48.8 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 15.18 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | 83.09 | - | |
| Highway mileage | 66.34 | - | |
| Overall mileage | 83.09 | 70 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 9.46 | - | |
| Roll ons 40 80 kmph | 13.34 | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 3.70 | - |
Performance
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 | 90 kmph |
Tyres & Brakes
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Front brake diameter | 240 | 130 mm | |
| Front tyre pressure rider | 25 | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 110 | 110 mm | |
| Rear tyre pressure rider | 32 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | 1 | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.19 PS @ 7350 rpm | 8.19 PS @ 7350 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 8500-9000 Kms | |
| Frame | - | - | |
| Second service | 2500-3000 Kms/90 Days | 2500 - 3000 Kms/90 Days | |
| Suspension front | Telescopic (Oil damped) | Telescopic Oil Damped | |
| Suspension rear | 5-step Adjustable Hydraulic Shock Absorber | 5 Step adjustable Hydraulic Shock Absorber | |
| Third service | 5000-6000 Kms/180 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front 2.75-17, Rear 3.00-17 | Front :-2.75-17, Rear :-3.0-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-431.8 mm,Rear 431.8 mm | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Star City Plus (Star City Plus Disc) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years | - |
Other Comparisons


TVS Star City Plus
₹ 72,200 - 74,900
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Star City Plus
₹ 72,200 - 74,900
TVS Raider
₹ 82,000 - 97,050


TVS Star City Plus
₹ 72,200 - 74,900
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Star City Plus
₹ 72,200 - 74,900
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


TVS Star City Plus
₹ 72,200 - 74,900
Honda Shine
₹ 81,502 - 86,862


TVS Star City Plus
₹ 72,200 - 74,900
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Star City Plus
₹ 72,200 - 74,900
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Star City Plus
₹ 72,200 - 74,900
TVS Radeon
₹ 55,400 - 78,200
Select Bike


Select your city
Popular Cities
No popular cities available.