TVS Star City Plus vs Bajaj Pulsar NS 125 - Which One Should You Buy
TVS Star City Plus vs Bajaj Pulsar NS 125 Comparison at BikeHP India. Compare TVS Star City Plus and Bajaj Pulsar NS 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Star City Plus vs Bajaj Pulsar NS 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Star City Plus | Bajaj Pulsar NS 125 | |
|---|---|---|---|
| Price | ₹0.72 Lakh | ₹0.94 Lakh | |
| Engine | 109.7 cc | 124.45 cc | |
| Mileage | 83.09 kmpl | 64.75 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 11 Nm @ 7000 rpm |


Price Comparison
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Price | 74,900 | 96,176 |
Basic
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | |||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | 1 | - | |
| Fuel capacity | 10 | 12 | |
| Fuel reserve | - | 2.6 | |
| Ground clearance | 172 | 178 | |
| Height | 1080 | 1078 | |
| Kerb weight | 116 | 145 | |
| Length | 1984 | 2018 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 805 | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1370 | |
| Width | 750 | 810 |
Engine & Transmission
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Bore | 53.5 | 52 | |
| Clutch | Wet, Multiple - Disc | Wet Multiplate | |
| Compression ratio | 10.0 : 1 | 10+/- 0.5 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 | 124.45 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4-Stroke, Air Cooled | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | All 4 Up | 1 Down 4 Up | |
| Ignition | ECU | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 11 Nm @ 7000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 | 58.6 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 15.18 | 12.27 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | 83.09 | 64.75 | |
| Highway mileage | 66.34 | 56.46 | |
| Overall mileage | 83.09 | 64.75 | |
| Quarter mile | - | 21.15 | |
| Roll ons 30 70 kmph | 9.46 | 7.81 | |
| Roll ons 40 80 kmph | 13.34 | 10.53 | |
| Zero to 100 kmph | - | 25.85 | |
| Zero to 40 kmph | 3.70 | 3.28 |
Performance
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 25.85 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | 83.3 | |
| Scooter speed | - | - | |
| Top speed | 90 | 103 |
Tyres & Brakes
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Front brake diameter | 240 | 240 | |
| Front tyre pressure rider | 25 | 25 | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | ||
| Rear brake diameter | 110 | 130 | |
| Rear tyre pressure rider | 32 | 28 | |
| Rear tyre pressure rider pillion | 36 | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.19 PS @ 7350 rpm | 12 PS @ 8500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | - | Perimeter | |
| Second service | 2500-3000 Kms/90 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic (Oil damped) | Telescopic | |
| Suspension rear | 5-step Adjustable Hydraulic Shock Absorber | Mono shocks | |
| Third service | 5000-6000 Kms/180 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front 2.75-17, Rear 3.00-17 | Front :-90/90-17 Rear :-120/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear 431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Star City Plus (Star City Plus Disc) | Bajaj Pulsar NS 125 (Pulsar NS 125 BT) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years | 5 Years or 75,000 Km |
Other Comparisons


TVS Star City Plus
₹ 72,200 - 74,900
TVS Sport
₹ 55,500 - 57,500


TVS Star City Plus
₹ 72,200 - 74,900
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Star City Plus
₹ 72,200 - 74,900
TVS Raider
₹ 82,000 - 97,050


TVS Star City Plus
₹ 72,200 - 74,900
TVS Sport
₹ 55,500 - 57,500


TVS Star City Plus
₹ 72,200 - 74,900
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Star City Plus
₹ 72,200 - 74,900
Honda Shine
₹ 81,502 - 86,862


TVS Star City Plus
₹ 72,200 - 74,900
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Star City Plus
₹ 72,200 - 74,900
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Star City Plus
₹ 72,200 - 74,900
TVS Radeon
₹ 55,400 - 78,200
Select Bike


Select your city
Popular Cities
No popular cities available.