TVS iQube - Which One Should You Buy
TVS iQube Comparison at BikeHP India. Compare TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | |
|---|---|---|
| Price | ₹1.15 Lakh |
Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Price | 1.15 Lakh |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Brightness control | 1 | |
| Call sms alerts | 1 | |
| Carry hook | 1 | |
| Charger output | 950 W | |
| Clock | ||
| Digital display type | TFT | |
| Display size inch | 5.0 | |
| Distance to empty indicator | 1 | |
| Instrument console | Digital | |
| Navigation | 1 | |
| Odometer | Digital | |
| Ota | 1 | |
| Passenger footrest | 1 | |
| Regenerative braking | 1 | |
| Seat type | Single | |
| Speedometer | Digital | |
| Tripmeter | Digital | |
| Underseat storage | 30 | |
| Usb charging port | 1 |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Boot space | Yes Litres | |
| Ground clearance | 157 mm | |
| Height | 1140 mm | |
| Kerb weight | 110 Kg | |
| Length | 1805 mm | |
| Load carrying capacity | 130 Kg | |
| Pillion seat | 1 | |
| Seat height | 770 mm | |
| Wheelbase | 1301 mm | |
| Width | 645 mm |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Motor ip rating | IP67 | |
| Motor power | 4.4 kW | |
| Number of batteries | 1 | |
| Starting | Push Button Start |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Zero to 40 kmph | 4.20 s |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Average speed | 1 | |
| Scooter speed | High | |
| Top speed | 75 kmph |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Front brake diameter | 220 mm | |
| Rear brake diameter | 130 mm |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Body type | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Calls and messaging | 1 | |
| Geo fencing | 1 | |
| Low battery alert | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Drls | 1 | |
| Headlight | LED | |
| Low battery indicator | 1 | |
| Taillight | LED | |
| Turn signal lamp | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Charging at charging station | 1 | |
| Charging at home | 1 | |
| Charging network or battery swapping network | 1 | |
| Charging time 0 100 | 5 Hrs | |
| Charging time 0 80 | 2 Hrs 45 Min |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Braking type | Synchronized Braking System | |
| Charging point | 1 | |
| Ebs | 1 | |
| Fast charging | 1 | |
| Gradeability | 10 degree | |
| Hazard warning indicator | 1 | |
| Hazard warning lights | 1 | |
| High beam indicator | 1 | |
| Internet connectivity | 1 | |
| No of tripmeters | 2 | |
| Pass switch | ||
| Riding modes | ||
| Service due indicator | 1 | |
| Stand alarm | 1 | |
| Telematics | 1 | |
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Battery type | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | |
| Drive type | Hub Motor | |
| Motor type | BLDC | |
| Motor warranty | 3 Year | |
| Peak power | 4.4 kW | |
| Reverse assist | 1 | |
| Torque motor | 140 Nm | |
| Torque wheel | NaN PS | |
| Transmission | Automatic | |
| Water proof rating | IP67 |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Brakes front | Disc | |
| Brakes rear | Drum | |
| Frame | Tubular Structure | |
| Suspension front | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|
| Mobile application | 1 |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS iQube S
₹ 1.40 - 1.59 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,750 - 1.01 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.10 - 1.46 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 96,504


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 1.21 - 1.80 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.55 - 1.90 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike
Select your city
Popular Cities
No popular cities available.
