TVS Apache RTR 310 vs Yamaha R15 V4 - Which One Should You Buy
TVS Apache RTR 310 vs Yamaha R15 V4 Comparison at BikeHP India. Compare TVS Apache RTR 310 and Yamaha R15 V4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 310 vs Yamaha R15 V4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 310 | Yamaha R15 V4 | |
|---|---|---|---|
| Price | ₹2.23 Lakh | ₹1.66 Lakh | |
| Engine | 312.12 cc | 155 cc | |
| Mileage | 35 kmpl | 45 kmpl | |
| Torque | 28.7 Nm @ 6650 rpm | 14.2 Nm @ 7500 rpm |


Price Comparison
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Price | 2.40 Lakh | 1.67 Lakh |
Basic
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | |||
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | ||
| Digital display type | TFT GEN-2 Screen Connected Cluster | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | |||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 11 | |
| Fuel reserve | - | 1.76 | |
| Ground clearance | 180 | 170 | |
| Height | 1154 | 1135 | |
| Kerb weight | 169 | 141 | |
| Length | 1991 | 1990 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 815 | |
| Total weight | - | - | |
| Wheelbase | 1358 | 1325 | |
| Width | 831 | 725 |
Engine & Transmission
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Bore | 80 | 58 | |
| Clutch | Assist And Slipper Clutch | Wet, Multiple Disc | |
| Compression ratio | - | 11.6 : 1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 312.12 | 155 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Fuel-Injected, Liquid-Cooled, Spark Ignited Reverse-Inclined Engine | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 28.7 Nm @ 6650 rpm | 14.2 Nm @ 7500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.1 | 58.7 | |
| Valve per cylinder | - | 4 |
Mileage
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 8.08 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 53.96 | |
| Braking 60 0 kmph | - | 18.35 | |
| Braking 80 0 kmph | - | 32.7 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 35 | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 6.49 | |
| Roll ons 40 80 kmph | - | 8.14 | |
| Zero to 100 kmph | - | 13.25 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 13.25 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 150 | 140 |
Tyres & Brakes
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Front brake diameter | 300 | 282 | |
| Front tyre pressure rider | - | 29 | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 220 | |
| Rear tyre pressure rider | - | 33 | |
| Rear tyre pressure rider pillion | - | 33 | |
| Tyre brand | Michelin | - |
Chassis & Suspension
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Apps
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | |||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features | Transparent Clutch Cover, Drag-Torque Control | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | |||
| Real time mileage indicator | - | ||
| Riding modes | Track,Rain,Sports,Urban,Super Moto | Track,Street | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | |||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking |
Motor & Battery
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Lead Acid | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 35.6 PS @ 9700 rpm | 18.4 PS @ 10000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/60 Days | 1000 Kms / 1 Month | |
| Fourth service | - | 13000 Kms | |
| Frame | Hybrid with Trellis frame and Aluminium cast | Deltabox | |
| Second service | 5000 Kms/180 Days | 5000 Kms / 5 Months | |
| Suspension front | USD fork 41 mm diameter | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | |
| Suspension rear | Solid Die-Cast Aluminium Swingarm directly hinged monoshocks, pre-load adjustable | Linked Type Monocross Suspension | |
| Third service | 10000 Kms/365 Days | 9000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-R17,Rear :-150/60-R17 | Front :-100/80-17,Rear :-140/70R17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha R3
₹ 3.39 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha MT-03
₹ 3.30 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
KTM 250 Duke
₹ 2.17 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha XSR 155
₹ 1.50 - 1.59 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Bajaj Pulsar NS400Z
₹ 1.94 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Bajaj Pulsar RS200
₹ 1.76 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.