TVS Apache RTR 310 vs TVS Apache RR 310 - Which One Should You Buy
TVS Apache RTR 310 vs TVS Apache RR 310 Comparison at BikeHP India. Compare TVS Apache RTR 310 and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 310 vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 310 | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹2.23 Lakh | ₹2.59 Lakh | |
| Engine | 312.12 cc | 312.2 cc | |
| Mileage | 35 kmpl | 34 kmpl | |
| Torque | 28.7 Nm @ 6650 rpm | 29 Nm @ 7900 rpm |


Price Comparison
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 2.40 Lakh | 2.80 Lakh |
Basic
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | |||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | |||
| Digital display type | TFT GEN-2 Screen Connected Cluster | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | |||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 11 | |
| Fuel reserve | - | - | |
| Ground clearance | 180 | 180 | |
| Height | 1154 | 1135 | |
| Kerb weight | 169 | 174 | |
| Length | 1991 | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 810 | |
| Total weight | - | - | |
| Wheelbase | 1358 | 1365 | |
| Width | 831 | 786 |
Engine & Transmission
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | 80 | 80 | |
| Clutch | Assist And Slipper Clutch | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | - | 12.17:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 312.12 | 312.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Fuel-Injected, Liquid-Cooled, Spark Ignited Reverse-Inclined Engine | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Dynamically controlled integrated high energy ignition system | |
| Max torque | 28.7 Nm @ 6650 rpm | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.1 | 62.1 | |
| Valve per cylinder | - | 4 |
Mileage
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 35 | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | |||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | 150 | 215 |
Tyres & Brakes
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | 300 | 300 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 240 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | Michelin | Michelin Road 5 |
Chassis & Suspension
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Apps
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | |||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | Transparent Clutch Cover, Drag-Torque Control | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | ||
| Real time mileage indicator | - | - | |
| Riding modes | Track,Rain,Sports,Urban,Super Moto | Track,Rain,Sports,Urban | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | |||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking |
Motor & Battery
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Lead Acid | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 35.6 PS @ 9700 rpm | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/60 Days | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Hybrid with Trellis frame and Aluminium cast | Trellis frame, split chassis | |
| Second service | 5000 Kms/180 Days | 5000 Kms/180 Days | |
| Suspension front | USD fork 41 mm diameter | Inverted Cartridge Telescopic Fork | |
| Suspension rear | Solid Die-Cast Aluminium Swingarm directly hinged monoshocks, pre-load adjustable | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | 10000 Kms/365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-R17,Rear :-150/60-R17 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Comparisons


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha R3
₹ 3.39 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha MT-03
₹ 3.30 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
KTM 250 Duke
₹ 2.17 Lakh

TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha XSR 155
₹ 1.50 - 1.59 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Bajaj Pulsar NS400Z
₹ 1.94 Lakh


TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh
Bajaj Pulsar RS200
₹ 1.76 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.