Suzuki Burgman Street vs TVS iQube - Which One Should You Buy
Suzuki Burgman Street vs TVS iQube Comparison at BikeHP India. Compare Suzuki Burgman Street and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Burgman Street vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Burgman Street | TVS iQube | |
|---|---|---|---|
| Price | ₹1.02 Lakh | ₹1.15 Lakh | |
| Engine | 124 cc | - | |
| Mileage | 48 kmpl | - | |
| Torque | 10.2 Nm @ 5250 rpm | - |


Price Comparison
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 1.08 Lakh | 1.15 Lakh |
Basic
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | ||
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | 1 | |
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | - | 950 W | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21.5 | 30 | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | Yes Litres | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.5 | - | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 160 | 157 mm | |
| Height | 1140 | 1140 mm | |
| Kerb weight | 111 | 110 Kg | |
| Length | 1875 | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1290 | 1301 mm | |
| Width | 700 | 645 mm |
Engine & Transmission
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Bore | 52.5 | - | |
| Clutch | - | - | |
| Compression ratio | 11.6:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 124 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4-Stroke, 1 Cylinder, Air Cooled, SOHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10 Nm @ 5500 rpm | - | |
| Motor ip rating | - | IP67 | |
| Motor power | - | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Stroke | 57.4 | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.20 s |
Performance
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | 104 | 75 kmph |
Tyres & Brakes
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 120 | 220 mm | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 120 | 130 mm | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | ||
| Charging point | - | 1 | |
| Display | - | - | |
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 8.6 PS @ 6500 rpm | 4.4 kW | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | - | |
| Fourth service | 9500-12000 Kms | - | |
| Frame | Bone Type | Tubular Structure | |
| Second service | 3500-4000 Kms/120-135 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Swing Arm | Hydraulic Twin Tube Shock Absorber | |
| Third service | 7500-8000 Kms/210-225 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 24,000 Km | - |
Other Comparisons


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 125 hp.e
₹ 1.11 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Hero Destini 110
₹ 73,300 - 82,000


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Fascino 125 Fi Hybrid
₹ 95,200


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.