Revolt RV400 vs Revolt RV400 BRZ - Which One Should You Buy
Revolt RV400 vs Revolt RV400 BRZ Comparison at BikeHP India. Compare Revolt RV400 and Revolt RV400 BRZ Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Revolt RV400 vs Revolt RV400 BRZ across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Revolt RV400 | Revolt RV400 BRZ | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹1.30 Lakh |
Price
₹1.40 Lakh
₹1.30 Lakh

Price Comparison
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Price | 1.40 Lakh | 1.30 Lakh |
Price Comparison
Price
1.40 Lakh
1.30 Lakh
Basic
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Call sms alerts | 1 | - | |
| Clock | Digital | Digital | |
| External speakers | 1 | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | 1 | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Basic
Call sms alerts
1
-
Clock
Digital
Digital
External speakers
1
-
Instrument console
Digital
Digital
Keyless ignition
1
-
Music control
1
-
Navigation
1
-
Odometer
Digital
Digital
Passenger footrest
1
1
Seat type
Single
Split
Speedometer
Digital
Digital
Tripmeter
Digital
Digital
Usb charging port
1
1
Dimension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Ground clearance | 200 mm | 215 mm | |
| Kerb weight | 115 Kg | 115 Kg | |
| Load carrying capacity | 150 Kg | 150 Kg | |
| Seat height | 815 mm | 814 mm | |
| Wheelbase | 1350 mm | 1350 mm |
Dimension
Ground clearance
200 mm
215 mm
Kerb weight
115 Kg
115 Kg
Load carrying capacity
150 Kg
150 Kg
Seat height
815 mm
814 mm
Wheelbase
1350 mm
1350 mm
Engine & Transmission
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Ignition | - | Mechanical Key ( Ignition Lock ) | |
| Motor power | 4.1 kW | 3 kW | |
| Number of batteries | 1 | - | |
| Range eco mode | 150 km/Charge | 150 km/Charge | |
| Range normal mode | 100 km/Charge | 100 km/Charge | |
| Range sport mode | 80 km/Charge | 80 km/Charge | |
| Starting | Remote Start,Push Button Start | - |
Engine & Transmission
Ignition
-
Mechanical Key ( Ignition Lock )
Motor power
4.1 kW
3 kW
Number of batteries
1
-
Range eco mode
150 km/Charge
150 km/Charge
Range normal mode
100 km/Charge
100 km/Charge
Range sport mode
80 km/Charge
80 km/Charge
Starting
Remote Start,Push Button Start
-
Mileage
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) |
|---|
Mileage
Performance
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Top speed | 85 kmph | 85 kmph |
Performance
Top speed
85 kmph
85 kmph
Tyres & Brakes
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 240 mm | |
| Rear brake diameter | 240 mm | 240 mm | |
| Tyre brand | MRF | - |
Tyres & Brakes
Front brake diameter
240 mm
240 mm
Rear brake diameter
240 mm
240 mm
Tyre brand
MRF
-
Chassis & Suspension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Body type | Electric Bikes, Sports Bikes | Electric Bikes, Sports Bikes |
Chassis & Suspension
Body type
Electric Bikes, Sports Bikes
Electric Bikes, Sports Bikes
Apps
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | 1 | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Apps
Calls and messaging
1
-
Charging station locater
1
-
Geo fencing
1
-
Low battery alert
1
1
Navigation assist
1
-
Electricals
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Low battery indicator
1
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | - | 4.5 Hours | |
| Charging time 0 80 | 3.30 Hrs | 3 Hours (0 - 75 %) |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
-
Charging time 0 100
-
4.5 Hours
Charging time 0 80
3.30 Hrs
3 Hours (0 - 75 %)
Safety
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Additional features | Riding History, Battery Status, SOS Battery Delivery, Bike Temperature | Real time temperature, Battery level | |
| Artificial exhaust sound system | 1 | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Charging point | 1 | 1 | |
| Ebs | 1 | 1 | |
| Internet connectivity | 1 | - | |
| Pass switch | - | ||
| Riding modes |
Safety
Additional features
Riding History, Battery Status, SOS Battery Delivery, Bike Temperature
Real time temperature, Battery level
Artificial exhaust sound system
1
-
Braking type
Combi Brake System
Combi Brake System
Charging point
1
1
Ebs
1
1
Internet connectivity
1
-
Pass switch
-
Riding modes
Motor & Battery
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3.25 Years or 40,000 Km | 5 Years or 75,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | Mid Drive | Mid Drive | |
| Torque motor | 170 Nm | - | |
| Transmission | Automatic | Automatic |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
3.25 Years or 40,000 Km
5 Years or 75,000 Km
Drive type
Belt Drive
Belt Drive
Motor type
Mid Drive
Mid Drive
Torque motor
170 Nm
-
Transmission
Automatic
Automatic
Under Pinning Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Suspension front | Upside Down Forks | Upside Down Forks | |
| Suspension rear | Monoshock(Adjustable) | Monoshock(Adjustable) | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/80-17, Rear :-110/80-17 | Front :-90/80-17, Rear :-110/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Suspension front
Upside Down Forks
Upside Down Forks
Suspension rear
Monoshock(Adjustable)
Monoshock(Adjustable)
Tubeless tyre
1
1
Tyre size
Front :-90/80-17, Rear :-110/80-17
Front :-90/80-17, Rear :-110/80-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Revolt RV400 BRZ (RV400 BRZ STD) | |
|---|---|---|---|
| Charger warranty | 2 | 2 | |
| Mobile application | 1 | - | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 40,000 Km | 5 Years or 75,000 Km |
Other Details
Charger warranty
2
2
Mobile application
1
-
Roadside assistance
1
-
Vehicle warranty
3 Years or 40,000 Km
5 Years or 75,000 Km
Select Bike


+
Add Bike
Select your city
Popular Cities
No popular cities available.


