Revolt RV400 vs Ola Electric Roadster - Which One Should You Buy
Revolt RV400 vs Ola Electric Roadster Comparison at BikeHP India. Compare Revolt RV400 and Ola Electric Roadster Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Revolt RV400 vs Ola Electric Roadster across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Revolt RV400 | Ola Electric Roadster | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹1.05 Lakh |
Price
₹1.40 Lakh
₹1.05 Lakh


Price Comparison
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Price | 1.40 Lakh | 1.05 Lakh |
Price Comparison
Price
1.40 Lakh
1.05 Lakh
Basic
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Call sms alerts | 1 | 1 | |
| Clock | Digital | Digital | |
| Cruise control | - | 1 | |
| External speakers | 1 | - | |
| Hill hold | - | 1 | |
| Instrument console | Digital | Digital | |
| Keyless ignition | 1 | - | |
| Music control | 1 | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | - | |
| Usb charging port | 1 | 1 |
Basic
Call sms alerts
1
1
Clock
Digital
Digital
Cruise control
-
1
External speakers
1
-
Hill hold
-
1
Instrument console
Digital
Digital
Keyless ignition
1
-
Music control
1
1
Navigation
1
1
Odometer
Digital
Digital
Ota
-
1
Passenger footrest
1
1
Seat type
Single
Split
Speedometer
Digital
Digital
Tripmeter
Digital
-
Usb charging port
1
1
Dimension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Ground clearance | 200 mm | - | |
| Kerb weight | 115 Kg | - | |
| Load carrying capacity | 150 Kg | - | |
| Seat height | 815 mm | - | |
| Wheelbase | 1350 mm | - |
Dimension
Ground clearance
200 mm
-
Kerb weight
115 Kg
-
Load carrying capacity
150 Kg
-
Seat height
815 mm
-
Wheelbase
1350 mm
-
Engine & Transmission
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Motor power | 4.1 kW | 13 kW | |
| Number of batteries | 1 | 1 | |
| Range eco mode | 150 km/Charge | - | |
| Range normal mode | 100 km/Charge | - | |
| Range sport mode | 80 km/Charge | - | |
| Starting | Remote Start,Push Button Start | Push Button Start |
Engine & Transmission
Motor power
4.1 kW
13 kW
Number of batteries
1
1
Range eco mode
150 km/Charge
-
Range normal mode
100 km/Charge
-
Range sport mode
80 km/Charge
-
Starting
Remote Start,Push Button Start
Push Button Start
Mileage
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | - | 2.60 s |
Mileage
Zero to 40 kmph
-
2.60 s
Performance
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Top speed | 85 kmph | 116 kmph |
Performance
Top speed
85 kmph
116 kmph
Tyres & Brakes
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Front brake diameter | 240 mm | - | |
| Rear brake diameter | 240 mm | - | |
| Tyre brand | MRF | - |
Tyres & Brakes
Front brake diameter
240 mm
-
Rear brake diameter
240 mm
-
Tyre brand
MRF
-
Chassis & Suspension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Body type | Electric Bikes, Sports Bikes | Electric Bikes, Roadster Bikes, Commuter Bikes |
Chassis & Suspension
Body type
Electric Bikes, Sports Bikes
Electric Bikes, Roadster Bikes, Commuter Bikes
Apps
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Apps
Calls and messaging
1
1
Charging station locater
1
-
Geo fencing
1
-
Low battery alert
1
1
Navigation assist
1
1
Electricals
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Low battery indicator
1
1
Projector headlights
-
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 80 | 3.30 Hrs | - |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 80
3.30 Hrs
-
Safety
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Additional features | Riding History, Battery Status, SOS Battery Delivery, Bike Temperature | Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert | |
| Artificial exhaust sound system | 1 | - | |
| Braking type | Combi Brake System | - | |
| Charging point | 1 | 1 | |
| Ebs | 1 | - | |
| Internet connectivity | 1 | 1 | |
| Operating system | - | MoveOS 5 | |
| Pass switch | - | ||
| Riding modes | |||
| Traction control | - | 1 |
Safety
Additional features
Riding History, Battery Status, SOS Battery Delivery, Bike Temperature
Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert
Artificial exhaust sound system
1
-
Braking type
Combi Brake System
-
Charging point
1
1
Ebs
1
-
Internet connectivity
1
1
Operating system
-
MoveOS 5
Pass switch
-
Riding modes
Traction control
-
1
Motor & Battery
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3.25 Years or 40,000 Km | - | |
| Drive type | Belt Drive | - | |
| Motor type | Mid Drive | - | |
| Reverse assist | - | 1 | |
| Torque motor | 170 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
3.25 Years or 40,000 Km
-
Drive type
Belt Drive
-
Motor type
Mid Drive
-
Reverse assist
-
1
Torque motor
170 Nm
-
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Suspension front | Upside Down Forks | Standard Fork | |
| Suspension rear | Monoshock(Adjustable) | Monoshock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/80-17, Rear :-110/80-17 | - | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
Single Channel
Brakes front
Disc
Double Disc
Brakes rear
Disc
Disc
Suspension front
Upside Down Forks
Standard Fork
Suspension rear
Monoshock(Adjustable)
Monoshock
Tubeless tyre
1
1
Tyre size
Front :-90/80-17, Rear :-110/80-17
-
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster (Roadster 3.5 kWh) | |
|---|---|---|---|
| Charger warranty | 2 | - | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Details
Charger warranty
2
-
Mobile application
1
1
Roadside assistance
1
1
Vehicle warranty
3 Years or 40,000 Km
-
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.

