Revolt RV400 vs Ola Electric Roadster Pro - Which One Should You Buy
Revolt RV400 vs Ola Electric Roadster Pro Comparison at BikeHP India. Compare Revolt RV400 and Ola Electric Roadster Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Revolt RV400 vs Ola Electric Roadster Pro across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Revolt RV400 | Ola Electric Roadster Pro | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹2.00 Lakh |
Price
₹1.40 Lakh
₹2.00 Lakh


Price Comparison
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Price | 1.40 Lakh | 2.50 Lakh |
Price Comparison
Price
1.40 Lakh
2.50 Lakh
Basic
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | 2.2 kW | |
| Clock | Digital | Digital | |
| Cruise control | - | ||
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | 1 | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | ||
| Instrument console | Digital | Digital | |
| Keyless ignition | 1 | - | |
| Music control | 1 | ||
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
1
Carry hook
-
-
Charger output
-
2.2 kW
Clock
Digital
Digital
Cruise control
-
Digital display type
-
-
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
1
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
Instrument console
Digital
Digital
Keyless ignition
1
-
Music control
1
Navigation
1
Odometer
Digital
Digital
Ota
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Split
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
-
Underseat storage
-
-
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 200 mm | - | |
| Height | - | - | |
| Kerb weight | 115 Kg | - | |
| Length | - | - | |
| Load carrying capacity | 150 Kg | - | |
| Pillion grab rail | - | - | |
| Pillion seat | - | - | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 815 mm | - | |
| Total weight | - | - | |
| Wheelbase | 1350 mm | - | |
| Width | - | - |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
200 mm
-
Height
-
-
Kerb weight
115 Kg
-
Length
-
-
Load carrying capacity
150 Kg
-
Pillion grab rail
-
-
Pillion seat
-
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
815 mm
-
Total weight
-
-
Wheelbase
1350 mm
-
Width
-
-
Engine & Transmission
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | Liquid Cooled | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | - | - | |
| Motor power | 4.1 kW | 52 | |
| Number of batteries | 1 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 150 km/Charge | - | |
| Range normal mode | 100 km/Charge | - | |
| Range sport mode | 80 km/Charge | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Remote Start,Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
Liquid Cooled
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
-
-
Motor power
4.1 kW
52
Number of batteries
1
1
Number of cylinders
-
-
Paddle
-
-
Range eco mode
150 km/Charge
-
Range normal mode
100 km/Charge
-
Range sport mode
80 km/Charge
-
Spark plugs per cylinder
-
-
Starting
Remote Start,Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 1.20 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
1.20
Performance
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 kmph | 194 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
85 kmph
194
Tyres & Brakes
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Front brake diameter | 240 mm | - | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | - | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | MRF | - |
Tyres & Brakes
Front brake diameter
240 mm
-
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
240 mm
-
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
MRF
-
Chassis & Suspension
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Body type | Electric Bikes, Sports Bikes | Electric Bikes, Sports Bikes, Roadster Bikes |
Chassis & Suspension
Body type
Electric Bikes, Sports Bikes
Electric Bikes, Sports Bikes, Roadster Bikes
Apps
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | 1 | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
1
-
Geo fencing
1
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | - | - | |
| Charging time 0 80 | 3.30 Hrs | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
1
Charging network or battery swapping network
1
Charging time 0 100
-
-
Charging time 0 80
3.30 Hrs
-
Electricity consumed on full charge
-
-
Safety
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Additional features | Riding History, Battery Status, SOS Battery Delivery, Bike Temperature | Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert, Advance Driver Assistance Systems | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | 1 | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | MoveOS 5 | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - | - |
Safety
Additional features
Riding History, Battery Status, SOS Battery Delivery, Bike Temperature
Riding Modes - Hyper | Sport | Normal | Eco, Krutrim Voice Assistant, Park Assist, Group Navigation, DIY Mode, Tamper Alert, Advance Driver Assistance Systems
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
1
-
Artificial intelligence
-
-
Braking type
Combi Brake System
-
Central locking
-
-
Charging point
1
1
Display
-
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
MoveOS 5
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3.25 Years or 40,000 Km | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | - | |
| Motor type | Mid Drive | - | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | - | ||
| Swappable battery | - | - | |
| Torque motor | 170 Nm | 105 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
3.25 Years or 40,000 Km
-
Continuous power
-
-
Drive type
Belt Drive
-
Motor type
Mid Drive
-
Motor warranty
-
-
Peak power
-
-
Reverse assist
-
Swappable battery
-
-
Torque motor
170 Nm
105 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | - | |
| Second service | - | - | |
| Suspension front | Upside Down Forks | USD | |
| Suspension rear | Monoshock(Adjustable) | Monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/80-17, Rear :-110/80-17 | - | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
Dual Channel
Brakes front
Disc
Double Disc
Brakes rear
Disc
Disc
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
-
Second service
-
-
Suspension front
Upside Down Forks
USD
Suspension rear
Monoshock(Adjustable)
Monoshock
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :-90/80-17, Rear :-110/80-17
-
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Revolt RV400 (RV400 Cricket Special Edition (India Blue)) | Ola Electric Roadster Pro (Roadster Pro 16 kWh) | |
|---|---|---|---|
| Charger warranty | 2 | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | 1 | ||
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Details
Charger warranty
2
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
1
Vehicle warranty
3 Years or 40,000 Km
-
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.

