Honda Shine vs TVS Star City Plus - Which One Should You Buy
Honda Shine vs TVS Star City Plus Comparison at BikeHP India. Compare Honda Shine and TVS Star City Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Shine vs TVS Star City Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Shine | TVS Star City Plus | |
|---|---|---|---|
| Price | ₹0.82 Lakh | ₹0.72 Lakh | |
| Engine | 123.94 cc | 109.7 cc | |
| Mileage | 55 kmpl | 83.09 kmpl | |
| Torque | 11 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Price | 85,862 | 74,900 |
Basic
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | |||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | Single Piece | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 1 | |
| Fuel capacity | 10.5 | 10 | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 162 | 172 | |
| Height | 1116 | 1080 | |
| Kerb weight | 113 | 116 | |
| Length | 2046 | 1984 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 791 | 785 | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1260 | |
| Width | 741 | 750 |
Engine & Transmission
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Bore | 50 | 53.5 | |
| Clutch | Multiplate Wet Clutch | Wet, Multiple - Disc | |
| Compression ratio | 10.0:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.94 | 109.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI, BS-VI Engine | Single Cylinder, 4-Stroke, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | ECU | |
| Max torque | 11 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 63.121 | 48.8 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 15.18 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 83.09 | |
| Highway mileage | - | 66.34 | |
| Overall mileage | 55 | 83.09 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 9.46 | |
| Roll ons 40 80 kmph | - | 13.34 | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 3.70 |
Performance
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 | 90 |
Tyres & Brakes
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Front brake diameter | 240 | 240 | |
| Front tyre pressure rider | 25 | 25 | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | |||
| Rear brake diameter | 130 | 110 | |
| Rear tyre pressure rider | 33 | 32 | |
| Rear tyre pressure rider pillion | 41 | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 10.78 PS @ 7500 rpm | 8.19 PS @ 7350 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | - | |
| First service | 1000 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond | - | |
| Second service | 6000 Kms/180 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic (Oil damped) | |
| Suspension rear | Hydraulic Type | 5-step Adjustable Hydraulic Shock Absorber | |
| Third service | 12000 Kms/365 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18, Rear :- 90/90-18 | Front 2.75-17, Rear 3.00-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear 431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Shine (Shine Disc) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years |
Other Comparisons


Honda Shine
₹ 81,502 - 86,862
Hero Glamour
₹ 83,813 - 87,501


Honda Shine
₹ 81,502 - 86,862
TVS Raider
₹ 82,000 - 97,050


Honda Shine
₹ 81,502 - 86,862
TVS Sport
₹ 55,500 - 57,500


Honda Shine
₹ 81,502 - 86,862
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Shine
₹ 81,502 - 86,862
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Shine
₹ 81,502 - 86,862
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Shine
₹ 81,502 - 86,862
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Shine
₹ 81,502 - 86,862
Hero HF Deluxe
₹ 58,977 - 69,367

Honda Shine
₹ 81,502 - 86,862
Yamaha FZ X
₹ 1.21 - 1.30 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.