Honda Shine vs Hero Splendor Plus - Which One Should You Buy
Honda Shine vs Hero Splendor Plus Comparison at BikeHP India. Compare Honda Shine and Hero Splendor Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Shine vs Hero Splendor Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Shine | Hero Splendor Plus | |
|---|---|---|---|
| Price | ₹0.82 Lakh | ₹0.76 Lakh | |
| Engine | 123.94 cc | 97.2 cc | |
| Mileage | 55 kmpl | 70 kmpl | |
| Torque | 11 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Price | 85,862 | 77,330 |
Basic
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | Single Piece | Single Piece | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Analogue | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 10.5 | 9.8 | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 162 | 165 | |
| Height | 1116 | 1052 | |
| Kerb weight | 113 | 112 | |
| Length | 2046 | 2000 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 791 | 785 | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1236 | |
| Width | 741 | 720 |
Engine & Transmission
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Bore | 50 | 50 | |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Type | |
| Compression ratio | 10.0:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.94 | 97.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI, BS-VI Engine | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | - | |
| Max torque | 11 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 63.121 | 49.5 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 55 | 70 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 | 87 |
Tyres & Brakes
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Front brake diameter | 240 | 130 | |
| Front tyre pressure rider | 25 | 25 | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 130 | |
| Rear tyre pressure rider | 33 | 28 | |
| Rear tyre pressure rider pillion | 41 | 41 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional features | - | Intelligent Sensor | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Integrated Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 10.78 PS @ 7500 rpm | 8.02 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | 1000 Kms/30 Days | 500-750 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Diamond | Tubular Double Cradle | |
| Second service | 6000 Kms/180 Days | 3000-3500 Kms/160 Days | |
| Suspension front | Telescopic | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Hydraulic Type | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 12000 Kms/365 Days | 6000-6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18, Rear :- 90/90-18 | Front :-80/100-18 Rear :-80/100-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Shine (Shine Disc) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years or 70,000 Km |
Other Comparisons


Honda Shine
₹ 81,502 - 86,862
Hero Glamour
₹ 83,813 - 87,501


Honda Shine
₹ 81,502 - 86,862
TVS Raider
₹ 82,000 - 97,050


Honda Shine
₹ 81,502 - 86,862
TVS Sport
₹ 55,500 - 57,500


Honda Shine
₹ 81,502 - 86,862
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Shine
₹ 81,502 - 86,862
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Shine
₹ 81,502 - 86,862
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Shine
₹ 81,502 - 86,862
Hero HF Deluxe
₹ 58,977 - 69,367


Honda Shine
₹ 81,502 - 86,862
TVS Star City Plus
₹ 72,200 - 74,900

Honda Shine
₹ 81,502 - 86,862
Yamaha FZ X
₹ 1.21 - 1.30 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.