Honda QC1 vs TVS iQube - Which One Should You Buy
Honda QC1 vs TVS iQube Comparison at BikeHP India. Compare Honda QC1 and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda QC1 vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda QC1 | TVS iQube | |
|---|---|---|---|
| Price | ₹0.90 Lakh | ₹1.15 Lakh |
Price
₹0.90 Lakh
₹1.15 Lakh
Price Comparison
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 90,022 | 1.15 Lakh |
Price Comparison
Price
90,022
1.15 Lakh
Basic
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | 1 | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 330 W | 950 W | |
| Clock | |||
| Digital display type | LCD | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 26 | 30 | |
| Usb charging port | 1 | 1 |
Basic
Brightness control
1
1
Call sms alerts
1
1
Carry hook
1
1
Charger output
330 W
950 W
Clock
Digital display type
LCD
TFT
Display size inch
5.0
5.0
Distance to empty indicator
-
1
Instrument console
Digital
Digital
Navigation
-
1
Odometer
Digital
Digital
Ota
-
1
Passenger footrest
1
1
Regenerative braking
-
1
Seat type
Single
Single
Speedometer
Digital
Digital
Tripmeter
Digital
Digital
Underseat storage
26
30
Usb charging port
1
1
Dimension
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Ground clearance | 169 mm | 157 mm | |
| Height | 1129 mm | 1140 mm | |
| Kerb weight | 89.5 Kg | 110 Kg | |
| Length | 1826 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | 1 | |
| Seat height | - | 770 mm | |
| Wheelbase | 1275 mm | 1301 mm | |
| Width | 701 mm | 645 mm |
Dimension
Boot space
-
Yes Litres
Ground clearance
169 mm
157 mm
Height
1129 mm
1140 mm
Kerb weight
89.5 Kg
110 Kg
Length
1826 mm
1805 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
1
-
Pillion seat
1
1
Seat height
-
770 mm
Wheelbase
1275 mm
1301 mm
Width
701 mm
645 mm
Engine & Transmission
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP67 | |
| Motor power | 1.8 kW | 4.4 kW | |
| Number of batteries | 1 | 1 | |
| Starting | Push Button Start | Push Button Start |
Engine & Transmission
Motor ip rating
IP67
IP67
Motor power
1.8 kW
4.4 kW
Number of batteries
1
1
Starting
Push Button Start
Push Button Start
Mileage
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 9.40 s | 4.20 s |
Mileage
Zero to 40 kmph
9.40 s
4.20 s
Performance
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | High | High | |
| Top speed | 50 kmph | 75 kmph |
Performance
Average speed
-
1
Scooter speed
High
High
Top speed
50 kmph
75 kmph
Tyres & Brakes
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 220 mm | |
| Rear brake diameter | 110 mm | 130 mm |
Tyres & Brakes
Front brake diameter
130 mm
220 mm
Rear brake diameter
110 mm
130 mm
Chassis & Suspension
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
1
1
Geo fencing
-
1
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
1
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | 6 Hr 50 Min | 5 Hrs | |
| Charging time 0 80 | 4 Hr 30 Min | 2 Hrs 45 Min |
Charging
Charging at charging station
1
1
Charging at home
-
1
Charging network or battery swapping network
-
1
Charging time 0 100
6 Hr 50 Min
5 Hrs
Charging time 0 80
4 Hr 30 Min
2 Hrs 45 Min
Safety
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Off Board Charger | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Braking type | - | Synchronized Braking System | |
| Charging point | - | 1 | |
| Ebs | - | 1 | |
| Fast charging | - | 1 | |
| Gradeability | 7 degree | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Riding modes | |||
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Telematics | - | 1 | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
Off Board Charger
Crash And Fall Alert, GSM Connectivity, Off Boad Charger
Braking type
-
Synchronized Braking System
Charging point
-
1
Ebs
-
1
Fast charging
-
1
Gradeability
7 degree
10 degree
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
1
1
Internet connectivity
-
1
No of tripmeters
-
2
Pass switch
Riding modes
Seat opening switch
1
-
Service due indicator
1
1
Stand alarm
1
1
Telematics
-
1
Vehicle location tracking
-
1
Motor & Battery
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Drive type | - | Hub Motor | |
| Motor type | BLDC | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | - | 4.4 kW | |
| Reverse assist | - | 1 | |
| Torque motor | 77 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP65 | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
3 Years or 50,000 Km
3 Years or 50,000 Km
Drive type
-
Hub Motor
Motor type
BLDC
BLDC
Motor warranty
-
3 Year
Peak power
-
4.4 kW
Reverse assist
-
1
Torque motor
77 Nm
140 Nm
Torque wheel
-
NaN PS
Transmission
Automatic
Automatic
Water proof rating
IP65
IP67
Under Pinning Details
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Under Bone | Tubular Structure | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 5 Step Adjustable Hydraulic | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :- 90/90-12,聽Rear :-聽90/100-10 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Frame
Under Bone
Tubular Structure
Suspension front
Telescopic
Telescopic
Suspension rear
5 Step Adjustable Hydraulic
Hydraulic Twin Tube Shock Absorber
Tubeless tyre
1
1
Tyre size
Front :- 90/90-12,聽Rear :-聽90/100-10
Front :-90/90-12 Rear :-90/90-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-254 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda QC1 (QC1 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | 3 | - | |
| Mobile application | - | 1 | |
| Vehicle warranty | 3 Years or 50,000 Km | - |
Other Details
Charger warranty
3
-
Mobile application
-
1
Vehicle warranty
3 Years or 50,000 Km
-
Select Bike
Select your city
Popular Cities
No popular cities available.








