Honda QC1 vs Honda Activa e - Which One Should You Buy
Honda QC1 vs Honda Activa e Comparison at BikeHP India. Compare Honda QC1 and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda QC1 vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda QC1 | Honda Activa e | |
|---|---|---|---|
| Price | ₹0.90 Lakh | ₹1.18 Lakh |
Price
₹0.90 Lakh
₹1.18 Lakh


Price Comparison
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 90,022 | 1.53 Lakh |
Price Comparison
Price
90,022
1.53 Lakh
Basic
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | 330 W | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | TFT | |
| Display size inch | 5.0 | 7.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | ||
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 26 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
1
Call sms alerts
1
Carry hook
1
Charger output
330 W
-
Clock
Cruise control
-
-
Digital display type
LCD
TFT
Display size inch
5.0
7.0
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
Music control
-
Navigation
-
Odometer
Digital
Digital
Ota
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
26
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 169 mm | 171 | |
| Height | 1129 mm | 1125 | |
| Kerb weight | 89.5 Kg | 119 | |
| Length | 1826 mm | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | - | 675 | |
| Total weight | - | - | |
| Wheelbase | 1275 mm | 1310 | |
| Width | 701 mm | 700 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
169 mm
171
Height
1129 mm
1125
Kerb weight
89.5 Kg
119
Length
1826 mm
1854
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
10.2
Saddle height
-
-
Seat height
-
675
Total weight
-
-
Wheelbase
1275 mm
1310
Width
701 mm
700
Engine & Transmission
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | - | |
| Motor power | 1.8 kW | 6 | |
| Number of batteries | 1 | 2 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP67
-
Motor power
1.8 kW
6
Number of batteries
1
2
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Remote Start,Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 9.40 s | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
9.40 s
-
Performance
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | High | High | |
| Top speed | 50 kmph | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
-
Scooter speed
High
High
Top speed
50 kmph
80
Tyres & Brakes
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 110 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
130 mm
160
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
110 mm
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | 6 Hr 50 Min | - | |
| Charging time 0 80 | 4 Hr 30 Min | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
6 Hr 50 Min
-
Charging time 0 80
4 Hr 30 Min
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Off Board Charger | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 7 degree | 13 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | - | Android Open Source | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Safety
Additional features
Off Board Charger
Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
7 degree
13 degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
2
Operating system
-
Android Open Source
Pass switch
-
Power modes
-
-
Processor
-
Cortex-A72 Quadcore
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
-
-
Seat opening switch
1
-
Service due indicator
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
Motor & Battery
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | - | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | - | ||
| Swappable battery | - | ||
| Torque motor | 77 Nm | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP65 | IP65 |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
3 Years or 50,000 Km
3 Years or 50,000 Km
Continuous power
-
-
Drive type
-
Belt Drive
Motor type
BLDC
PMSM
Motor warranty
-
-
Peak power
-
-
Reverse assist
-
Swappable battery
-
Torque motor
77 Nm
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
IP65
IP65
Under Pinning Details
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Under Bone | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 5 Step Adjustable Hydraulic | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :- 90/90-12,聽Rear :-聽90/100-10 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Under Bone
Under Bone
Second service
-
-
Suspension front
Telescopic
Telescopic
Suspension rear
5 Step Adjustable Hydraulic
3 Step Adjustable Spring Loaded Hydraulic
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :- 90/90-12,聽Rear :-聽90/100-10
Front :- 90/90-12,聽 Rear :-聽110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-254 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda QC1 (QC1 STD) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | 3 | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
3
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 50,000 Km
3 Years or 50,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.




