Honda QC1 vs Ather Rizta - Which One Should You Buy
Honda QC1 vs Ather Rizta Comparison at BikeHP India. Compare Honda QC1 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda QC1 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda QC1 | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.90 Lakh | ₹0.76 Lakh |
Price
₹0.90 Lakh
₹0.76 Lakh


Price Comparison
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 90,022 | 75,999 |
Price Comparison
Price
90,022
75,999
Basic
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 330 W | - | |
| Clock | - | ||
| Digital display type | LCD | - | |
| Display size inch | 5.0 | - | |
| Instrument console | Digital | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 26 | - | |
| Usb charging port | 1 | - |
Basic
Brightness control
1
-
Call sms alerts
1
-
Carry hook
1
-
Charger output
330 W
-
Clock
-
Digital display type
LCD
-
Display size inch
5.0
-
Instrument console
Digital
-
Odometer
Digital
-
Passenger footrest
1
-
Seat type
Single
-
Speedometer
Digital
-
Tripmeter
Digital
-
Underseat storage
26
-
Usb charging port
1
-
Dimension
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Ground clearance | 169 mm | 165 mm | |
| Height | 1129 mm | 1140 mm | |
| Kerb weight | 89.5 Kg | 125 Kg | |
| Length | 1826 mm | 1850 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 780-840 | |
| Wheelbase | 1275 mm | 1285 mm | |
| Width | 701 mm | 750 mm |
Dimension
Additional storage
-
34 L
Ground clearance
169 mm
165 mm
Height
1129 mm
1140 mm
Kerb weight
89.5 Kg
125 Kg
Length
1826 mm
1850 mm
Pillion grab rail
1
-
Pillion seat
1
-
Saddle height
-
780-840
Wheelbase
1275 mm
1285 mm
Width
701 mm
750 mm
Engine & Transmission
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP66 | |
| Motor power | 1.8 kW | 4.3 kW | |
| Number of batteries | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP67
IP66
Motor power
1.8 kW
4.3 kW
Number of batteries
1
-
Paddle
-
-
Range eco mode
-
100 Km km/Charge
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Zero to 40 kmph | 9.40 s | 4.70 s |
Mileage
Zero to 40 kmph
9.40 s
4.70 s
Performance
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 50 kmph | 80 kmph |
Performance
Average speed
-
-
Scooter speed
High
high
Top speed
50 kmph
80 kmph
Tyres & Brakes
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 110 mm | 130 mm |
Tyres & Brakes
Front brake diameter
130 mm
200 mm
Radial tyre
-
-
Rear brake diameter
110 mm
130 mm
Chassis & Suspension
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
1
1
Charging station locater
-
1
Geo fencing
-
-
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | 6 Hr 50 Min | 8 Hr 30 Min | |
| Charging time 0 80 | 4 Hr 30 Min | 6 Hr 30 Min |
Charging
Charging at charging station
1
1
Charging at home
-
1
Charging network or battery swapping network
-
1
Charging time 0 100
6 Hr 50 Min
8 Hr 30 Min
Charging time 0 80
4 Hr 30 Min
6 Hr 30 Min
Safety
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Off Board Charger | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Gradeability | 7 degree | 15 Degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Off Board Charger
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
-
1
Display
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Gradeability
7 degree
15 Degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
1
-
I3s technology
-
-
Internet connectivity
-
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
Real Time OS
Pass switch
-
Power modes
-
-
Processor
-
Cortex Series
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
-
-
Seat opening switch
1
-
Service due indicator
1
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
-
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Drive type | - | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | 77 Nm | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP65 | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9 kWh
Battery type
Li-ion
-
Battery warranty
3 Years or 50,000 Km
-
Drive type
-
Belt Drive
Motor type
BLDC
PMSM
Reverse assist
-
1
Swappable battery
-
-
Torque motor
77 Nm
22 Nm
Transmission
Automatic
Automatic
Water proof rating
IP65
IP67 ( Battery )
Under Pinning Details
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Under Bone | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 5 Step Adjustable Hydraulic | Monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :- 90/90-12,聽Rear :-聽90/100-10 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Frame
Under Bone
-
Suspension front
Telescopic
Telescopic
Suspension rear
5 Step Adjustable Hydraulic
Monoshock
Tubeless tyre
1
Tubeless
Tyre size
Front :- 90/90-12,聽Rear :-聽90/100-10
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-254 mm
Front :-304 mm,Rear :-304 mm
Wheels type
Alloy
-
Other Details
| Feature | Honda QC1 (QC1 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | 3 | 3 Years | |
| Mobile application | - | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
3
3 Years
Mobile application
-
1
Roadside assistance
-
1
Vehicle warranty
3 Years or 50,000 Km
3 Years or 30,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.




