Honda Dio 125 vs Yamaha RayZR 125 Fi Hybrid - Which One Should You Buy
Honda Dio 125 vs Yamaha RayZR 125 Fi Hybrid Comparison at BikeHP India. Compare Honda Dio 125 and Yamaha RayZR 125 Fi Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Dio 125 vs Yamaha RayZR 125 Fi Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Dio 125 | Yamaha RayZR 125 Fi Hybrid | |
|---|---|---|---|
| Price | ₹0.87 Lakh | ₹0.77 Lakh | |
| Engine | 123.92 | 125 cc | |
| Mileage | 48 | 71.33 kmpl | |
| Torque | 10.5 Nm @ 5000 rpm | 10.3 Nm @ 5000 rpm |


Price Comparison
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Price | 87,258 | 84,660 |
Basic
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | |||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | |||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | LCD Connectivity | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21 | ||
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | 5.2 | |
| Fuel reserve | 1.3 | 1.3 | |
| Ground clearance | 171 | 145 | |
| Height | 1172 | 1190 | |
| Kerb weight | 105 | 99 | |
| Length | 1830 | 1880 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 708 | 785 | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1280 | |
| Width | 707 | 685 |
Engine & Transmission
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Bore | 50 | 52.4 | |
| Clutch | Automatic Centrifugal Clutch Dry Type | Dry, Centrifugal | |
| Compression ratio | 10:00.1 | 10.2:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.92 | 125 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air Cooled, 4 Stroke, SOHC, 2 Valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | - | V-Belt Automatic | |
| Gear shifting pattern | - | - | |
| Ignition | - | Transistor Controlled Ignition | |
| Max torque | 10.5 Nm @ 5000 rpm | 10.3 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only,Kick Start Only | Kick and Self Start | |
| Stroke | 63.113 | 57.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 17.26 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 20 | |
| Braking 80 0 kmph | - | 42.18 | |
| City mileage | - | 71.33 | |
| Highway mileage | - | - | |
| Overall mileage | 48 | 71.33 | |
| Quarter mile | - | 23.11 | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 3.83 |
Performance
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 95 | 91 |
Tyres & Brakes
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Front brake diameter | 190 | 190 | |
| Front tyre pressure rider | 22 | 22 | |
| Front tyre pressure rider pillion | 22 | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 | |
| Rear tyre pressure rider | 29 | 29 | |
| Rear tyre pressure rider pillion | 36 | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Additional features | - | Smart Motor Generator System, Y-Connect, Side Stand Engine Cut-Off Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Unified Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.30 PS @ 6250 rpm | 8.2 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | 1 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | 1000 Kms/60 Days | |
| Fourth service | - | 10000 Kms/13000 Days | |
| Frame | Underbone | Light Weight Frame | |
| Second service | 5500-6000 Kms/165-180 Days | 4000 Kms/150 Days | |
| Suspension front | Telescopic | Telescopic Fork | |
| Suspension rear | 3 Step Adjustable Spring Loaded Hydraulic | Unit Swing | |
| Third service | 11500-12000 Kms/350-365 Days | 7000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :- 90/100-10 | Front :-90/90-12Rear :-110/90-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Dio 125 (Dio 125 DLX) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Dark Matte Blue) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 36,000 Km | 2 Years or 24,000 Km |
Other Comparisons


Honda Dio 125
₹ 87,258 - 92,208
TVS iQube
₹ 1.15 - 1.35 Lakh


Honda Dio 125
₹ 87,258 - 92,208
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Access 125
₹ 78,984 - 99,278


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.