Honda Dio 125 vs Ather Rizta - Which One Should You Buy
Honda Dio 125 vs Ather Rizta Comparison at BikeHP India. Compare Honda Dio 125 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Dio 125 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Dio 125 | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.87 Lakh | ₹0.76 Lakh | |
| Engine | 123.92 | - | |
| Mileage | 48 | - | |
| Torque | 10.5 Nm @ 5000 rpm | - |
Price
₹0.87 Lakh
₹0.76 Lakh
Engine
123.92
-
Mileage
48
-
Torque
10.5 Nm @ 5000 rpm
-


Price Comparison
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 87,258 | 75,999 |
Price Comparison
Price
87,258
75,999
Basic
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | TFT | - | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | - | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | - | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - | ||
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
-
Call sms alerts
-
-
Carry hook
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
TFT
-
Display size inch
4.2
-
Distance to empty indicator
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
-
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
-
Ota
-
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
-
Seat type
Single
-
Speedometer
Digital
-
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
-
Underseat storage
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | - | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | - | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 171 | 165 | |
| Height | 1172 | 1140 | |
| Kerb weight | 105 | 125 | |
| Length | 1830 | 1850 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | 708 | - | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1285 | |
| Width | 707 | 750 |
Dimension
Additional storage
-
34 L
Boot space
-
0
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5.3
-
Fuel reserve
1.3
-
Ground clearance
171
165
Height
1172
1140
Kerb weight
105
125
Length
1830
1850
Load carrying capacity
-
-
Pillion grab rail
Pillion seat
Removable battery weight
-
-
Saddle height
-
780-840
Seat height
708
-
Total weight
-
-
Wheelbase
1260
1285
Width
707
750
Engine & Transmission
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | 50 | - | |
| Clutch | Automatic Centrifugal Clutch Dry Type | - | |
| Compression ratio | 10:00.1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 123.92 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10.5 Nm @ 5000 rpm | - | |
| Motor ip rating | - | IP66 | |
| Motor power | - | 4.3 | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only,Kick Start Only | Push Button Start | |
| Stroke | 63.113 | - | |
| Valve per cylinder | 2 | - |
Engine & Transmission
Bore
50
-
Clutch
Automatic Centrifugal Clutch Dry Type
-
Compression ratio
10:00.1
-
Cooling system
Air Cooled
-
Displacement
123.92
-
Emission type
BS6.2
-
Engine type
4 Stroke, SI Engine
-
Fuel supply
Fuel Injection
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
10.5 Nm @ 5000 rpm
-
Motor ip rating
-
IP66
Motor power
-
4.3
Number of batteries
-
-
Number of cylinders
1
-
Paddle
-
-
Range eco mode
-
100 Km
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Self Start Only,Kick Start Only
Push Button Start
Stroke
63.113
-
Valve per cylinder
2
-
Mileage
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.70 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
48
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
4.70
Performance
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | - | high | |
| Top speed | 95 | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0
Scooter speed
-
high
Top speed
95
80
Tyres & Brakes
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 190 | 200 | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 130 | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
190
200
Front tyre pressure rider
22
-
Front tyre pressure rider pillion
22
-
Radial tyre
-
Rear brake diameter
130
130
Rear tyre pressure rider
29
-
Rear tyre pressure rider pillion
36
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Chassis & Suspension
Body type
-
Electric Scooters
Apps
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | ||
| Geo fencing | - | ||
| Low battery alert | |||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
Geo fencing
-
Low battery alert
Navigation assist
-
Electricals
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
Headlight
LED
LED
Led taillights
-
Low battery indicator
Low fuel indicator
Low oil indicator
-
Pilot lamps
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | - | ||
| Charging network or battery swapping network | - | ||
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | - | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
Charging at home
-
Charging network or battery swapping network
-
Charging time 0 100
-
8 Hr 30 Min
Charging time 0 80
-
6 Hr 30 Min
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | - | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | ||
| Engine immobilizer | - | ||
| Engine kill switch | |||
| Exhaust heat shield | - | ||
| External fuel filling | |||
| Fast charging | - | ||
| Fast charging time | - | - | |
| Fuel gauge | - | 0 | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | |||
| No of tripmeters | 1 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Cortex Series | |
| Quick shifter | - | ||
| Real time mileage indicator | |||
| Riding modes | - | ||
| Saree guard | - | ||
| Seat opening switch | |||
| Service due indicator | |||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | |||
| Switchable abs | - | ||
| Tachometer | Digital | 0 | |
| Telematics | - | ||
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
-
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
-
Airbag
-
Artificial exhaust sound system
-
0
Artificial intelligence
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
Charging point
-
1
Display
-
Ebs
-
Engine immobilizer
-
Engine kill switch
Exhaust heat shield
-
External fuel filling
Fast charging
-
Fast charging time
-
-
Fuel gauge
-
0
Gradeability
-
15 Degree
Hazard warning indicator
Hazard warning lights
-
High beam indicator
I3s technology
-
Internet connectivity
-
Launch control
-
Malfunction indicator
No of tripmeters
1
-
Operating system
-
Real Time OS
Pass switch
0
Power modes
-
Processor
-
Cortex Series
Quick shifter
-
Real time mileage indicator
Riding modes
-
Saree guard
-
Seat opening switch
Service due indicator
Shift light
-
Shutter lock
-
Stand alarm
Switchable abs
-
Tachometer
Digital
0
Telematics
-
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Motor warranty | - | - | |
| Peak power | 8.30 PS @ 6250 rpm | - | |
| Reverse assist | - | ||
| Swappable battery | - | ||
| Torque motor | - | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
PMSM
Motor warranty
-
-
Peak power
8.30 PS @ 6250 rpm
-
Reverse assist
-
Swappable battery
-
Torque motor
-
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IP67 ( Battery )
Under Pinning Details
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | - | |
| Fourth service | - | - | |
| Frame | Underbone | - | |
| Second service | 5500-6000 Kms/165-180 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 3 Step Adjustable Spring Loaded Hydraulic | Monoshock | |
| Third service | 11500-12000 Kms/350-365 Days | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :- 90/100-10 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Caliper front piston
1
-
Caliper rear piston
-
-
First service
750-1000 Kms/15-30 Days
-
Fourth service
-
-
Frame
Underbone
-
Second service
5500-6000 Kms/165-180 Days
-
Suspension front
Telescopic
Telescopic
Suspension rear
3 Step Adjustable Spring Loaded Hydraulic
Monoshock
Third service
11500-12000 Kms/350-365 Days
-
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12 Rear :- 90/100-10
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-254 mm
Front :-304 mm,Rear :-304 mm
Wheels type
Alloy
-
Other Details
| Feature | Honda Dio 125 (Dio 125 DLX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 36,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
3 Years or 36,000 Km
3 Years or 30,000 Km
Other Comparisons


Honda Dio 125
₹ 87,258 - 92,208
TVS iQube
₹ 1.15 - 1.35 Lakh


Honda Dio 125
₹ 87,258 - 92,208
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Access 125
₹ 78,984 - 99,278


Honda Dio 125
₹ 87,258 - 92,208
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.