Honda Dio 125 vs TVS NTORQ 125 - Which One Should You Buy
Honda Dio 125 vs TVS NTORQ 125 Comparison at BikeHP India. Compare Honda Dio 125 and TVS NTORQ 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Dio 125 vs TVS NTORQ 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Dio 125 | TVS NTORQ 125 | |
|---|---|---|---|
| Price | ₹0.87 Lakh | ₹0.82 Lakh | |
| Engine | 123.92 | 124.8 cc | |
| Mileage | 48 | 47 kmpl | |
| Torque | 10.5 Nm @ 5000 rpm | 10.6 Nm @ 5500 rpm |
Price
₹0.87 Lakh
₹0.82 Lakh
Engine
123.92
124.8 cc
Mileage
48
47 kmpl
Torque
10.5 Nm @ 5000 rpm
10.6 Nm @ 5500 rpm


Price Comparison
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Price | 87,258 | 81,750 |
Price Comparison
Price
87,258
81,750
Basic
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 20 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
1
Call sms alerts
-
1
Carry hook
1
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
TFT
LCD
Display size inch
4.2
-
Distance to empty indicator
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
20
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | 5.8 L | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 171 | 155 mm | |
| Height | 1172 | 1164 mm | |
| Kerb weight | 105 | 111 Kg | |
| Length | 1830 | 1861 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 708 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1285 mm | |
| Width | 707 | 710 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5.3
5.8 L
Fuel reserve
1.3
-
Ground clearance
171
155 mm
Height
1172
1164 mm
Kerb weight
105
111 Kg
Length
1830
1861 mm
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
708
770 mm
Total weight
-
-
Wheelbase
1260
1285 mm
Width
707
710 mm
Engine & Transmission
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Bore | 50 | - | |
| Clutch | Automatic Centrifugal Clutch Dry Type | Automatic Centrifugal Clutch | |
| Compression ratio | 10:00.1 | 10.3:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.92 | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | - | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10.5 Nm @ 5000 rpm | 10.6 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only,Kick Start Only | Kick and Self Start | |
| Stroke | 63.113 | - | |
| Valve per cylinder | 2 | 3 |
Engine & Transmission
Bore
50
-
Clutch
Automatic Centrifugal Clutch Dry Type
Automatic Centrifugal Clutch
Compression ratio
10:00.1
10.3:1
Cooling system
Air Cooled
Air Cooled
Displacement
123.92
124.8 cc
Emission type
BS6.2
BS6.2
Engine type
4 Stroke, SI Engine
Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected
Fuel supply
Fuel Injection
Fuel Injection
Gear box
-
CVT
Gear shifting pattern
-
-
Ignition
-
-
Max torque
10.5 Nm @ 5000 rpm
10.6 Nm @ 5500 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only,Kick Start Only
Kick and Self Start
Stroke
63.113
-
Valve per cylinder
2
3
Mileage
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 47 kmpl | |
| Highway mileage | - | 53.4 kmpl | |
| Overall mileage | 48 | 47 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
47 kmpl
Highway mileage
-
53.4 kmpl
Overall mileage
48
47 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 95 | 90 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
95
90 kmph
Tyres & Brakes
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Front brake diameter | 190 | 220 mm | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
190
220 mm
Front tyre pressure rider
22
-
Front tyre pressure rider pillion
22
-
Radial tyre
-
1
Rear brake diameter
130
130 mm
Rear tyre pressure rider
29
-
Rear tyre pressure rider pillion
36
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Body type | - | - |
Chassis & Suspension
Body type
-
-
Apps
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
1
Electricals
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features | - | High Speed Alert, Aircraft Inspired Sporty Design | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 3 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | 1 | ||
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | 1 | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
-
High Speed Alert, Aircraft Inspired Sporty Design
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Synchronized Braking System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
1
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
3
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
1
Service due indicator
1
Shift light
-
-
Shutter lock
-
1
Stand alarm
-
Switchable abs
-
-
Tachometer
Digital
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.30 PS @ 6250 rpm | 9.5 PS @ 7000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
-
Motor warranty
-
-
Peak power
8.30 PS @ 6250 rpm
9.5 PS @ 7000 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | 1 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | 500-750 Kms/60 Days | |
| Fourth service | - | 8500-9000 Kms | |
| Frame | Underbone | High Rigidity Under Bone Tubular Type | |
| Second service | 5500-6000 Kms/165-180 Days | 2500-3000 Kms/120 Days | |
| Suspension front | Telescopic | Telescopic Suspension with Hydraulic Dampers | |
| Suspension rear | 3 Step Adjustable Spring Loaded Hydraulic | Coil spring with Hydraulic Dampers | |
| Third service | 11500-12000 Kms/350-365 Days | 5000-6000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :- 90/100-10 | Front :-100/80-12, Rear :- 110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm, Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Caliper front piston
1
1
Caliper rear piston
-
-
First service
750-1000 Kms/15-30 Days
500-750 Kms/60 Days
Fourth service
-
8500-9000 Kms
Frame
Underbone
High Rigidity Under Bone Tubular Type
Second service
5500-6000 Kms/165-180 Days
2500-3000 Kms/120 Days
Suspension front
Telescopic
Telescopic Suspension with Hydraulic Dampers
Suspension rear
3 Step Adjustable Spring Loaded Hydraulic
Coil spring with Hydraulic Dampers
Third service
11500-12000 Kms/350-365 Days
5000-6000 Kms/240 Days
Tubeless tyre
1
1
Tyre size
Front :-90/90-12 Rear :- 90/100-10
Front :-100/80-12, Rear :- 110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-254 mm
Front :-304.8 mm, Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda Dio 125 (Dio 125 DLX) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 36,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 36,000 Km
-
Other Comparisons


Honda Dio 125
₹ 87,258 - 92,208
TVS iQube
₹ 1.15 - 1.35 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Access 125
₹ 78,984 - 99,278


Honda Dio 125
₹ 87,258 - 92,208
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Dio 125
₹ 87,258 - 92,208
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Honda Dio 125
₹ 87,258 - 92,208
Ather Rizta
₹ 75,999 - 1.61 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.