Honda CB350RS vs Triumph Speed T4 - Which One Should You Buy
Honda CB350RS vs Triumph Speed T4 Comparison at BikeHP India. Compare Honda CB350RS and Triumph Speed T4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350RS vs Triumph Speed T4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350RS | Triumph Speed T4 | |
|---|---|---|---|
| Price | ₹1.98 Lakh | ₹1.95 Lakh | |
| Engine | 348.36 cc | 349 cc | |
| Mileage | 35 kmpl | - | |
| Torque | 30 Nm @ 3000 rpm | 31 Nm @ 5500 rpm |


Price Comparison
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Price | 1.98 Lakh | 1.95 Lakh |
Basic
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Clock | |||
| Digital display type | - | LCD | |
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Digital | Digital | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Fuel capacity | 15 L | 13 L | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 168 mm | 170 mm | |
| Height | 1097 mm | 1098 mm | |
| Kerb weight | 180 Kg | 180 Kg | |
| Length | 2171 mm | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 806 mm | |
| Wheelbase | 1441 mm | 1406 mm | |
| Width | 782 mm | 827 mm |
Engine & Transmission
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Bore | 70 mm | 89 mm | |
| Clutch | Multiplate Wet Clutch | Wet, Multiplate, Slip And Assist | |
| Compression ratio | 9.5:1 | 12.1 : 1 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 348.36 cc | 349 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Liquid-cooled, 4 Valve, DOHC, Single-cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Max torque | 30 Nm @ 3000 rpm | 31 Nm @ 5500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 56.1 mm | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.3 s | - | |
| Braking 100 0 kmph | 50.19 s | - | |
| Braking 60 0 kmph | 17.55 s | - | |
| Braking 80 0 kmph | 31 s | - | |
| Overall mileage | 35 kmpl | - | |
| Quarter mile | 18.04 | - | |
| Roll ons 30 70 kmph | 6.13 s | - | |
| Roll ons 40 80 kmph | 8.58 s | - | |
| Zero to 100 kmph | 11.99 s | 9.60 s |
Performance
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 11.99 s | 9.6 s | |
| Top speed | 150 kmph | 137 kmph |
Tyres & Brakes
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 300 mm | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Rear brake diameter | 240 mm | 230 mm | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 33 | - |
Chassis & Suspension
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Apps
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) |
|---|
Safety
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Additional features | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | - | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | - | Digital | |
| Traction control | 1 | 1 |
Motor & Battery
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 21.07 PS @ 5500 rpm | 29 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 16000 Km / 1 Year | |
| Frame | Half Duplex Cradle | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | |
| Second service | 6000 Kms/180 Days | - | |
| Suspension front | Telescopic | 43 mm Conventional Fork. Wheel Travel - 140 mm | |
| Suspension rear | Twin Hydraulic | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment. Wheel Travel - 120 mm | |
| Third service | 12000 Kms/365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-19, Rear :-150/70-17 | Front :-110/70-17, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear 431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB350RS (CB350RS DLX) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | 2 Years |
Other Comparisons


Honda CB350RS
₹ 1.98 - 2 Lakh
Hero Mavrick 440
₹ 2.13 - 2.40 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Honda CB350RS
₹ 1.98 - 2 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh

Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh

Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.