Honda CB350RS vs Jawa 42 FJ - Which One Should You Buy
Honda CB350RS vs Jawa 42 FJ Comparison at BikeHP India. Compare Honda CB350RS and Jawa 42 FJ Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350RS vs Jawa 42 FJ across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350RS | Jawa 42 FJ | |
|---|---|---|---|
| Price | ₹1.98 Lakh | ₹1.94 Lakh | |
| Engine | 348.36 cc | 334 cc | |
| Mileage | 35 kmpl | 32 kmpl | |
| Torque | 30 Nm @ 3000 rpm | 29.6 Nm @ 6000 rpm |

Price Comparison
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Price | 1.98 Lakh | 1.95 Lakh |
Basic
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15 L | 12 | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 168 mm | 178 | |
| Height | 1097 mm | - | |
| Kerb weight | 180 Kg | 184 | |
| Length | 2171 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 790 | |
| Total weight | - | - | |
| Wheelbase | 1441 mm | 1440 | |
| Width | 782 mm | - |
Engine & Transmission
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Bore | 70 mm | 81 | |
| Clutch | Multiplate Wet Clutch | Assist And Slipper Clutch | |
| Compression ratio | 9.5:1 | 11:01 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 348.36 cc | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 30 Nm @ 3000 rpm | 29.6 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 65 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 7.3 s | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 50.19 s | - | |
| Braking 60 0 kmph | 17.55 s | - | |
| Braking 80 0 kmph | 31 s | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 35 kmpl | 32 | |
| Quarter mile | 18.04 | - | |
| Roll ons 30 70 kmph | 6.13 s | - | |
| Roll ons 40 80 kmph | 8.58 s | - | |
| Zero to 100 kmph | 11.99 s | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 11.99 s | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 150 kmph | 140 |
Tyres & Brakes
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 320 | |
| Front tyre pressure rider | 29 psi | 23 | |
| Front tyre pressure rider pillion | 29 | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 240 | |
| Rear tyre pressure rider | 29 psi | 28 | |
| Rear tyre pressure rider pillion | 33 | 30 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Apps
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 21.07 PS @ 5500 rpm | 29.1 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | Half Duplex Cradle | Double Cradle | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic | 41 mm, Telescopic Forks | |
| Suspension rear | Twin Hydraulic | Twin shock absorber with 5-step Adjustable Pre load | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-19, Rear :-150/70-17 | Front :-100/90-18, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear 431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 42,000 Km | 4 Years or 50,000 Km |
Other Comparisons


Honda CB350RS
₹ 1.98 - 2 Lakh
Hero Mavrick 440
₹ 2.13 - 2.40 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Honda CB350RS
₹ 1.98 - 2 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Triumph Speed T4
₹ 1.95 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


Honda CB350RS
₹ 1.98 - 2 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.