Honda CB350RS vs Jawa 42 - Which One Should You Buy
Honda CB350RS vs Jawa 42 Comparison at BikeHP India. Compare Honda CB350RS and Jawa 42 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350RS vs Jawa 42 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Honda CB350RS | Jawa 42 | |
|---|---|---|---|
| Price | ₹1.98 Lakh | ₹1.59 Lakh | |
| Engine | 348.36 cc | 294.72 | |
| Mileage | 35 kmpl | 33 | |
| Torque | 30 Nm @ 3000 rpm | 26.84 Nm |


Price Comparison
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Price | 1.98 Lakh | 1.85 Lakh |
Basic
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Clock | - | ||
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | - | |
| Instrument console | Analogue and Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Analogue | - | |
| Tripmeter | Digital | - | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Fuel capacity | 15 L | - | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 168 mm | - | |
| Height | 1097 mm | - | |
| Kerb weight | 180 Kg | - | |
| Length | 2171 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 800 mm | - | |
| Wheelbase | 1441 mm | - | |
| Width | 782 mm | - |
Engine & Transmission
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Bore | 70 mm | - | |
| Clutch | Multiplate Wet Clutch | - | |
| Compression ratio | 9.5:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 348.36 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 5 Speed | - | |
| Gear shifting pattern | 1 Down 4 Up | - | |
| Max torque | 30 Nm @ 3000 rpm | - | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | - | |
| Stroke | 90.5 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.3 s | - | |
| Braking 100 0 kmph | 50.19 s | - | |
| Braking 60 0 kmph | 17.55 s | - | |
| Braking 80 0 kmph | 31 s | - | |
| Overall mileage | 35 kmpl | - | |
| Quarter mile | 18.04 | - | |
| Roll ons 30 70 kmph | 6.13 s | - | |
| Roll ons 40 80 kmph | 8.58 s | - | |
| Zero to 100 kmph | 11.99 s | - |
Performance
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 11.99 s | - | |
| Top speed | 150 kmph | - |
Tyres & Brakes
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Front brake diameter | 310 mm | - | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Rear brake diameter | 240 mm | - | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 33 | - |
Chassis & Suspension
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Body type | Roadster Bikes | - |
Apps
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Headlight | LED | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | 1 | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Charging
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) |
|---|
Safety
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Additional features | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | - | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | - | |
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | - | |
| Stand alarm | 1 | - | |
| Traction control | 1 | - |
Motor & Battery
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 21.07 PS @ 5500 rpm | - | |
| Transmission | Manual | - |
Under Pinning Details
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/30 Days | - | |
| Frame | Half Duplex Cradle | - | |
| Second service | 6000 Kms/180 Days | - | |
| Suspension front | Telescopic | - | |
| Suspension rear | Twin Hydraulic | - | |
| Third service | 12000 Kms/365 Days | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-19, Rear :-150/70-17 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-482.6 mm,Rear 431.8 mm | - | |
| Wheels type | Alloy | - |
Other Details
| Feature | Honda CB350RS (CB350RS DLX) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Comparisons


Honda CB350RS
₹1.98 - 2 Lakh
Hero Mavrick 440
₹2.13 - 2.40 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Royal Enfield Meteor 350
₹1.99 - 2.20 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Triumph Speed 400
₹2.34 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Triumph Speed T4
₹1.99 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Jawa 350
₹1.83 - 2.20 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Honda CB350RS
₹1.98 - 2 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.