Bajaj Platina 110 vs TVS Raider - Which One Should You Buy
Bajaj Platina 110 vs TVS Raider Comparison at BikeHP India. Compare Bajaj Platina 110 and TVS Raider Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 110 vs TVS Raider across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 110 | TVS Raider | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.82 Lakh | |
| Engine | 115.45 cc | 124.8 cc | |
| Mileage | 70 kmpl | 67 kmpl | |
| Torque | 9.81 Nm @ 5000 rpm | 11.2 Nm @ 6000 rpm |


Price Comparison
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Price | 69,832 | 82,000 |
Basic
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Display size inch | - | 5.0 | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Analogue | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Engine oil | - | 1 L | |
| Fuel capacity | 11 L | 10 L | |
| Fuel reserve | 2 L | - | |
| Ground clearance | 200 mm | 180 mm | |
| Height | 1100 mm | 1028 mm | |
| Kerb weight | 119 Kg | 124 Kg | |
| Length | 2006 mm | 2070 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 780 mm | |
| Total weight | 249 Kg | 253 Kg | |
| Wheelbase | 1255 mm | 1326 mm | |
| Width | 741 mm | 785 mm |
Engine & Transmission
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Bore | 50 mm | 53.5 mm | |
| Clutch | Wet Multiplate | Wet Multi Plate Type | |
| Cooling system | Air Cooled | Air & Oil Cooled | |
| Displacement | 115.45 cc | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, Single Cylinder | Air and Oil Cooled Single Cylinder, SI | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | Electronic Control Unit | |
| Max torque | 9.81 Nm @ 5000 rpm | 11.2 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 58.8 mm | 55.5 mm | |
| Valve per cylinder | 2 | 3 |
Mileage
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 11.28 s | |
| Braking 100 0 kmph | - | 67.46 s | |
| Braking 60 0 kmph | - | 24.23 s | |
| Braking 80 0 kmph | - | 41.94 s | |
| City mileage | - | 71.94 kmpl | |
| Highway mileage | - | 65.44 kmpl | |
| Overall mileage | 70 kmpl | 67 kmpl | |
| Roll ons 30 70 kmph | - | 6.89 s | |
| Roll ons 40 80 kmph | - | 9.96 s | |
| Zero to 100 kmph | - | 22.04 s |
Performance
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 22.04 s | |
| Average speed | - | 1 | |
| Top speed | 90 kmph | 99 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Low battery alert | 1 | - |
Electricals
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) |
|---|
Safety
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional features | - | Glide Through Technology, Intelligo Technology | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Engine kill switch | 1 | 1 | |
| Exhaust heat shield | - | 1 | |
| Fuel gauge | Analog | - | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.6 PS @ 7000 rpm | 11.38 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Km / 30-45 Days | 750-1000 Kms/30-45 Days | |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Single Cradle Tubular Frame | |
| Second service | 4500-5000 Km / 8 Months | 5500-6000 Kms/180 Days | |
| Suspension front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic | |
| Suspension rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Monoshock, 5 step adj, Gas charged | |
| Third service | 9500-10000 Km / 1 Year | 11500-12000 Kms/540 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-80/100-17 | Front :-80/100 - 17, Rear :-100/90 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 75,000 Km | - |
Other Comparisons


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Sport
₹ 55,500 - 57,500


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar 125
₹ 87,255 - 94,288


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF 100
₹ 59,839


Bajaj Platina 110
₹ 69,832 - 72,428
Honda Shine 100
₹ 65,393
Select Bike


Select your city
Popular Cities
No popular cities available.