Bajaj Platina 110 vs Honda Shine 100 - Which One Should You Buy
Bajaj Platina 110 vs Honda Shine 100 Comparison at BikeHP India. Compare Bajaj Platina 110 and Honda Shine 100 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 110 vs Honda Shine 100 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 110 | Honda Shine 100 | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.65 Lakh | |
| Engine | 115.45 cc | 98.98 cc | |
| Mileage | 70 kmpl | 55 kmpl | |
| Torque | 9.81 Nm @ 5000 rpm | 8.04 Nm @ 5000 rpm |


Price Comparison
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Price | 69,832 | 65,393 |
Basic
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Body graphics | |||
| Clock | - | ||
| Gear indicator | - | 1 | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue |
Dimension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Engine oil | - | 0.9 L | |
| Fuel capacity | 11 L | 9 L | |
| Fuel reserve | 2 L | 1.4 L | |
| Ground clearance | 200 mm | 168 mm | |
| Height | 1100 mm | 1050 mm | |
| Kerb weight | 119 Kg | 99 Kg | |
| Length | 2006 mm | 1955 mm | |
| Load carrying capacity | - | 170 Kg | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 786 mm | |
| Total weight | 249 Kg | - | |
| Wheelbase | 1255 mm | 1245 mm | |
| Width | 741 mm | 754 mm |
Engine & Transmission
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Bore | 50 mm | 47 mm | |
| Clutch | Wet Multiplate | Multiplate Wet Clutch | |
| Compression ratio | - | 10.1:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 115.45 cc | 98.98 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, Single Cylinder | 4 Stroke, SI Engine | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Max torque | 9.81 Nm @ 5000 rpm | 8.04 Nm @ 5000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 58.8 mm | 57.049 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 55 kmpl |
Performance
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Rear brake diameter | 110 mm | 110 mm | |
| Rear tyre pressure rider | 28 psi | 33 psi | |
| Rear tyre pressure rider pillion | 32 | 41 | |
| Tyre brand | - | MRF |
Chassis & Suspension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Low battery alert | 1 | - |
Electricals
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | Halogen | Halogen | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) |
|---|
Safety
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Braking type | Combi Brake System | Combi Brake System | |
| Engine kill switch | 1 | - | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.6 PS @ 7000 rpm | 7.38 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Km / 30-45 Days | - | |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Diamond Type | |
| Second service | 4500-5000 Km / 8 Months | - | |
| Suspension front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic | |
| Suspension rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Twin | |
| Third service | 9500-10000 Km / 1 Year | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-80/100-17 | Front :-2.75-17, Rear :-3.00-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 75,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Sport
₹ 55,500 - 57,500


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Raider
₹ 82,000 - 97,050


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar 125
₹ 87,255 - 94,288


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF 100
₹ 59,839
Select Bike


Select your city
Popular Cities
No popular cities available.