Bajaj Platina 110 vs Bajaj Pulsar 125 - Which One Should You Buy
Bajaj Platina 110 vs Bajaj Pulsar 125 Comparison at BikeHP India. Compare Bajaj Platina 110 and Bajaj Pulsar 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 110 vs Bajaj Pulsar 125 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Platina 110 | Bajaj Pulsar 125 | |
|---|---|---|---|
| Price | ₹0.73 Lakh | ₹0.92 Lakh | |
| Engine | 115.45 cc | 124.38 cc | |
| Mileage | 70 kmpl | 51.46 kmpl | |
| Torque | 9.81 Nm @ 5000 rpm | 10.8 Nm @ 6500 rpm |


Price Comparison
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Price | 73077 | 92,111 |
Basic
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | |||
| Call sms alerts | - | 1 | |
| Clock | |||
| Digital display type | - | LCD | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Analogue | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Fuel capacity | 11 L | 15 L | |
| Fuel reserve | 2 L | 2.5 L | |
| Ground clearance | 200 mm | 165 mm | |
| Height | 1100 mm | 1060 mm | |
| Kerb weight | 119 Kg | 144 Kg | |
| Length | 2006 mm | 2055 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 795 mm | |
| Total weight | 249 Kg | - | |
| Wheelbase | 1255 mm | 1320 mm | |
| Width | 741 mm | 755 mm |
Engine & Transmission
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Bore | 50 mm | 56 mm | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | - | 10.05:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 115.45 cc | 124.38 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, Single Cylinder | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | |
| Fuel supply | Electronic Injection | Carburetor | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | Dual digital ignition | |
| Max torque | 9.81 Nm @ 5000 rpm | 10.8 Nm @ 6500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 58.8 mm | 50.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 13.58 s | |
| City mileage | - | 51.46 kmpl | |
| Highway mileage | - | 57 kmpl | |
| Overall mileage | 70 kmpl | 51.46 kmpl | |
| Quarter mile | - | 21.78 | |
| Roll ons 30 70 kmph | - | 8.1 s | |
| Roll ons 40 80 kmph | - | 11.33 s |
Performance
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Top speed | 90 kmph | 99 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Rear brake diameter | 110 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | 1 | 1 |
Electricals
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | Halogen | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Pilot lamps | - | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) |
|---|
Safety
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Braking type | Combi Brake System | Combi Brake System | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Analog | - | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | - | 1 | |
| Shift light | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.6 PS @ 7000 rpm | 11.8 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| First service | 500-750 Km / 30-45 Days | 500-750 Km / 30-45 Days | |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Single down tube chassis frame | |
| Second service | 4500-5000 Km / 8 Months | 4500-5000 Km / 8 Months | |
| Suspension front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic | |
| Suspension rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Twin Hydraulic Suspension | |
| Third service | 9500-10000 Km / 1 Year | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-80/100-17 | Front :-80/100-17 Rear :-100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 5 Years or 75,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Bajaj Platina 110
₹73077
TVS Sport
₹58750 - 59,950


Bajaj Platina 110
₹73077
TVS Raider
₹82,860 - 99,070


Bajaj Platina 110
₹73077
Bajaj Pulsar NS 125
₹94,188 - 1.04 Lakh


Bajaj Platina 110
₹73077
Hero Splendor Plus
₹77,557 - 80,331


Bajaj Platina 110
₹73077
Hero Xtreme 125R
₹91,500 - 1.08 Lakh


Bajaj Platina 110
₹73077
Hero HF Deluxe
₹59,477 - 70,442


Bajaj Platina 110
₹73077
Hero HF Deluxe
₹59,477 - 70,442


Bajaj Platina 110
₹73077
Hero Splendor Plus
₹77,557 - 80,331


Bajaj Platina 110
₹73077
Hero HF 100
₹59,839


Bajaj Platina 110
₹73077
Honda Shine 100
₹65,393
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.