Bajaj Platina 110 vs Bajaj Pulsar 125 - Which One Should You Buy
Bajaj Platina 110 vs Bajaj Pulsar 125 Comparison at BikeHP India. Compare Bajaj Platina 110 and Bajaj Pulsar 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 110 vs Bajaj Pulsar 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 110 | Bajaj Pulsar 125 | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.87 Lakh | |
| Engine | 115.45 cc | 124.38 cc | |
| Mileage | 70 kmpl | 51.46 kmpl | |
| Torque | 9.81 Nm @ 5000 rpm | 10.8 Nm @ 6500 rpm |


Price Comparison
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Price | 69,832 | 92,111 |
Basic
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 L | 15 | |
| Fuel reserve | 2 L | 2.5 | |
| Ground clearance | 200 mm | 165 | |
| Height | 1100 mm | 1060 | |
| Kerb weight | 119 Kg | 144 | |
| Length | 2006 mm | 2055 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 807 mm | 795 | |
| Total weight | 249 Kg | - | |
| Wheelbase | 1255 mm | 1320 | |
| Width | 741 mm | 755 |
Engine & Transmission
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Bore | 50 mm | 56 | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | - | 10.05:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 115.45 cc | 124.38 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, Single Cylinder | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | |
| Fuel supply | Electronic Injection | Carburetor | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | Dual digital ignition | |
| Max torque | 9.81 Nm @ 5000 rpm | 10.8 Nm @ 6500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 58.8 mm | 50.5 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 13.58 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 51.46 | |
| Highway mileage | - | 57 | |
| Overall mileage | 70 kmpl | 51.46 | |
| Quarter mile | - | 21.78 | |
| Roll ons 30 70 kmph | - | 8.1 | |
| Roll ons 40 80 kmph | - | 11.33 | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 kmph | 99 |
Tyres & Brakes
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 | |
| Front tyre pressure rider | 25 psi | 25 | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 110 mm | 130 | |
| Rear tyre pressure rider | 28 psi | 28 | |
| Rear tyre pressure rider pillion | 32 | 32 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - | - |
Electricals
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | ||
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.6 PS @ 7000 rpm | 11.8 PS @ 8500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | - | |
| First service | 500-750 Km / 30-45 Days | 500-750 Km / 30-45 Days | |
| Fourth service | - | - | |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Single down tube chassis frame | |
| Second service | 4500-5000 Km / 8 Months | 4500-5000 Km / 8 Months | |
| Suspension front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic | |
| Suspension rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Twin Hydraulic Suspension | |
| Third service | 9500-10000 Km / 1 Year | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-80/100-17 | Front :-80/100-17 Rear :-100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 75,000 Km | 5 Years or 75,000 Km |
Other Comparisons


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Sport
₹ 55,500 - 57,500


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Raider
₹ 82,000 - 97,050


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF Deluxe
₹ 58,977 - 69,367


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF 100
₹ 59,839


Bajaj Platina 110
₹ 69,832 - 72,428
Honda Shine 100
₹ 65,393
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.