Bajaj Platina 110 vs Hero HF Deluxe - Which One Should You Buy
Bajaj Platina 110 vs Hero HF Deluxe Comparison at BikeHP India. Compare Bajaj Platina 110 and Hero HF Deluxe Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Platina 110 vs Hero HF Deluxe across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Platina 110 | Hero HF Deluxe | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.59 Lakh | |
| Engine | 115.45 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 9.81 Nm @ 5000 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Price | 69,832 | 58,977 |
Basic
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body graphics | - | ||
| Clock | - | ||
| Handle type | - | Single Piece | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Fuel capacity | 11 L | 9.6 L | |
| Fuel reserve | 2 L | - | |
| Ground clearance | 200 mm | 165 mm | |
| Height | 1100 mm | 1045 mm | |
| Kerb weight | 119 Kg | 112 Kg | |
| Length | 2006 mm | 1965 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 807 mm | 805 mm | |
| Total weight | 249 Kg | - | |
| Wheelbase | 1255 mm | 1235 mm | |
| Width | 741 mm | 720 mm |
Engine & Transmission
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Bore | 50 mm | 50 mm | |
| Clutch | Wet Multiplate | Multiplate Wet Type | |
| Compression ratio | - | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 115.45 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, Single Cylinder | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Max torque | 9.81 Nm @ 5000 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 58.8 mm | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | - | |
| Rear tyre pressure rider pillion | 32 | - |
Chassis & Suspension
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Low battery alert | 1 | - |
Electricals
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | Halogen | Halogen | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Safety
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Braking type | Combi Brake System | Integrated Braking System | |
| Engine kill switch | 1 | - | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | - | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | - | |
| Pass switch | |||
| Saree guard | 1 | 1 |
Motor & Battery
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.6 PS @ 7000 rpm | 8.02 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Km / 30-45 Days | 750 Kms/60 Days | |
| Fourth service | - | 9500 Kms | |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Tubular Double Cradle | |
| Second service | 4500-5000 Km / 8 Months | 3500 Kms/160 Days | |
| Suspension front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | SOS with nitrox canister Rear wheel stroke of 110 mm | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 9500-10000 Km / 1 Year | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17, Rear :-80/100-17 | Front :-2.75-18 Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Platina 110 (Platina 110 Drum) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 75,000 Km | 5 Years |
Other Comparisons


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Sport
₹ 55,500 - 57,500


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Raider
₹ 82,000 - 97,050


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar 125
₹ 87,255 - 94,288


Bajaj Platina 110
₹ 69,832 - 72,428
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Bajaj Platina 110
₹ 69,832 - 72,428
Hero Splendor Plus
₹ 76,177 - 78,712


Bajaj Platina 110
₹ 69,832 - 72,428
Hero HF 100
₹ 59,839


Bajaj Platina 110
₹ 69,832 - 72,428
Honda Shine 100
₹ 65,393


Bajaj Platina 110
₹ 69,832 - 72,428
TVS Sport
₹ 55,500 - 57,500
Select Bike


Select your city
Popular Cities
No popular cities available.