Bajaj Dominar 400 vs Royal Enfield Bullet 350 - Which One Should You Buy
Bajaj Dominar 400 vs Royal Enfield Bullet 350 Comparison at BikeHP India. Compare Bajaj Dominar 400 and Royal Enfield Bullet 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Dominar 400 vs Royal Enfield Bullet 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Dominar 400 | Royal Enfield Bullet 350 | |
|---|---|---|---|
| Price | ₹2.03 Lakh | ₹1.64 Lakh | |
| Engine | 349.13 cc | 349 | |
| Torque | 33.2 Nm @ 7500 rpm | 27 Nm @ 4000 rpm | |
| Mileage | - | 37 |


Price Comparison
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Price | 2.03 Lakh | 1.65 Lakh |
Basic
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Clock | - | ||
| Digital display type | LCD | - | |
| Gear indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | - | |
| Seat type | Split | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Fuel capacity | 13 L | - | |
| Ground clearance | 157 mm | - | |
| Height | 1243 mm | - | |
| Kerb weight | 190 Kg | - | |
| Length | 2151 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 800 mm | - | |
| Wheelbase | 1452 mm | - | |
| Width | 834 mm | - |
Engine & Transmission
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Bore | 89 mm | - | |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | - | |
| Cooling system | Liquid Cooled | - | |
| Displacement | 349.13 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 6 Speed | - | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Max torque | 33.2 Nm @ 7500 rpm | - | |
| Number of cylinders | 1 | - | |
| Starting | Self Start Only | - | |
| Stroke | 56.1 mm | - |
Mileage
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) |
|---|
Performance
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Power to weight ratio | NaN | - |
Tyres & Brakes
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Front brake diameter | 320 mm | - | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | - |
Chassis & Suspension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Body type | Cruiser Bikes | - |
Apps
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Navigation assist | 1 | - |
Electricals
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | - | |
| Low fuel indicator | 1 | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Charging
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) |
|---|
Safety
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Engine kill switch | 1 | - | |
| Exhaust heat shield | 1 | - | |
| Pass switch | - | ||
| Riding modes | Rain,Road,Off-Road,Sports | - | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | - |
Motor & Battery
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 40.6 PS @ 9000 rpm | - | |
| Transmission | Manual | - |
Under Pinning Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Frame | Beam Type Perimeter Frame | - | |
| Suspension front | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | - | |
| Suspension rear | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | - | |
| Wheels type | Alloy | - |
Other Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Royal Enfield Bullet 350 (Bullet 350 Battalion) |
|---|
Other Comparisons


Bajaj Dominar 400
₹ 2.03 Lakh
Jawa Perak
₹ 2.20 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Bajaj Avenger 220 Street
₹ 1.30 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.