Bajaj Dominar 400 vs Harley Davidson X440 T - Which One Should You Buy
Bajaj Dominar 400 vs Harley Davidson X440 T Comparison at BikeHP India. Compare Bajaj Dominar 400 and Harley Davidson X440 T Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Dominar 400 vs Harley Davidson X440 T across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Dominar 400 | Harley Davidson X440 T | |
|---|---|---|---|
| Price | ₹2.04 Lakh | ₹2.84 Lakh | |
| Engine | 349.13 cc | 440 cc | |
| Torque | 33.2 Nm @ 7500 rpm | 38 Nm @ 4000 rpm | |
| Mileage | - | 35 kmpl |


Price Comparison
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Price | 2.04 Lakh | 2.84 Lakh |
Basic
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Clock | |||
| Digital display type | LCD | TFT | |
| Display size inch | - | 3.5 | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Engine oil | - | 2.6 L | |
| Fuel capacity | 13 L | 13.5 L | |
| Ground clearance | 157 mm | 170 mm | |
| Height | 1243 mm | - | |
| Kerb weight | 190 Kg | 192 Kg | |
| Length | 2151 mm | 2156 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 805 mm | |
| Wheelbase | 1452 mm | 1418 mm | |
| Width | 834 mm | 818 mm |
Engine & Transmission
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Bore | 89 mm | 79.6 mm | |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch | |
| Compression ratio | - | 9.65:1 | |
| Cooling system | Liquid Cooled | Air & Oil Cooled | |
| Displacement | 349.13 cc | 440 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | Single Cylinder, Air-Oil Cooled Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Max torque | 33.2 Nm @ 7500 rpm | 38 Nm @ 4000 rpm | |
| Number of cylinders | 1 | 1 | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 56.1 mm | 88.4 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Overall mileage | - | 35 kmpl |
Performance
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Power to weight ratio | NaN | - |
Tyres & Brakes
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 mm | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | 240 mm | |
| Tyre brand | - | MRF |
Chassis & Suspension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
Apps
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) |
|---|
Safety
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Additional features | - | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | |
| Artificial exhaust sound system | - | Single Side Exhaust | |
| Engine kill switch | 1 | 1 | |
| Exhaust heat shield | 1 | - | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Internet connectivity | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Road,Off-Road,Sports | Rain,Road | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | - | 1 | |
| Tachometer | Digital | - | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 40.6 PS @ 9000 rpm | 27.37 PS @ 6000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| Frame | Beam Type Perimeter Frame | Trellis | |
| Suspension front | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | KYB 43 mm USD Forks. Wheel Travel - 130 mm | |
| Suspension rear | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-100/90-18, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Mobile application | - | 1 |
Other Comparisons


Bajaj Dominar 400
₹2.04 Lakh
Jawa Perak
₹2.20 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Honda CB350C
₹1.98 - 2.02 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Royal Enfield Goan Classic 350
₹2.24 - 2.26 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Royal Enfield Meteor 350
₹1.99 - 2.20 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh


Bajaj Dominar 400
₹2.04 Lakh
Bajaj Avenger 220 Street
₹1.30 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.