Ather 450X vs Yamaha EC-06 - Which One Should You Buy
Ather 450X vs Yamaha EC-06 Comparison at BikeHP India. Compare Ather 450X and Yamaha EC-06 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450X vs Yamaha EC-06 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450X | Yamaha EC-06 | |
|---|---|---|---|
| Price | ₹1.48 Lakh | ₹1.68 Lakh |


Price Comparison
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Price | 1.48 Lakh | 1.68 Lakh |
Basic
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Instrument console | - | Digital | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 24.5 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Ground clearance | 170 mm | 145 mm | |
| Height | - | 1153 mm | |
| Kerb weight | 108 Kg | 132 Kg | |
| Length | - | 1995 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | - | 1 | |
| Wheelbase | 1296 mm | 1354 mm | |
| Width | - | 765 mm |
Engine & Transmission
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP67 | |
| Motor power | 6.4 kW | 4.5 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Zero to 40 kmph | 3.30 s | - |
Performance
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 79 kmph |
Tyres & Brakes
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 200 mm |
Chassis & Suspension
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | - |
Electricals
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Charging at charging station | 1 | - | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 4.30 Hrs | 10 Hrs | |
| Charging time 0 80 | 3 Hrs | 8 Hrs |
Safety
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | Riding Modes - Economic | Standard | Power | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Display | - | ||
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Gradeability | 20 degrees | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | AOSP | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Snapdragon 212 | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km | |
| Drive type | Belt Drive | Chain Drive | |
| Motor type | PMSM | IPMSM | |
| Peak power | - | 6.7 kW | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 26 Nm | 26 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 for Motor and Battery, IP65 for other electronics |
Under Pinning Details
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Suspension front | Telescopic forks | Telescopic suspension with Hydraulic Dampers | |
| Suspension rear | Symmetrically mounted progressive monoshock | Coil Spring with Hydraulic Dampers | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-110/80-14 Rear :-120/70-14 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-355.6 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather 450X (450X IDC 126 KM) | Yamaha EC-06 (EC-06 STD) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | 1 | |
| Portable home charger | 4.30 Hrs | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | - |
Other Comparisons


Ather 450X
₹ 1.48 - 1.8 Lakh
Hero Xoom 160
₹ 1.38 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube S
₹ 1.40 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Suzuki e Access
₹ 1.88 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh

Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.