Ather 450X vs Ola Electric S1 Pro Plus - Which One Should You Buy
Ather 450X vs Ola Electric S1 Pro Plus Comparison at BikeHP India. Compare Ather 450X and Ola Electric S1 Pro Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450X vs Ola Electric S1 Pro Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450X | Ola Electric S1 Pro Plus | |
|---|---|---|---|
| Price | ₹1.48 Lakh | ₹1.56 Lakh |


Price Comparison
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Price | 1.48 Lakh | 1.56 Lakh |
Basic
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | LCD | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | 1 | |
| External speakers | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Touch screen display | - | 1 | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Ground clearance | 170 mm | 160 mm | |
| Height | - | 1288 mm | |
| Kerb weight | 108 Kg | 116 Kg | |
| Length | - | 1900 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 791 mm | |
| Wheelbase | 1296 mm | 1359 mm | |
| Width | - | 850 mm |
Engine & Transmission
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Motor ip rating | IP66 | - | |
| Motor power | 6.4 kW | 13 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 3.30 s | 2.30 s |
Performance
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 128 kmph |
Tyres & Brakes
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | - |
Chassis & Suspension
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 4.30 Hrs | - | |
| Charging time 0 80 | 3 Hrs | 4 Hrs 50 Min. |
Safety
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | Riding Modes - Hyper (Paid only) | Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | - | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 20 degrees | 22.6 degrees | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | AOSP | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Snapdragon 212 | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | Mid Drive IPM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 26 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | - |
Under Pinning Details
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Frame | - | Tubular & Sheet metal | |
| Suspension front | Telescopic forks | Twin telescopic | |
| Suspension rear | Symmetrically mounted progressive monoshock | Mono Shock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12, Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Steel |
Other Details
| Feature | Ather 450X (450X IDC 126 KM) | Ola Electric S1 Pro Plus (S1 Pro Plus 4kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | 1 | |
| Portable home charger | 4.30 Hrs | - | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 40,000 Km |
Other Comparisons


Ather 450X
₹ 1.48 - 1.8 Lakh
Hero Xoom 160
₹ 1.38 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Yamaha EC-06
₹ 1.68 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube S
₹ 1.40 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Suzuki e Access
₹ 1.88 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh

Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.