Ather 450X vs TVS iQube - Which One Should You Buy
Ather 450X vs TVS iQube Comparison at BikeHP India. Compare Ather 450X and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450X vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450X | TVS iQube | |
|---|---|---|---|
| Price | ₹1.48 Lakh | ₹1.15 Lakh |


Price Comparison
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 1.48 Lakh | 1.15 Lakh |
Basic
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 30 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Boot space | - | Yes Litres | |
| Ground clearance | 170 mm | 157 mm | |
| Height | - | 1140 mm | |
| Kerb weight | 108 Kg | 110 Kg | |
| Length | - | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | - | 1 | |
| Seat height | - | 770 mm | |
| Wheelbase | 1296 mm | 1301 mm | |
| Width | - | 645 mm |
Engine & Transmission
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP67 | |
| Motor power | 6.4 kW | 4.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 3.30 s | 4.20 s |
Performance
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 75 kmph |
Tyres & Brakes
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 220 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 130 mm |
Chassis & Suspension
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 4.30 Hrs | 5 Hrs | |
| Charging time 0 80 | 3 Hrs | 2 Hrs 45 Min |
Safety
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 20 degrees | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | AOSP | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Snapdragon 212 | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | - | 4.4 kW | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 26 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 |
Under Pinning Details
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Frame | - | Tubular Structure | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Symmetrically mounted progressive monoshock | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather 450X (450X IDC 126 KM) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | 1 | |
| Portable home charger | 4.30 Hrs | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | - |
Other Comparisons


Ather 450X
₹ 1.48 - 1.8 Lakh
Hero Xoom 160
₹ 1.38 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Yamaha EC-06
₹ 1.68 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
TVS iQube S
₹ 1.40 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Suzuki e Access
₹ 1.88 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh

Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather 450X
₹ 1.48 - 1.8 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.