Aprilia Tuono 457 vs TVS Apache RR 310 - Which One Should You Buy
Aprilia Tuono 457 vs TVS Apache RR 310 Comparison at BikeHP India. Compare Aprilia Tuono 457 and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Aprilia Tuono 457 vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Aprilia Tuono 457 | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹3.97 Lakh | ₹2.59 Lakh | |
| Engine | 457 cc | 312.2 cc | |
| Mileage | 25.5 kmpl | 34 kmpl | |
| Torque | 43.5 Nm @ 6700 rpm | 29 Nm @ 7900 rpm |
Price
₹3.97 Lakh
₹2.59 Lakh
Engine
457 cc
312.2 cc
Mileage
25.5 kmpl
34 kmpl
Torque
43.5 Nm @ 6700 rpm
29 Nm @ 7900 rpm


Price Comparison
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 3.97 Lakh | 2.80 Lakh |
Price Comparison
Price
3.97 Lakh
2.80 Lakh
Basic
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | ||
| Digital display type | TFT Connectivity | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
1
-
Bluetooth connectivity
-
-
Body graphics
Racing-Style Graphics
Brightness control
-
Call sms alerts
1
-
Carry hook
-
-
Charger output
-
-
Clock
Digital
Cruise control
-
Digital display type
TFT Connectivity
TFT
Display size inch
5.0
5.0
Distance to empty indicator
1
-
Engine temperature indicator
1
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
Two Piece Forged Handle Bar
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Split
Split
Speedometer
Digital
Digital
Stepup seat
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.7 L | 11 | |
| Fuel reserve | 2.5 L | - | |
| Ground clearance | - | 180 | |
| Height | - | 1135 | |
| Kerb weight | 175 Kg | 174 | |
| Length | - | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 810 | |
| Total weight | - | - | |
| Wheelbase | - | 1365 | |
| Width | - | 786 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12.7 L
11
Fuel reserve
2.5 L
-
Ground clearance
-
180
Height
-
1135
Kerb weight
175 Kg
174
Length
-
2001
Load carrying capacity
-
130
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
800 mm
810
Total weight
-
-
Wheelbase
-
1365
Width
-
786
Engine & Transmission
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | 69 mm | 80 | |
| Clutch | Multi Plate Wet Clutch With Slipper System | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | - | 12.17:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 457 cc | 312.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Dynamically controlled integrated high energy ignition system | |
| Max torque | 43.5 Nm @ 6700 rpm | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 61.1 mm | 62.1 | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
69 mm
80
Clutch
Multi Plate Wet Clutch With Slipper System
Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch
Compression ratio
-
12.17:1
Cooling system
Liquid Cooled
Liquid Cooled
Displacement
457 cc
312.2
Emission type
BS6.2
BS6.2
Engine type
Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire
SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
Dynamically controlled integrated high energy ignition system
Max torque
43.5 Nm @ 6700 rpm
29 Nm @ 7900 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
61.1 mm
62.1
Valve per cylinder
4
4
Mileage
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 25.5 kmpl | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
4.8
Arai mileage
-
-
Braking 100 0 kmph
-
50.09
Braking 60 0 kmph
-
16.9
Braking 80 0 kmph
-
31.44
City mileage
-
-
Highway mileage
-
-
Overall mileage
25.5 kmpl
34
Quarter mile
-
15.46 s @ 135.44 kmph
Roll ons 30 70 kmph
-
4.07
Roll ons 40 80 kmph
-
5.22
Zero to 100 kmph
-
6.74
Zero to 40 kmph
-
-
Performance
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | - | 215 |
Performance
Acceleration 0 100 kmph
-
6.74
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0.195
Scooter speed
-
-
Top speed
-
215
Tyres & Brakes
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 300 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 220 mm | 240 | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 33 | - | |
| Tyre brand | - | Michelin Road 5 |
Tyres & Brakes
Front brake diameter
320 mm
300
Front tyre pressure rider
29 psi
-
Front tyre pressure rider pillion
29
-
Radial tyre
-
Rear brake diameter
220 mm
240
Rear tyre pressure rider
33 psi
-
Rear tyre pressure rider pillion
33
-
Tyre brand
-
Michelin Road 5
Chassis & Suspension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Naked Bikes, Sports Bikes
Sports Bikes
Apps
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
-
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Track,Rain,Sports,Urban | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | ||
| Vehicle location tracking | - |
Safety
Additional features
Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses
SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
1
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
Malfunction indicator
-
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Track,Rain,Sports,Urban
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
-
Shift light
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
1
Vehicle location tracking
-
Motor & Battery
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47.58 PS @ 9400 rpm | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
47.58 PS @ 9400 rpm
38 PS @ 9900 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Twin Spar Aluminum Frame | Trellis frame, split chassis | |
| Second service | - | 5000 Kms/180 Days | |
| Suspension front | 41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel | Inverted Cartridge Telescopic Fork | |
| Suspension rear | Monoshock, Adjustable Preload, 130 mm Wheel Travel | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | - | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
4
4
Caliper rear piston
1
1
First service
-
1000 Kms/60 Days
Fourth service
-
-
Frame
Twin Spar Aluminum Frame
Trellis frame, split chassis
Second service
-
5000 Kms/180 Days
Suspension front
41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel
Inverted Cartridge Telescopic Fork
Suspension rear
Monoshock, Adjustable Preload, 130 mm Wheel Travel
Two Arm Aluminium Die-Cast Swingarm
Third service
-
10000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-110/70-17 Rear :-150/60-17
Front :-110/70-ZR17 Rear :-150/60-ZR17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 36,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
1
-
Vehicle warranty
3 Years or 36,000 Km
-
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.