Aprilia Tuono 457 vs Aprilia RS 457 - Which One Should You Buy
Aprilia Tuono 457 vs Aprilia RS 457 Comparison at BikeHP India. Compare Aprilia Tuono 457 and Aprilia RS 457 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Aprilia Tuono 457 vs Aprilia RS 457 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Aprilia Tuono 457 | Aprilia RS 457 | |
|---|---|---|---|
| Price | ₹3.97 Lakh | ₹4.22 Lakh | |
| Engine | 457 cc | 457 cc | |
| Mileage | 25.5 kmpl | 30 kmpl | |
| Torque | 43.5 Nm @ 6700 rpm | 43.5 Nm @ 6700 rpm |
Price
₹3.97 Lakh
₹4.22 Lakh
Engine
457 cc
457 cc
Mileage
25.5 kmpl
30 kmpl
Torque
43.5 Nm @ 6700 rpm
43.5 Nm @ 6700 rpm

Price Comparison
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Price | 3.97 Lakh | 4.37 Lakh |
Price Comparison
Price
3.97 Lakh
4.37 Lakh
Basic
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT Connectivity | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
1
-
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
-
Call sms alerts
1
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
TFT Connectivity
TFT
Display size inch
5.0
5.0
Distance to empty indicator
1
Engine temperature indicator
1
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Split
Split
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | 159 | |
| Engine oil | - | - | |
| Fuel capacity | 12.7 L | 13 | |
| Fuel reserve | 2.5 L | 2.6 | |
| Ground clearance | - | - | |
| Height | - | - | |
| Kerb weight | 175 Kg | 175 | |
| Length | - | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 800 | |
| Total weight | - | - | |
| Wheelbase | - | - | |
| Width | - | - |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
159
Engine oil
-
-
Fuel capacity
12.7 L
13
Fuel reserve
2.5 L
2.6
Ground clearance
-
-
Height
-
-
Kerb weight
175 Kg
175
Length
-
-
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
800 mm
800
Total weight
-
-
Wheelbase
-
-
Width
-
-
Engine & Transmission
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Bore | 69 mm | 69 | |
| Clutch | Multi Plate Wet Clutch With Slipper System | Multiplate Wet Clutch With Slipper System | |
| Compression ratio | - | - | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 457 cc | 457 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | 2 Parallel Forward Facing Cylinders, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 43.5 Nm @ 6700 rpm | 43.5 Nm @ 6700 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 61.1 mm | 61.1 | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
69 mm
69
Clutch
Multi Plate Wet Clutch With Slipper System
Multiplate Wet Clutch With Slipper System
Compression ratio
-
-
Cooling system
Liquid Cooled
Liquid Cooled
Displacement
457 cc
457
Emission type
BS6.2
BS6.2
Engine type
Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire
2 Parallel Forward Facing Cylinders, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
-
Max torque
43.5 Nm @ 6700 rpm
43.5 Nm @ 6700 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
2
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
61.1 mm
61.1
Valve per cylinder
4
4
Mileage
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 25.5 kmpl | 30 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
25.5 kmpl
30
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 190 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
-
190
Tyres & Brakes
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 mm | 220 | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 33 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
320 mm
320
Front tyre pressure rider
29 psi
-
Front tyre pressure rider pillion
29
-
Radial tyre
-
-
Rear brake diameter
220 mm
220
Rear tyre pressure rider
33 psi
-
Rear tyre pressure rider pillion
33
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Naked Bikes, Sports Bikes
Sports Bikes
Apps
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Additional features | Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | ||
| Vehicle location tracking | - | - |
Safety
Additional features
Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
1
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
Shift light
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
1
Vehicle location tracking
-
-
Motor & Battery
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47.58 PS @ 9400 rpm | 47.58 PS @ 9400 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
47.58 PS @ 9400 rpm
47.58 PS @ 9400 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 750 Kms / 1 Month | |
| Fourth service | - | - | |
| Frame | Twin Spar Aluminum Frame | Dual Beam Aluminium Frame | |
| Second service | - | 3000 Kms / 3 Months | |
| Suspension front | 41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel | 41 mm Upside-Down Fork, Adjustable Preload, Wheel Travel - 120 mm | |
| Suspension rear | Monoshock, Adjustable Preload, 130 mm Wheel Travel | Monoshock, Adjustable Preload, Wheel Travel - 130 mm | |
| Third service | - | 6000 Kms / 6 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-110/70-17 Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
4
4
Caliper rear piston
1
1
First service
-
750 Kms / 1 Month
Fourth service
-
-
Frame
Twin Spar Aluminum Frame
Dual Beam Aluminium Frame
Second service
-
3000 Kms / 3 Months
Suspension front
41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel
41 mm Upside-Down Fork, Adjustable Preload, Wheel Travel - 120 mm
Suspension rear
Monoshock, Adjustable Preload, 130 mm Wheel Travel
Monoshock, Adjustable Preload, Wheel Travel - 130 mm
Third service
-
6000 Kms / 6 Months
Tubeless tyre
1
1
Tyre size
Front :-110/70-17 Rear :-150/60-17
Front :-110/70-17 Rear :-150/60-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | Aprilia RS 457 (RS 457 GP Replica) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | 1 | ||
| Vehicle warranty | 3 Years or 36,000 Km | 3 Years or 36,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
1
Vehicle warranty
3 Years or 36,000 Km
3 Years or 36,000 Km
Select Bike

Select your city
Popular Cities
No popular cities available.
