Aprilia Tuono 457 vs KTM RC 390 - Which One Should You Buy
Aprilia Tuono 457 vs KTM RC 390 Comparison at BikeHP India. Compare Aprilia Tuono 457 and KTM RC 390 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Aprilia Tuono 457 vs KTM RC 390 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Aprilia Tuono 457 | KTM RC 390 | |
|---|---|---|---|
| Price | ₹3.97 Lakh | ₹3.23 Lakh | |
| Engine | 457 cc | 373.27 cc | |
| Mileage | 25.5 kmpl | 29 kmpl | |
| Torque | 43.5 Nm @ 6700 rpm | 37 Nm @ 7000 rpm |
Price
₹3.97 Lakh
₹3.23 Lakh
Engine
457 cc
373.27 cc
Mileage
25.5 kmpl
29 kmpl
Torque
43.5 Nm @ 6700 rpm
37 Nm @ 7000 rpm

Price Comparison
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Price | 3.97 Lakh | 3.23 Lakh |
Price Comparison
Price
3.97 Lakh
3.23 Lakh
Basic
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | TFT Connectivity | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | 1 | |
| Engine temperature indicator | 1 | 1 | |
| Gear indicator | 1 | 1 | |
| Handle type | - | Adjustable | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Tripmeter | Digital | Digital |
Basic
Average fuel economy indicator
1
1
Body graphics
Call sms alerts
1
1
Clock
Digital display type
TFT Connectivity
TFT
Display size inch
5.0
5.0
Distance to empty indicator
1
1
Engine temperature indicator
1
1
Gear indicator
1
1
Handle type
-
Adjustable
Instrument console
Digital
Digital
Navigation
1
1
Odometer
Digital
Digital
Passenger footrest
1
1
Seat type
Split
Split
Speedometer
Digital
Digital
Stepup seat
-
Tripmeter
Digital
Digital
Dimension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Fuel capacity | 12.7 L | 13.7 L | |
| Fuel reserve | 2.5 L | 1.5 L | |
| Ground clearance | - | 153 mm | |
| Height | - | 830 mm | |
| Kerb weight | 175 Kg | 172 Kg | |
| Length | - | 2145 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 835 mm | |
| Wheelbase | - | 1340 mm | |
| Width | - | 760 mm |
Dimension
Fuel capacity
12.7 L
13.7 L
Fuel reserve
2.5 L
1.5 L
Ground clearance
-
153 mm
Height
-
830 mm
Kerb weight
175 Kg
172 Kg
Length
-
2145 mm
Pillion grab rail
1
1
Pillion seat
1
1
Seat height
800 mm
835 mm
Wheelbase
-
1340 mm
Width
-
760 mm
Engine & Transmission
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Bore | 69 mm | 89 mm | |
| Clutch | Multi Plate Wet Clutch With Slipper System | PASC閳 Antihopping Clutch, Mechanically Operated | |
| Compression ratio | - | 12.88:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 457 cc | 373.27 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | Single Cylinder, Liquid Cooled, DOHC, FI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Max torque | 43.5 Nm @ 6700 rpm | 37 Nm @ 7000 rpm | |
| Number of cylinders | 2 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 61.1 mm | 60 mm | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
69 mm
89 mm
Clutch
Multi Plate Wet Clutch With Slipper System
PASC閳 Antihopping Clutch, Mechanically Operated
Compression ratio
-
12.88:1
Cooling system
Liquid Cooled
Liquid Cooled
Displacement
457 cc
373.27 cc
Emission type
BS6.2
BS6.2
Engine type
Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire
Single Cylinder, Liquid Cooled, DOHC, FI Engine
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Max torque
43.5 Nm @ 6700 rpm
37 Nm @ 7000 rpm
Number of cylinders
2
1
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
61.1 mm
60 mm
Valve per cylinder
4
4
Mileage
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 4.42 s | |
| Braking 100 0 kmph | - | 48.22 s | |
| Braking 60 0 kmph | - | 17.13 s | |
| Braking 80 0 kmph | - | 30.81 s | |
| Overall mileage | 25.5 kmpl | 29 kmpl | |
| Roll ons 30 70 kmph | - | 3.65 s | |
| Roll ons 40 80 kmph | - | 5.13 s | |
| Zero to 100 kmph | - | 6.49 s |
Mileage
Acceleration 0 80 kmph
-
4.42 s
Braking 100 0 kmph
-
48.22 s
Braking 60 0 kmph
-
17.13 s
Braking 80 0 kmph
-
30.81 s
Overall mileage
25.5 kmpl
29 kmpl
Roll ons 30 70 kmph
-
3.65 s
Roll ons 40 80 kmph
-
5.13 s
Zero to 100 kmph
-
6.49 s
Performance
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.49 s | |
| Average speed | - | 1 | |
| Top speed | - | 169 kmph |
Performance
Acceleration 0 100 kmph
-
6.49 s
Average speed
-
1
Top speed
-
169 kmph
Tyres & Brakes
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 mm | |
| Front tyre pressure rider | 29 psi | 29 psi | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 220 mm | 230 mm | |
| Rear tyre pressure rider | 33 psi | 29 psi | |
| Rear tyre pressure rider pillion | 33 | 30 |
Tyres & Brakes
Front brake diameter
320 mm
320 mm
Front tyre pressure rider
29 psi
29 psi
Front tyre pressure rider pillion
29
29
Radial tyre
-
1
Rear brake diameter
220 mm
230 mm
Rear tyre pressure rider
33 psi
29 psi
Rear tyre pressure rider pillion
33
30
Chassis & Suspension
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Naked Bikes, Sports Bikes
Sports Bikes
Apps
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Apps
Calls and messaging
1
1
Low battery alert
1
1
Navigation assist
1
1
Electricals
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Pilot lamps | - | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
1
1
Low fuel indicator
1
1
Low oil indicator
1
1
Pilot lamps
-
1
Projector headlights
-
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) |
|---|
Charging
Safety
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Additional features | Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses | Rider Aids - MTC, Quickshifter+, Cornering ABS, Supermoto, Race Derived Technology | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Quick shifter | - | 1 | |
| Riding modes | |||
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | 1 | 1 |
Safety
Additional features
Backlit Switchcubes. Engine Maps (AEM), Anti Roll-Over System (2 maps), Metal Braided Brake Hoses
Rider Aids - MTC, Quickshifter+, Cornering ABS, Supermoto, Race Derived Technology
Engine kill switch
1
1
Hazard warning indicator
1
1
Hazard warning lights
1
-
High beam indicator
1
1
Malfunction indicator
-
1
No of tripmeters
2
2
Pass switch
Quick shifter
-
1
Riding modes
Saree guard
1
1
Service due indicator
1
1
Shift light
1
1
Stand alarm
1
1
Tachometer
Digital
Digital
Traction control
1
1
Motor & Battery
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 47.58 PS @ 9400 rpm | 43.5 PS @ 9000 rpm | |
| Transmission | Manual | Manual |
Motor & Battery
Drive type
Chain Drive
Chain Drive
Peak power
47.58 PS @ 9400 rpm
43.5 PS @ 9000 rpm
Transmission
Manual
Manual
Under Pinning Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 1000 Kms/45 Days | |
| Frame | Twin Spar Aluminum Frame | Split Trellis Frame (Tubular), Sub Frame Newly Engineered Bolt On Subframe | |
| Second service | - | 8500 Kms/150 Days | |
| Suspension front | 41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel | Wp Apex Usd Forks, 43 mm Diameter | |
| Suspension rear | Monoshock, Adjustable Preload, 130 mm Wheel Travel | Wp Apex Monoshock, 10 Step Adjustable | |
| Third service | - | 16000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-110/70-17, Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
4
4
Caliper rear piston
1
1
First service
-
1000 Kms/45 Days
Frame
Twin Spar Aluminum Frame
Split Trellis Frame (Tubular), Sub Frame Newly Engineered Bolt On Subframe
Second service
-
8500 Kms/150 Days
Suspension front
41 mm USD Fork, Adjustable Preload, 120 mm Wheel Travel
Wp Apex Usd Forks, 43 mm Diameter
Suspension rear
Monoshock, Adjustable Preload, 130 mm Wheel Travel
Wp Apex Monoshock, 10 Step Adjustable
Third service
-
16000 Kms/240 Days
Tubeless tyre
1
1
Tyre size
Front :-110/70-17 Rear :-150/60-17
Front :-110/70-17, Rear :-150/60-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Aprilia Tuono 457 (Tuono 457 STD) | KTM RC 390 (RC 390 GP Edition) | |
|---|---|---|---|
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 36,000 Km | 2 Years or 30,000 Km |
Other Details
Roadside assistance
1
-
Vehicle warranty
3 Years or 36,000 Km
2 Years or 30,000 Km
Select Bike

Select your city
Popular Cities
No popular cities available.
