These Bike Makers Have Hiked Prices Post GST Revision
Royal Enfield has been hit the hardest with new price hikes, more will follow soon
By Salil Kumar
Published September 16, 2025

Table of Contents
- Scram 440
- Guerrilla 450
- Himalayan 450
- Interceptor 650
- Continental GT 650
- Classic 650
Royal Enfield has rolled out significant price hikes across its >350cc motorcycles after the GST revision to 40%. Variants of the Scram, Guerrilla, Himalayan, Interceptor, Continental GT, Classic 650, Shotgun, Bear 650, and Super Meteor have become costlier by ₹15,131 to nearly ₹29,848, depending on the model and colour option.
Scram 440
The Scram 440 line has seen modest but noticeable hikes post-GST, ranging from ₹15,131 to ₹15,641 across its Trail and Force variants. While still positioned as the most accessible Royal Enfield above 350cc, the Scram now edges closer to premium pricing for younger buyers.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Trail Green | 2,23,131 | 15,131 |
Trail Blue | 2,23,131 | 15,131 |
Force Grey | 2,30,641 | 15,641 |
Force Teal | 2,30,641 | 15,641 |
Force Blue | 2,30,641 | 15,641 |
Guerrilla 450
The Guerrilla 450 variants now cost between ₹17,387 and ₹18,479 more. Positioned as Royal Enfield’s sportier adventure bike, this increase narrows the affordability gap between Guerrilla trims and the higher-spec Himalayan.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Smoke Silver | 2,56,387 | 17,387 |
Yellow Ribbon | 2,72,479 | 18,479 |
Brava Blue | 2,72,479 | 18,479 |
Himalayan 450
The Himalayan 450, Royal Enfield’s flagship ADV, now commands an additional ₹20,736 to ₹21,682 across its trims. Buyers should expect a minimum ex-showroom price well above ₹3.05 lakh, pushing the Himalayan into a higher premium bracket.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Kaza Brown | 3,05,736 | 20,736 |
State Himalayan Salt | 3,10,028 | 21,028 |
State Poppy Blue | 3,10,028 | 21,028 |
Kamet White | 3,14,319 | 21,319 |
Hanle Black | 3,19,682 | 21,682 |
Interceptor 650
The Interceptor 650 lineup has risen by ₹22,522 to ₹24,604, depending on the colourway. Despite the hike, the Interceptor remains one of the most affordable 650cc twin-cylinder motorcycles in India.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Cali Green | 3,32,073 | 22,522 |
Canyon Red | 3,32,073 | 22,522 |
Sunset Strip | 3,40,845 | 23,117 |
Barcelona Blue | 3,51,804 | 23,861 |
Black Ray | 3,51,804 | 23,861 |
Mark 2 | 3,62,762 | 24,604 |
Continental GT 650
The Continental GT 650’s sporty variants now cost between ₹23,712 and ₹25,645 more. This makes the café racer-inspired lineup significantly pricier but still competitive against international middleweight rivals.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
British Racing Green | 3,49,609 | 23,712 |
Rocker Red | 3,49,609 | 23,712 |
Apex Grey | 3,71,529 | 25,199 |
Slip Stream Blue | 3,71,529 | 25,199 |
Mr Clean | 3,78,104 | 25,645 |
Classic 650
Royal Enfield’s newest retro model, the Classic 650, has jumped by ₹24,633 to ₹25,607 across variants. This increase solidifies its positioning above the Classic 350, aimed at customers seeking more performance with classic styling.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Vallan Red | 3,61,243 | 24,633 |
Bruntingthorpe Blue | 3,61,243 | 24,633 |
Teal | 3,65,995 | 24,958 |
Black Chrome | 3,75,497 | 25,607 |
Sheet Metal Grey | 3,79,497 | 25,607 |
Shotgun 650
The Shotgun 650 has registered one of the steepest hikes, ranging from ₹26,874 to ₹27,889. With its neo-retro bobber styling, this increase places it firmly in premium middleweight territory.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Sheet Metal Grey | 3,94,076 | 26,874 |
Plasma Blue | 4,05,814 | 27,674 |
Drill Green | 4,05,814 | 27,674 |
Stencil White | 4,09,353 | 27,889 |
Bear 650
The Bear 650, another new entrant, has witnessed hikes of ₹23,545 to ₹26,841 depending on variant. Positioned as a cruiser sibling to the Interceptor and Shotgun, its higher pricing reflects its premium build and appeal.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Board Walk | 3,71,675 | 23,545 |
Wild Honey | 3,77,161 | 25,720 |
Petrol Green | 3,77,161 | 25,720 |
Golden Shadow | 3,84,434 | 26,243 |
Two Four Nine | 3,93,001 | 26,841 |
Super Meteor 650
The flagship Super Meteor 650 is now pricier by ₹27,208 to ₹29,486 across its trims. As Royal Enfield’s most premium cruiser, this model faces the sharpest increase, nudging it closer to the ₹4.5 lakh ex-showroom mark.
Variant | New Price (₹) | Price Hike (₹) |
---|---|---|
Astral Green | 3,98,975 | 27,208 |
Astral Black | 3,98,975 | 27,208 |
Interstellar Grey | 4,15,607 | 28,347 |
Interstellar Green | 4,15,607 | 28,347 |
Celestial Blue | 4,32,362 | 29,486 |
Celestial Red | 4,32,362 | 29,486 |
Write a comment
Comments
No Comments Yet