So last week My friend and I went To a RE showroom to get the front brake lever of his 2018 Classic 350 replaced for around 300. We found this neat little service and spare part cost chart for every RE bike. It should give you an rough and accurate idea of how much bill you can expect. GST is extra @18 percent.
For Royal Enfield new 350 and 650 cc range
General service is 870 flat before taxes for every Royal Enfield bike while ECU and Throttle body is about ₹10,000
| Labour Code | Description | Classic/Bullet/Goan 350cc (New) | Hunter 350cc | Meteor 350cc | Interceptor/ Continental 650cc | Super Meteor/ Shotgun 650cc | Bear 650cc | Classic 650cc |
|---|---|---|---|---|---|---|---|---|
| GS01 | General Service | 870 | 870 | 870 | 870 | 870 | 870 | 870 |
| GELA022 | Vehicle Washing | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| GELA005 | R&R Engine Oil & Filter | 80 | 75 | 80 | 150 | 150 | 150 | 150 |
| ENCL002 | R&R Clutch Plates / Overhaul | 400 | 460 | 520 | 1100 | 590 | 1100 | 590 |
| FRCC001 | R&R Clutch Cable | 70 | 90 | 70 | 100 | 100 | 100 | 100 |
| FRFC005 | R&R Side Stand | 90 | 85 | 90 | 150 | 91 | 150 | 91 |
| FRFC009 | R&R Common Key Set | 130 | 280 | 150 | 300 | 435 | 300 | 540 |
| FRHB012 | R&R Handle Bar | 300 | 255 | 190 | 350 | 402 | 350 | 402 |
| ELBA004 | Battery Checking & Charging | 250 | 250 | 330 | 250 | 250 | 250 | 250 |
| ELWH005 | R&R Wiring Harness | 800 | 660 | 1090 | 1400 | 2063 | 2063 | 2063 |
| SUFF007 | R&R Front Fork Oil Seal (Each) | 340 | 275 | 280 | 350 | 497 | 350 | 440 |
| SUSW006 | R&R Swing Arm Bearings / Bush | 260 | 305 | 230 | 1000 | 473 | 1000 | 473 |
| SUSW007 | R&R Drive Chain | 140 | 140 | 130 | 150 | 343 | 150 | 343 |
| GELA014 | Chain Lub. & Slackness Adj. | 200 | 200 | 200 | 200 | 205 | 200 | 205 |
| GELA068 | Vehicle Shiner | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| SUSW009 | R&R Chain & Sprocket Kit | 360 | 375 | 360 | 800 | 395 | 800 | 395 |
For Old RE Bikes and 400CC Range
If your bike or part, you are looking for in not listed you can check out the helpful RE Service calculator here
| Labour Code | Description | Him./Scram 411cc | Scram 440cc | New Him. 450cc | Guerrilla 450cc | UCE-Classic / Bullet 350cc | UCE-Classic / Bullet 500cc |
|---|---|---|---|---|---|---|---|
| GS01 | General Service | 870 | 870 | 870 | 870 | 870 | 870 |
| GELA022 | Vehicle Washing | 135 | 135 | 135 | 135 | 135 | 135 |
| GELA005 | R&R Engine Oil & Filter | 250 | 250 | 156 | 156 | 250 | 250 |
| ENCL002 | R&R Clutch Plates / Overhaul | 625 | 335 | 327 | 327 | 1100 | 1100 |
| FRCC001 | R&R Clutch Cable | 125 | 125 | 110 | 110 | 125 | 125 |
| FRFC005 | R&R Side Stand | 125 | 125 | 106 | 106 | 125 | 125 |
| FRFC009 | R&R Common Key Set | 210 | 210 | 460 | 280 | 335 | 500 |
| FRHB012 | R&R Handle Bar | 250 | 250 | 416 | 416 | 370 | 500 |
| ELBA004 | Battery Checking & Charging | 250 | 250 | 263 | 263 | 250 | 250 |
| ELWH005 | R&R Wiring Harness | 1500 | 1500 | 1011 | 1011 | 1250 | 1250 |
| SUFF007 | R&R Front Fork Oil Seal (Each) | 350 | 350 | 725 | 725 | 350 | 350 |
| SUSW006 | R&R Swing Arm Bearings / Bush | 875 | 875 | 703 | 703 | 690 | 690 |
| SUSW007 | R&R Drive Chain | 250 | 250 | 248 | 248 | 180 | 250 |
| GELA014 | Chain Lub. & Slackness Adj. | 200 | 200 | 201 | 201 | 200 | 200 |
| GELA068 | Vehicle Shiner | 500 | 500 | 500 | 500 | 500 | 500 |
| SUSW009 | R&R Chain & Sprocket Kit | 500 | 500 | 260 | 260 | 750 | 500 |
Actual Data Source

Table of Contents
- For Royal Enfield new 350 and 650 cc range
- For Old RE Bikes and 400CC Range
- Actual Data Source-
Join the Conversation
Trending

A Full List Of E20 Compliant Bikes and Scooters in India
Here is a list of every bike/scooty maker with E20 compatible 2-wheeler in their portfolio in 2025
Salil Kumar
July 25, 2026

A full list of Every Flex Fuel Bikes and Scooters Available
A definitive list of all flex-fuel motorcycles in India you can buy
Anmol Kumar
July 25, 2026

Honda Unveils 10 New Bikes and Scooters in its Biggest Launch Ever
HMSI announced seven all-new and three refreshed models covering cruisers, adventure bikes, a heritage roadster, India's first flex-fuel scooter, and an electric scooter. All will be manufactured in India.
Aman Kumar
July 25, 2026
Featured
Citroen C3 Review: Who Should Consider This Car?
A few days ago, I took the Citroen C3X out for a spin in the city and on the highways. I travelled long distances and checked its fuel efficiency, features, comfort, and other factors. Today, I’ll briefly share my overall experience with the C3X and will tell you whether you should consider it or not and which is the most value-for-money variant of the lot.
Vatsal Agrawal
May 19, 2026

Tesla Finally In India Officially. Why Now And What Does It Mean For EVs?
The much-anticipated 2025 Tesla Model Y has officially arrived in India, marking a pivotal moment for the nation's burgeoning electric vehicle market. Launched on July 15, 2025, the Model Y Juniper facelift offers cutting-edge technology, impressive range, and signature Tesla performance. Positioned as a premium electric SUV, its entry will intensify competition and reshape consumer expectations for EVs across the subcontinent.
Charan Narain
July 17, 2025

Here Are 10 Things The Harrier.EV Offers That The Mahindra XEV 9E Doesn't
The Harrier.EV is an incredible new offer from Tata. Its most popular competitor would be the Mahindra XEV 9E, priced similarly. With these two incredible offerings from home grown brands available, here is a list of everything the Harrier.EV offers that the XEV 9E doesn't.
Charan Narain
June 13, 2025




Write a comment
Comments
No comments yet. Be the first to comment!