Skoda Kodiaq vs Volkswagen Tiguan vs Hyundai Tucson - Which One Should You Buy
Skoda Kodiaq vs Volkswagen Tiguan vs Hyundai Tucson Comparison at CarHP India. Compare Skoda Kodiaq and Volkswagen Tiguan and Hyundai Tucson Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Skoda Kodiaq vs Volkswagen Tiguan vs Hyundai Tucson across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Skoda Kodiaq | Volkswagen Tiguan | Hyundai Tucson | |
---|---|---|---|---|
Price | ₹48.69 Lakh | ₹38.17 Lakh | ₹36.04 Lakh | |
Engine | 1984 cc Turbocharged Petrol Petrol | 1984 cc 2.0 TSI Petrol | 1997 cc 2.0 L D CRDi I4 Diesel | |
Mileage | 14.86 kmpl | 12.65 kmpl | - | |
Transmission | 7-speed DSG | 7-Speed DSG | 8-Speed |
Price
₹48.69 Lakh
₹38.17 Lakh
₹36.04 Lakh
Engine
1984 cc Turbocharged Petrol Petrol
1984 cc 2.0 TSI Petrol
1997 cc 2.0 L D CRDi I4 Diesel
Mileage
14.86 kmpl
12.65 kmpl
-
Transmission
7-speed DSG
7-Speed DSG
8-Speed
Engine and Performance
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Displacement | 1984 cc | 1984 cc | 1997 cc | |
Drive type | 4x4 | AWD | 4WD | |
Engine displacement | 1984 cc | 1984 cc | 1997 cc | |
Engine start stop button | - | |||
Engine type | Turbocharged Petrol | 2.0 TSI | 2.0 L D CRDi I4 | |
Fuel supply system | - | - | Common rail direct injection | |
Gearbox | 7-speed DSG | 7-Speed DSG | 8-Speed | |
Max power | 201bhp@4500 - 6000rpm | 187.74bhp@4200-6000rpm | 183.72bhp@4000rpm | |
Max torque | 320Nm@1500-4400rpm | 320Nm@1500-4100rpm | 416Nm@2000-2750rpm | |
No of cylinders | 4 | 4 | 4 | |
Regenerative braking | - | - | ||
Top speed | - | - | 205 kmph | |
Transmission type | Automatic | Automatic | Automatic | |
Turbo charger | ||||
Valves per cylinder | 4 | 4 | 4 |
Engine and Performance
Displacement
1984 cc
1984 cc
1997 cc
Drive type
4x4
AWD
4WD
Engine displacement
1984 cc
1984 cc
1997 cc
Engine start stop button
-
Engine type
Turbocharged Petrol
2.0 TSI
2.0 L D CRDi I4
Fuel supply system
-
-
Common rail direct injection
Gearbox
7-speed DSG
7-Speed DSG
8-Speed
Max power
201bhp@4500 - 6000rpm
187.74bhp@4200-6000rpm
183.72bhp@4000rpm
Max torque
320Nm@1500-4400rpm
320Nm@1500-4100rpm
416Nm@2000-2750rpm
No of cylinders
4
4
4
Regenerative braking
-
-
Top speed
-
-
205 kmph
Transmission type
Automatic
Automatic
Automatic
Turbo charger
Valves per cylinder
4
4
4
Fuel Specifications
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
City mileage | - | - | 14 kmpl | |
Diesel fuel tank capacity | - | - | 54 Litres | |
Diesel highway mileage | - | - | 17.3 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 62 Litres | 60 Litres | 54 Litres | |
Fuel type | Petrol | Petrol | Diesel | |
Petrol Mileage (ARAI) | 14.86 kmpl | 12.65 kmpl | - |
Fuel Specifications
City mileage
-
-
14 kmpl
Diesel fuel tank capacity
-
-
54 Litres
Diesel highway mileage
-
-
17.3 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
BS VI 2.0
Fuel tank capacity
62 Litres
60 Litres
54 Litres
Fuel type
Petrol
Petrol
Diesel
Petrol Mileage (ARAI)
14.86 kmpl
12.65 kmpl
-
Dimensions and Design
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Body type | SUV | SUV | SUV | |
Gross weight | 2420 | 2230 kg | - | |
Height | 1679 mm | 1665 mm | 1665 mm | |
Kerb weight | 1825 | 1703 | - | |
Length | 4758 mm | 4509 mm | 4630 mm | |
Wheelbase | 2791 mm | 2679 mm | 2755 mm | |
Width | 1864 mm | 1839 mm | 1865 mm |
Dimensions and Design
Body type
SUV
SUV
SUV
Gross weight
2420
2230 kg
-
Height
1679 mm
1665 mm
1665 mm
Kerb weight
1825
1703
-
Length
4758 mm
4509 mm
4630 mm
Wheelbase
2791 mm
2679 mm
2755 mm
Width
1864 mm
1839 mm
1865 mm
Interior Specifications
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Boot space | 281 Litres | 615 Litres | 540 Litres | |
Boot space rear seat folding | 786 Litres | - | - | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 7 | 5 | 5 |
Interior Specifications
Boot space
281 Litres
615 Litres
540 Litres
Boot space rear seat folding
786 Litres
-
-
No of doors
5
5
5
Seating capacity
7
5
5
Wheels & Tires
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Alloy wheel size front | 18 Inch | 18 Inch | 18 Inch | |
Alloy wheel size rear | 18 Inch | 18 Inch | 18 Inch | |
Alloy wheels | ||||
Rear track | - | 1566 mm | - | |
Tyre size | 235/55 R18 | 235/55 R18 | 235/60 R18 | |
Tyre type | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial |
Wheels & Tires
Alloy wheel size front
18 Inch
18 Inch
18 Inch
Alloy wheel size rear
18 Inch
18 Inch
18 Inch
Alloy wheels
Rear track
-
1566 mm
-
Tyre size
235/55 R18
235/55 R18
235/60 R18
Tyre type
Tubeless,Radial
Tubeless,Radial
Tubeless,Radial
Suspension, Brakes & Steering
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Front brake type | Disc | ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | Multi-link suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | Disc | |
Rear suspension | Multi-link suspension | Multi-link suspension | Multi-link suspension | |
Shock absorbers type | - | - | Gas Type | |
Steering column | - | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | Electric | |
Turning radius | - | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
ventilated Disc
Disc
Front suspension
MacPherson Strut suspension
Multi-link suspension
MacPherson Strut suspension
Rear brake type
Disc
Disc
Disc
Rear suspension
Multi-link suspension
Multi-link suspension
Multi-link suspension
Shock absorbers type
-
-
Gas Type
Steering column
-
Tilt & Telescopic
Tilt & Telescopic
Steering type
Electric
Electric
Electric
Turning radius
-
5 m
-
Safety Features
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
360 view camera | - | |||
Acoustic vehicle alert system | - | - | ||
Adaptive cruise control | - | - | ||
Anti-lock Braking System ABS | ||||
Anti pinch power windows | - | Driver | - | |
Anti theft alarm | - | |||
Anti theft device | - | |||
Bharat ncap safety rating | - | - | 5 Star | |
Blind spot collision avoidance assist | - | - | ||
Blind spot monitor | - | - | ||
Brake assist | - | |||
Central locking | ||||
Child safety locks | ||||
Curtain airbag | ||||
Day night rear view mirror | - | |||
Door ajar warning | - | |||
Driver airbag | ||||
Driver attention warning | - | |||
E call i call | - | - | ||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | - | |||
Forward collision warning | - | - | ||
Global NCAP Child Safety Rating | - | 5 Star | - | |
Global NCAP Safety Rating | - | 5 | - | |
High beam assist | - | - | ||
Hill assist | ||||
Hill descent control | ||||
Impact sensing auto door unlock | - | |||
Isofix child seat mounts | - | |||
Knee airbags | Driver | - | - | |
Lane change indicator | - | |||
Lane departure warning | - | - | ||
Lane keep assist | - | - | ||
Leading vehicle departure alert | - | - | ||
No of airbags | 9 | 6 | 6 | |
Parking sensors | Front & Rear | Front & Rear | Front & Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | - | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | - | ||
Rear cross traffic collision avoidance assist | - | - | ||
Seat belt warning | ||||
Side airbag | ||||
Side airbag rear | - | |||
Speed alert | ||||
Speed sensing auto door lock | ||||
Tailgate ajar warning | - | |||
Traction control | - | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
360 view camera
-
Acoustic vehicle alert system
-
-
Adaptive cruise control
-
-
Anti-lock Braking System ABS
Anti pinch power windows
-
Driver
-
Anti theft alarm
-
Anti theft device
-
Bharat ncap safety rating
-
-
5 Star
Blind spot collision avoidance assist
-
-
Blind spot monitor
-
-
Brake assist
-
Central locking
Child safety locks
Curtain airbag
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
Driver attention warning
-
E call i call
-
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
-
Forward collision warning
-
-
Global NCAP Child Safety Rating
-
5 Star
-
Global NCAP Safety Rating
-
5
-
High beam assist
-
-
Hill assist
Hill descent control
Impact sensing auto door unlock
-
Isofix child seat mounts
-
Knee airbags
Driver
-
-
Lane change indicator
-
Lane departure warning
-
-
Lane keep assist
-
-
Leading vehicle departure alert
-
-
No of airbags
9
6
6
Parking sensors
Front & Rear
Front & Rear
Front & Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
With Guidedlines
With Guidedlines
Rear cross traffic alert
-
-
Rear cross traffic collision avoidance assist
-
-
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
-
Traction control
-
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Additional features | Red decorative strip between rear lights Additional front underbody guard plus underbody stone guard Exterior styling elements in matte Unique Dark Chrome Exterior Mirrors with boarding spots and Škoda logo projection Glossy black window framing rear spolier with finlets Exterior styling elements in matte Unique Dark Chrome Additional front underbody guard plus underbody stone guard | Simultaneous pairing of 2 compatible mobile devices, Car information display | Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier), | |
Ambient light colour numbers | - | 30 | 64 | |
Digital cluster | Full | |||
Dual tone dashboard | - | - | ||
Leather wrap gear shift selector | - | |||
Leather wrapped steering wheel | ||||
Tachometer | - | |||
Upholstery | - | Leather | Leatherette |
Interior Features
Additional features
Red decorative strip between rear lights Additional front underbody guard plus underbody stone guard Exterior styling elements in matte Unique Dark Chrome Exterior Mirrors with boarding spots and Škoda logo projection Glossy black window framing rear spolier with finlets Exterior styling elements in matte Unique Dark Chrome Additional front underbody guard plus underbody stone guard
Simultaneous pairing of 2 compatible mobile devices, Car information display
Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier),
Ambient light colour numbers
-
30
64
Digital cluster
Full
Dual tone dashboard
-
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
-
Upholstery
-
Leather
Leatherette
Comfort & Convenience
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Accessory power outlet | - | |||
Active noise cancellation | - | - | ||
Adjustable headlamps | - | |||
Adjustable headrest | - | |||
Adjustable steering | - | |||
Air conditioner | ||||
Air quality control | - | - | ||
Automatic climate control | ||||
Automatic headlamps | - | |||
Autonomous parking | Semi | - | - | |
Central console armrest | With Storage | With Storage | With Storage | |
Cruise control | ||||
Cup holders | Front & Rear | - | Front & Rear | |
Electric adjustable seats | Front | Front | Front | |
Engine start stop button | - | |||
Foldable rear seat | 40:20:40 Split | 40:20:40 Split | 60:40 Split | |
Follow me home headlamps | - | - | ||
Glove box | ||||
Glove box light | - | - | ||
Hands free tailgate | ||||
Heated outside rear view mirror | - | - | ||
Heated seats | Front Only | - | - | |
Heater | ||||
Height adjustable driver seat | - | |||
Height adjustable front seat belts | ||||
Keyless entry | - | |||
Luggage hook net | - | |||
Lumbar support | - | |||
Power steering | ||||
Power windows | Front & Rear | - | Front & Rear | |
Power windows front | - | |||
Rain sensing wiper | - | |||
Rear AC Vents | - | |||
Rear reading lamp | - | |||
Rear seat centre arm rest | ||||
Rear seat headrest | - | - | ||
Rear window sunblind | - | - | ||
Remote boot open | - | - | ||
Trunk light | - | |||
Vanity mirror | - | |||
Ventilated seats | - | |||
Voice assisted sunroof | - | - |
Comfort & Convenience
Accessory power outlet
-
Active noise cancellation
-
-
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
-
Air conditioner
Air quality control
-
-
Automatic climate control
Automatic headlamps
-
Autonomous parking
Semi
-
-
Central console armrest
With Storage
With Storage
With Storage
Cruise control
Cup holders
Front & Rear
-
Front & Rear
Electric adjustable seats
Front
Front
Front
Engine start stop button
-
Foldable rear seat
40:20:40 Split
40:20:40 Split
60:40 Split
Follow me home headlamps
-
-
Glove box
Glove box light
-
-
Hands free tailgate
Heated outside rear view mirror
-
-
Heated seats
Front Only
-
-
Heater
Height adjustable driver seat
-
Height adjustable front seat belts
Keyless entry
-
Luggage hook net
-
Lumbar support
-
Power steering
Power windows
Front & Rear
-
Front & Rear
Power windows front
-
Rain sensing wiper
-
Rear AC Vents
-
Rear reading lamp
-
Rear seat centre arm rest
Rear seat headrest
-
-
Rear window sunblind
-
-
Remote boot open
-
-
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Voice assisted sunroof
-
-
Infotainment Features
Feature | Skoda Kodiaq (Selection L&K) | Volkswagen Tiguan (2.0 TSI Elegance) | Hyundai Tucson (Signature Diesel 4WD AT DT) | |
---|---|---|---|---|
Android auto | ||||
Antenna | - | Shark Fin | Shark Fin | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | Android Auto, Apple & CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Digital cluster size | 10 Inch | 10 Inch | 10.25 Inch | |
Digital odometer | - | - | ||
Inbuilt apps | - | - | Hyundai Bluelink | |
Integrated 2din audio | - | |||
Integrated antenna | - | - | ||
Multi function steering wheel | ||||
No of speakers | 13 | 8 | 8 | |
Over the air ota updates | - | - | ||
Radio | - | |||
Smartwatch app | - | - | ||
Speakers | Front & Rear | Front & Rear | Front & Rear | |
Subwoofer | 1 | - | 1 | |
Touchscreen | ||||
Touchscreen size | 12 Inch | 8 Inch | 10 Inch | |
Tweeters | - | - | 2 | |
USB Charger | - | Front & Rear | Front & Rear | |
USB Ports | Type-C: 5 | |||
Voice commands | - | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
-
Shark Fin
Shark Fin
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple & CarPlay
Android Auto, Apple CarPlay
Android Auto, Apple CarPlay
Digital cluster size
10 Inch
10 Inch
10.25 Inch
Digital odometer
-
-
Inbuilt apps
-
-
Hyundai Bluelink
Integrated 2din audio
-
Integrated antenna
-
-
Multi function steering wheel
No of speakers
13
8
8
Over the air ota updates
-
-
Radio
-
Smartwatch app
-
-
Speakers
Front & Rear
Front & Rear
Front & Rear
Subwoofer
1
-
1
Touchscreen
Touchscreen size
12 Inch
8 Inch
10 Inch
Tweeters
-
-
2
USB Charger
-
Front & Rear
Front & Rear
USB Ports
Type-C: 5
Voice commands
-
-
Wireless phone charging
Other Comparisons
View All Cars Comparision
Select Car






+
Add Car