Renault Triber vs Maruti Suzuki Ertiga - Which One Should You Buy
Renault Triber vs Maruti Suzuki Ertiga Comparison at CarHP India. Compare Renault Triber and Maruti Suzuki Ertiga Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Triber vs Maruti Suzuki Ertiga across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault Triber | Maruti Suzuki Ertiga | |
|---|---|---|---|
| Price | ₹5.76 Lakh | ₹8.80 Lakh | |
| Engine | 999 cc 1.0L Petrol Petrol | 1462 cc K15C Smart Hybrid Petrol | |
| Transmission | 5-Speed | 5-Speed | |
| Mileage | - | 20.51 kmpl |
Price
₹5.76 Lakh
₹8.80 Lakh
Engine
999 cc 1.0L Petrol Petrol
1462 cc K15C Smart Hybrid Petrol
Transmission
5-Speed
5-Speed
Mileage
-
20.51 kmpl


Engine and Performance
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Displacement | 999 cc | 1462 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | 1.0L Petrol | K15C Smart Hybrid | |
| Fuel supply system | MPFi | - | |
| Gearbox | 5-Speed | 5-Speed | |
| Idle start stop system | |||
| Max power | 71.01bhp@6250rpm | 101.64bhp@6000rpm | |
| Max torque | 96Nm@3500rpm | 136.8Nm@4400rpm | |
| No of cylinders | 3 | 4 | |
| Top speed | 140 kmph | - | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
999 cc
1462 cc
Drive type
FWD
FWD
Engine start stop button
Engine type
1.0L Petrol
K15C Smart Hybrid
Fuel supply system
MPFi
-
Gearbox
5-Speed
5-Speed
Idle start stop system
Max power
71.01bhp@6250rpm
101.64bhp@6000rpm
Max torque
96Nm@3500rpm
136.8Nm@4400rpm
No of cylinders
3
4
Top speed
140 kmph
-
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 45 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | - | 20.51 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
-
45 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
-
20.51 kmpl
Dimensions and Design
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Body type | - | MUV | |
| Gross weight | - | 1760 kg | |
| Height | 1643 mm | 1690 mm | |
| Kerb weight | - | 1150-1205 | |
| Length | 3985 mm | 4395 mm | |
| Wheelbase | 2636 mm | 2380 mm | |
| Width | 1734 mm | 1735 mm |
Dimensions and Design
Body type
-
MUV
Gross weight
-
1760 kg
Height
1643 mm
1690 mm
Kerb weight
-
1150-1205
Length
3985 mm
4395 mm
Wheelbase
2636 mm
2380 mm
Width
1734 mm
1735 mm
Interior Specifications
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Boot space | 84 Litres | 209 Litres | |
| Boot space rear seat folding | 625 Litres | - | |
| No of doors | 5 | 5 | |
| Seating capacity | 7 | 7 |
Interior Specifications
Boot space
84 Litres
209 Litres
Boot space rear seat folding
625 Litres
-
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 165/80 | 185/65 R15 | |
| Tyre type | Radial Tubeless | Tubeless, Radial | |
| Wheel covers | |||
| Wheel size | 14 | 15 Inch |
Wheels & Tires
Alloy wheels
Tyre size
165/80
185/65 R15
Tyre type
Radial Tubeless
Tubeless, Radial
Wheel covers
Wheel size
14
15 Inch
Suspension, Brakes & Steering
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut Suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear Twist Beam | Rear twist beam | |
| Steering column | Tilt | Tilt | |
| Steering gear type | Rack & Pinion | - | |
| Steering type | Electric | Power | |
| Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut Suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear Twist Beam
Rear twist beam
Steering column
Tilt
Tilt
Steering gear type
Rack & Pinion
-
Steering type
Electric
Power
Turning radius
-
5 m
Safety Features
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Blind spot monitor | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | |||
| Curtain airbag | - | ||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Geo fence alert | - | ||
| Hill assist | |||
| Hill descent control | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| No of airbags | 6 | 2 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
| Rear camera | |||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| RSA Roadside Assistance | - | ||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed sensing auto door lock | |||
| Tow away alert | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) | - | ||
| Valet mode | - |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Blind spot monitor
-
Brake assist
-
Central locking
Child safety locks
Curtain airbag
-
Day night rear view mirror
Door ajar warning
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Geo fence alert
-
Hill assist
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
No of airbags
6
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
Tow away alert
-
Traction control
-
Tyre Pressure Monitoring System (TPMS)
-
Valet mode
-
Interior Features
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Additional features | Clear Lens Tail Lamps | New Front And Rear Bumper With New Grille, Hood Design, Tail Gate Embelisher, Black Front And Rear Skid Plates | Wheel Arch Cladding | Black (Grained) Orvm Cover | Grain Black Door Handles | 3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear | |
| Digital cluster | Semi | ||
| Dual tone dashboard | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Interior Features
Additional features
Clear Lens Tail Lamps | New Front And Rear Bumper With New Grille, Hood Design, Tail Gate Embelisher, Black Front And Rear Skid Plates | Wheel Arch Cladding | Black (Grained) Orvm Cover | Grain Black Door Handles
3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear
Digital cluster
Semi
Dual tone dashboard
Leather wrapped steering wheel
-
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Air quality control | Not Available | - | |
| Automatic climate control | - | ||
| Automatic headlamps | |||
| Central console armrest | |||
| Cooled glovebox | - | ||
| Cruise control | |||
| Cup holders | Front Only | - | |
| Engine start stop button | |||
| Foldable rear seat | 60:40 Split | 60:40 Split | |
| Follow me home headlamps | - | ||
| Gear shift indicator | - | ||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Height adjustable front seat belts | |||
| Keyless entry | |||
| Power steering | |||
| Power windows | Front & Rear | - | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | - | ||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | Adjustable | ||
| Remote AC On/Off | - | ||
| Trunk light | - | ||
| Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
-
Air conditioner
Air quality control
Not Available
-
Automatic climate control
-
Automatic headlamps
Central console armrest
Cooled glovebox
-
Cruise control
Cup holders
Front Only
-
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
Power steering
Power windows
Front & Rear
-
Power windows front
Front & Rear
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
Adjustable
Remote AC On/Off
-
Trunk light
-
Vanity mirror
Infotainment Features
| Feature | Renault Triber (Authentic) | Maruti Suzuki Ertiga (LXI (O)) | |
|---|---|---|---|
| Android auto | |||
| Apple carplay | |||
| Bluetooth connectivity | |||
| Digital cluster size | 7 Inch | - | |
| Digital odometer | - | ||
| Google alexa connectivity | - | ||
| Integrated 2din audio | - | ||
| Integrated antenna | |||
| Live location | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Smartwatch app | - | ||
| Speakers | |||
| Touchscreen | |||
| USB Charger | Front | - | |
| USB Ports | |||
| Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital cluster size
7 Inch
-
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
-
Integrated antenna
Live location
-
Radio
Smart access card entry
-
Smartwatch app
-
Speakers
Touchscreen
USB Charger
Front
-
USB Ports
Wireless phone charging
-
Select Car

