Renault Triber vs Maruti Suzuki Ertiga - Which One Should You Buy
Renault Triber vs Maruti Suzuki Ertiga Comparison at CarHP India. Compare Renault Triber and Maruti Suzuki Ertiga Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault Triber vs Maruti Suzuki Ertiga across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Renault Triber | Maruti Suzuki Ertiga | |
---|---|---|---|
Price | ₹6.15 Lakh | ₹8.84 Lakh | |
Engine | 999 cc ENERGY Engine Petrol | 1462 cc K15C Smart Hybrid Petrol | |
Mileage | 20 kmpl | 20.51 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹6.15 Lakh
₹8.84 Lakh
Engine
999 cc ENERGY Engine Petrol
1462 cc K15C Smart Hybrid Petrol
Mileage
20 kmpl
20.51 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Displacement | 999 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 999 cc | 1462 cc | |
Engine start stop button | |||
Engine type | ENERGY Engine | K15C Smart Hybrid | |
Fuel supply system | multi-point fuel injection | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 71.01bhp@6250rpm | 101.64bhp@6000rpm | |
Max torque | 96Nm@3500rpm | 136.8Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | 140 kmph | - | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
999 cc
1462 cc
Drive type
FWD
FWD
Engine displacement
999 cc
1462 cc
Engine start stop button
Engine type
ENERGY Engine
K15C Smart Hybrid
Fuel supply system
multi-point fuel injection
-
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
71.01bhp@6250rpm
101.64bhp@6000rpm
Max torque
96Nm@3500rpm
136.8Nm@4400rpm
No of cylinders
3
4
Top speed
140 kmph
-
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
City mileage | 14 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 16 kmpl | - | |
Petrol Mileage (ARAI) | 20 kmpl | 20.51 kmpl |
Fuel Specifications
City mileage
14 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
40 Litres
45 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
16 kmpl
-
Petrol Mileage (ARAI)
20 kmpl
20.51 kmpl
Dimensions and Design
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Body type | MUV | MUV | |
Gross weight | - | 1760 kg | |
Ground clearance | 182 mm | - | |
Height | 1643 mm | 1690 mm | |
Kerb weight | - | 1150-1205 | |
Length | 3990 mm | 4395 mm | |
Wheelbase | 2755 mm | 2380 mm | |
Width | 1739 mm | 1735 mm |
Dimensions and Design
Body type
MUV
MUV
Gross weight
-
1760 kg
Ground clearance
182 mm
-
Height
1643 mm
1690 mm
Kerb weight
-
1150-1205
Length
3990 mm
4395 mm
Wheelbase
2755 mm
2380 mm
Width
1739 mm
1735 mm
Interior Specifications
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Boot space | 84 Litres | 209 Litres | |
Boot space rear seat folding | 625 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 7 | 7 |
Interior Specifications
Boot space
84 Litres
209 Litres
Boot space rear seat folding
625 Litres
-
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 165/80 | 185/65 R15 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
165/80
185/65 R15
Tyre type
Tubeless, Radial
Tubeless, Radial
Wheel covers
Wheel size
14 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering gear type | Rack & Pinion | - | |
Steering type | Electric | Power | |
Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Steering gear type
Rack & Pinion
-
Steering type
Electric
Power
Turning radius
-
5 m
Safety Features
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 3 Star | - | |
Global NCAP Safety Rating | 4 | - | |
Hill assist | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
Anti theft device
-
Brake assist
Central locking
Child safety locks
Day night rear view mirror
Door ajar warning
Driver airbag
Driver attention warning
-
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Geo fence alert
-
Global NCAP Child Safety Rating
3 Star
-
Global NCAP Safety Rating
4
-
Hill assist
Impact sensing auto door unlock
-
Isofix child seat mounts
-
No of airbags
2
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver
Driver and Passenger
Rear camera
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
Tow away alert
-
Traction control
-
Tyre Pressure Monitoring System (TPMS)
-
Valet mode
-
Interior Features
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Additional features | on-board computer, | 3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear | |
Digital cluster | LCD Screen | Semi | |
Dual tone dashboard | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
Interior Features
Additional features
on-board computer,
3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear
Digital cluster
LCD Screen
Semi
Dual tone dashboard
Leather wrapped steering wheel
-
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Central console armrest | |||
Cooled glovebox | - | ||
Cruise control | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Lumbar support | - | ||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Trunk light | - | ||
Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
Air conditioner
Air quality control
-
Automatic climate control
-
Automatic headlamps
-
Central console armrest
Cooled glovebox
-
Cruise control
-
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
Luggage hook net
-
Lumbar support
-
Power steering
Power windows
Front Only
-
Power windows front
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
-
Remote AC On/Off
-
Trunk light
-
Vanity mirror
Infotainment Features
Feature | Renault Triber (RXE) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3 Inch | - | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | - | ||
Radio | |||
Smart access card entry | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | - | |
USB Ports | |||
Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital cluster size
3 Inch
-
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
-
Integrated antenna
Live location
-
Multi function steering wheel
-
Radio
Smart access card entry
-
Smartwatch app
-
Speakers
Touchscreen
USB Charger
Front
-
USB Ports
Wireless phone charging
-
Select Car

