MG M9 vs Toyota Vellfire - Which One Should You Buy
MG M9 vs Toyota Vellfire Comparison at CarHP India. Compare MG M9 and Toyota Vellfire Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of MG M9 vs Toyota Vellfire across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | MG M9 | Toyota Vellfire | |
|---|---|---|---|
| Price | ₹69.90 Lakh | ₹119.73 Lakh | |
| Engine | Electric | 2487 cc 2.5-litre a Hybrid Petrol | |
| Motor | Permanent Magnet Synchronous | - | |
| Range | 548 km | - | |
| Transmission | Single Speed | CVT |
Price
₹69.90 Lakh
₹119.73 Lakh
Engine
Electric
2487 cc 2.5-litre a Hybrid Petrol
Motor
Permanent Magnet Synchronous
-
Range
548 km
-
Transmission
Single Speed
CVT


Engine and Performance
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Charging port | CCS-II | - | |
| Displacement | - | 2487 cc | |
| Drive type | FWD | AWD | |
| Engine start stop button | |||
| Engine type | - | 2.5-litre a Hybrid | |
| Fast charging | - | ||
| Gearbox | Single Speed | CVT | |
| Idle start stop system | - | ||
| Max power | 242bhp | 190.42bhp@6000rpm | |
| Max torque | 350Nm | 240Nm@4296-4500rpm | |
| Motor type | Permanent Magnet Synchronous | - | |
| No of cylinders | - | 4 | |
| Regenerative braking | |||
| Top speed | - | 170 kmph | |
| Transmission type | Automatic | Automatic | |
| Valves per cylinder | - | 4 |
Engine and Performance
Charging port
CCS-II
-
Displacement
-
2487 cc
Drive type
FWD
AWD
Engine start stop button
Engine type
-
2.5-litre a Hybrid
Fast charging
-
Gearbox
Single Speed
CVT
Idle start stop system
-
Max power
242bhp
190.42bhp@6000rpm
Max torque
350Nm
240Nm@4296-4500rpm
Motor type
Permanent Magnet Synchronous
-
No of cylinders
-
4
Regenerative braking
Top speed
-
170 kmph
Transmission type
Automatic
Automatic
Valves per cylinder
-
4
Fuel Specifications
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Battery type | Lithium-ion | - | |
| City mileage | - | 16 kmpl | |
| Emission norm compliance | ZEV | BS VI 2.0 | |
| Fuel tank capacity | - | 60 Litres | |
| Fuel type | Electric | Petrol | |
| Max range | 548 km | - | |
| Petrol highway mileage | - | 18.28 kmpl | |
| Secondary fuel type | - | Electric |
Fuel Specifications
Battery type
Lithium-ion
-
City mileage
-
16 kmpl
Emission norm compliance
ZEV
BS VI 2.0
Fuel tank capacity
-
60 Litres
Fuel type
Electric
Petrol
Max range
548 km
-
Petrol highway mileage
-
18.28 kmpl
Secondary fuel type
-
Electric
Dimensions and Design
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Body type | - | MUV | |
| Height | 1800 mm | 1950 mm | |
| Length | 5200 mm | 5005 mm | |
| Wheelbase | 3200 mm | 3000 mm | |
| Width | 2000 mm | 1850 mm |
Dimensions and Design
Body type
-
MUV
Height
1800 mm
1950 mm
Length
5200 mm
5005 mm
Wheelbase
3200 mm
3000 mm
Width
2000 mm
1850 mm
Interior Specifications
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Boot space | - | 148 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 7 | 7 |
Interior Specifications
Boot space
-
148 Litres
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Alloy wheel size front | - | 19 Inch | |
| Alloy wheel size rear | - | 19 Inch | |
| Alloy wheels | |||
| Tyre size | - | 225/55 R19 | |
| Tyre type | - | Radial Tubeless |
Wheels & Tires
Alloy wheel size front
-
19 Inch
Alloy wheel size rear
-
19 Inch
Alloy wheels
Tyre size
-
225/55 R19
Tyre type
-
Radial Tubeless
Suspension, Brakes & Steering
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | - | MacPherson Strut suspension | |
| Rear brake type | Disc | Disc | |
| Rear suspension | - | Double wishbone suspension | |
| Steering column | - | Tilt & Telescopic | |
| Steering gear type | - | Rack & Pinion | |
| Steering type | Electric | Electric | |
| Turning radius | - | 6 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
-
MacPherson Strut suspension
Rear brake type
Disc
Disc
Rear suspension
-
Double wishbone suspension
Steering column
-
Tilt & Telescopic
Steering gear type
-
Rack & Pinion
Steering type
Electric
Electric
Turning radius
-
6 m
Safety Features
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| 360 view camera | - | ||
| Adaptive cruise control | |||
| Anti-lock Braking System ABS | |||
| Anti pinch power windows | All Windows | All Windows | |
| Anti theft alarm | |||
| Anti theft device | |||
| Automatic emergency braking | - | ||
| Blind spot camera | - | ||
| Blind spot collision avoidance assist | - | ||
| Blind spot monitor | |||
| Brake assist | |||
| Central locking | |||
| Child safety locks | - | ||
| Crash notification | - | ||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Forward collision warning | - | ||
| Geo fence alert | - | ||
| Heads up display hud | - | ||
| High beam assist | - | ||
| Hill assist | |||
| Hill descent control | |||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | - | ||
| Knee airbags | Driver | - | |
| Lane departure warning | - | ||
| Lane keep assist | |||
| Leading vehicle departure alert | - | ||
| No of airbags | 7 | 6 | |
| Over speeding alert | - | ||
| Parking sensors | Front & Rear | Front & Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | All | |
| Real time vehicle tracking | - | ||
| Rear camera | With Guidedlines | With Guidedlines | |
| Rear cross traffic alert | - | ||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| RSA Roadside Assistance | - | ||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | - | ||
| SOS Button | - | ||
| Speed alert | |||
| Speed assist system | - | ||
| Speed sensing auto door lock | |||
| Tailgate ajar warning | - | ||
| Traction control | |||
| Traffic sign recognition | - | ||
| Tyre Pressure Monitoring System (TPMS) | |||
| Unauthorised vehicle entry | - |
Safety Features
360 view camera
-
Adaptive cruise control
Anti-lock Braking System ABS
Anti pinch power windows
All Windows
All Windows
Anti theft alarm
Anti theft device
Automatic emergency braking
-
Blind spot camera
-
Blind spot collision avoidance assist
-
Blind spot monitor
Brake assist
Central locking
Child safety locks
-
Crash notification
-
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
-
Geo fence alert
-
Heads up display hud
-
High beam assist
-
Hill assist
Hill descent control
Impact sensing auto door unlock
Isofix child seat mounts
-
Knee airbags
Driver
-
Lane departure warning
-
Lane keep assist
Leading vehicle departure alert
-
No of airbags
7
6
Over speeding alert
-
Parking sensors
Front & Rear
Front & Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
All
Real time vehicle tracking
-
Rear camera
With Guidedlines
With Guidedlines
Rear cross traffic alert
-
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
-
SOS Button
-
Speed alert
Speed assist system
-
Speed sensing auto door lock
Tailgate ajar warning
-
Traction control
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Unauthorised vehicle entry
-
Interior Features
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Additional features | 12V Pwireless Android Auto & Apple Carplay, 13 Jbl Speakers (Including Subwoofer And Amplifier)2Nd RowUSB A Type-2, USB C Type-2 | Dual Tone Mahine Finish Bright & Dark Alloy Wheels, Chrome Back Door Garnish And e Door Handles, Body Colour ORVMS | |
| Ambient light colour numbers | 64 | 14 | |
| Digital cluster | - | ||
| Dual tone dashboard | - | ||
| Leather wrap gear shift selector | - | ||
| Leather wrapped steering wheel | |||
| Tachometer | - | ||
| Upholstery | - | Leather |
Interior Features
Additional features
12V Pwireless Android Auto & Apple Carplay, 13 Jbl Speakers (Including Subwoofer And Amplifier)2Nd RowUSB A Type-2, USB C Type-2
Dual Tone Mahine Finish Bright & Dark Alloy Wheels, Chrome Back Door Garnish And e Door Handles, Body Colour ORVMS
Ambient light colour numbers
64
14
Digital cluster
-
Dual tone dashboard
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
-
Upholstery
-
Leather
Comfort & Convenience
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | |||
| Adjustable headrest | |||
| Adjustable steering | Height & Reach | ||
| Air conditioner | |||
| Air quality control | - | ||
| Automatic climate control | |||
| Automatic headlamps | |||
| Central console armrest | With Storage | ||
| Cooled glovebox | - | ||
| Cruise control | |||
| Cup holders | Front & Rear | - | |
| Electric adjustable seats | - | Front & Rear | |
| Engine start stop button | |||
| Follow me home headlamps | |||
| Glove box | |||
| Hands free tailgate | |||
| Heater | |||
| Height adjustable driver seat | |||
| Height adjustable front seat belts | - | ||
| Keyless entry | |||
| Power steering | |||
| Power windows | Front & Rear | - | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | |||
| Rear AC Vents | |||
| Rear reading lamp | - | ||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | - | ||
| Rear window sunblind | - | ||
| Remote AC On/Off | - | ||
| Remote boot open | - | ||
| Remote vehicle ignition start stop | - | ||
| Side stepper | - | ||
| Trunk light | - | ||
| Vanity mirror | |||
| Ventilated seats |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Height & Reach
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
Cooled glovebox
-
Cruise control
Cup holders
Front & Rear
-
Electric adjustable seats
-
Front & Rear
Engine start stop button
Follow me home headlamps
Glove box
Hands free tailgate
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
Power steering
Power windows
Front & Rear
-
Power windows front
Front & Rear
Rain sensing wiper
Rear AC Vents
Rear reading lamp
-
Rear seat centre arm rest
-
Rear seat headrest
-
Rear window sunblind
-
Remote AC On/Off
-
Remote boot open
-
Remote vehicle ignition start stop
-
Side stepper
-
Trunk light
-
Vanity mirror
Ventilated seats
Infotainment Features
| Feature | MG M9 (Presidential Limo) | Toyota Vellfire (Hi) | |
|---|---|---|---|
| Android auto | |||
| Antenna | Shark Fin | Shark fin | |
| Apple carplay | |||
| Bluetooth connectivity | |||
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
| Digital cluster size | 7 Inch | - | |
| Digital odometer | |||
| Integrated 2din audio | - | ||
| Integrated antenna | |||
| Live location | - | ||
| Live weather | - | ||
| Multi function steering wheel | - | ||
| Navigation with live traffic | - | ||
| No of speakers | 13 | 15 | |
| Over the air ota updates | - | ||
| Radio | |||
| Rear entertainment system | |||
| Rear touch screen size | - | 13.97 Inch | |
| Rear touchscreen | Dual | ||
| Remote vehicle status check | - | ||
| Save route place | - | ||
| Send poi to vehicle from app | - | ||
| Smart access card entry | - | ||
| Speakers | Front & Rear | Front & Rear | |
| Touchscreen | |||
| Touchscreen size | 12.3 Inch | 14 Inch | |
| USB Charger | Front & Rear | Front & Rear | |
| USB Ports | Type-C: 5 | ||
| Voice commands | - | ||
| Wi-Fi Connectivity | - | ||
| Wireless charging | - | ||
| Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
Shark fin
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
Android Auto, Apple CarPlay
Digital cluster size
7 Inch
-
Digital odometer
Integrated 2din audio
-
Integrated antenna
Live location
-
Live weather
-
Multi function steering wheel
-
Navigation with live traffic
-
No of speakers
13
15
Over the air ota updates
-
Radio
Rear entertainment system
Rear touch screen size
-
13.97 Inch
Rear touchscreen
Dual
Remote vehicle status check
-
Save route place
-
Send poi to vehicle from app
-
Smart access card entry
-
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
12.3 Inch
14 Inch
USB Charger
Front & Rear
Front & Rear
USB Ports
Type-C: 5
Voice commands
-
Wi-Fi Connectivity
-
Wireless charging
-
Wireless phone charging
Select Car


