TVS Ronin vs Royal Enfield Bullet 350 - Which One Should You Buy
TVS Ronin vs Royal Enfield Bullet 350 Comparison at BikeHP India. Compare TVS Ronin and Royal Enfield Bullet 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Ronin vs Royal Enfield Bullet 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Ronin | Royal Enfield Bullet 350 | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.64 Lakh | |
| Engine | 225.9 cc | 349 cc | |
| Mileage | 42.95 kmpl | 37 kmpl | |
| Torque | 19.93 Nm @ 3750 rpm | 27 Nm @ 4000 rpm |


Price Comparison
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Price | 1.31 Lakh | 1.65 Lakh |
Basic
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 14 | 13 | |
| Fuel reserve | - | 2 | |
| Ground clearance | 181 | 160 | |
| Height | 1170 | 1125 | |
| Kerb weight | 159 | 195 | |
| Length | 2040 | 2110 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 805 | |
| Total weight | - | 375 | |
| Wheelbase | 1357 | 1390 | |
| Width | 805 | 785 |
Engine & Transmission
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Bore | 66 | 72 | |
| Clutch | Assist & Slipper Clutch | Wet, Multi Plate | |
| Compression ratio | - | 9.5:1 | |
| Cooling system | Oil Cooled | Air & Oil Cooled | |
| Displacement | 225.9 | 349 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Single Cylinder, 4 Stroke, Air-oil Cooled | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Fuel Injection | |
| Max torque | 19.93 Nm @ 3750 rpm | 27 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 66 | 85.8 | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.09 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 56.28 | - | |
| Braking 60 0 kmph | 17.29 | - | |
| Braking 80 0 kmph | 34.05 | - | |
| City mileage | 42.95 | - | |
| Highway mileage | 40.77 | - | |
| Overall mileage | 42.95 | 37 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 5.39 | - | |
| Roll ons 40 80 kmph | 7.17 | - | |
| Zero to 100 kmph | 14.59 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 14.59 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 120 | 110 |
Tyres & Brakes
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Front brake diameter | 300 | 300 | |
| Front tyre pressure rider | - | 32 | |
| Front tyre pressure rider pillion | - | 32 | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 153 | |
| Rear tyre pressure rider | - | 32 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes |
Apps
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - | - |
Electricals
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Alternator | - | ACG | |
| Drls | - | ||
| Headlight | LED | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional features | ABS Modes - Rain & Urban Mode, Lever Type - Normal | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Analogue | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 20.4 PS @ 7750 rpm | 20.21 PS @ 6100 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 500 Km/45 Days | |
| Fourth service | - | 15000 Km/550 Days | |
| Frame | Double Cradle Split Synchro Stiff Frame | Twin Downtube Spine Frame | |
| Second service | 5500-6000 Kms/180 Days | 5000 Km/180 Days | |
| Suspension front | 41 mm USD | Telescopic, 41mm Forks, Wheel Travel - 130 mm | |
| Suspension rear | Mono Shock with 7 Step Adjustable Preload | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload | |
| Third service | 11500-12000 Kms/365 Days | 10000 Km/365 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-110/70-17,Rear :-130/70-17 | Front :-100/90-19 Rear :-120/80-18 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Spoke Alloy Wheels | Spoke |
Other Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh

TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Triumph Speed T4
₹ 1.95 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.