TVS Ronin vs Jawa 42 FJ - Which One Should You Buy
TVS Ronin vs Jawa 42 FJ Comparison at BikeHP India. Compare TVS Ronin and Jawa 42 FJ Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Ronin vs Jawa 42 FJ across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Ronin | Jawa 42 FJ | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.94 Lakh | |
| Engine | 225.9 cc | 334 cc | |
| Mileage | 42.95 kmpl | 32 kmpl | |
| Torque | 19.93 Nm @ 3750 rpm | 29.6 Nm @ 6000 rpm |

Price Comparison
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Price | 1.31 Lakh | 1.95 Lakh |
Basic
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 14 | 12 | |
| Fuel reserve | - | - | |
| Ground clearance | 181 | 178 | |
| Height | 1170 | - | |
| Kerb weight | 159 | 184 | |
| Length | 2040 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 790 | |
| Total weight | - | - | |
| Wheelbase | 1357 | 1440 | |
| Width | 805 | - |
Engine & Transmission
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Bore | 66 | 81 | |
| Clutch | Assist & Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | - | 11:01 | |
| Cooling system | Oil Cooled | Liquid Cooled | |
| Displacement | 225.9 | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 19.93 Nm @ 3750 rpm | 29.6 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 66 | 65 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 8.09 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 56.28 | - | |
| Braking 60 0 kmph | 17.29 | - | |
| Braking 80 0 kmph | 34.05 | - | |
| City mileage | 42.95 | - | |
| Highway mileage | 40.77 | - | |
| Overall mileage | 42.95 | 32 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 5.39 | - | |
| Roll ons 40 80 kmph | 7.17 | - | |
| Zero to 100 kmph | 14.59 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 14.59 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 120 | 140 |
Tyres & Brakes
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Front brake diameter | 300 | 320 | |
| Front tyre pressure rider | - | 23 | |
| Front tyre pressure rider pillion | - | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 30 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Roadster Bikes |
Apps
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - | - |
Electricals
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Additional features | ABS Modes - Rain & Urban Mode, Lever Type - Normal | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 20.4 PS @ 7750 rpm | 29.1 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | Double Cradle Split Synchro Stiff Frame | Double Cradle | |
| Second service | 5500-6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | 41 mm USD | 41 mm, Telescopic Forks | |
| Suspension rear | Mono Shock with 7 Step Adjustable Preload | Twin shock absorber with 5-step Adjustable Pre load | |
| Third service | 11500-12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17,Rear :-130/70-17 | Front :-100/90-18, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Spoke Alloy Wheels | Alloy |
Other Details
| Feature | TVS Ronin (Ronin Agonda Edition) | Jawa 42 FJ (42 FJ Dual Channel Aurora Green Matte) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 4 Years or 50,000 Km |
Other Comparisons


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


TVS Ronin
₹ 1.27 - 1.60 Lakh
Triumph Speed T4
₹ 1.95 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.