TVS Apache RTR 160 vs Yamaha FZ X Hybrid - Which One Should You Buy
TVS Apache RTR 160 vs Yamaha FZ X Hybrid Comparison at BikeHP India. Compare TVS Apache RTR 160 and Yamaha FZ X Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 160 vs Yamaha FZ X Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 160 | Yamaha FZ X Hybrid | |
|---|---|---|---|
| Price | ₹1.12 Lakh | ₹1.40 Lakh | |
| Engine | 159.7 cc | 149 cc | |
| Mileage | 47 kmpl | 53 kmpl | |
| Torque | 13.85 Nm @ 7000 rpm | 13.3 Nm @ 5500 rpm |


Price Comparison
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Price | 1.24 Lakh | 1.40 Lakh |
Basic
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - |
Dimension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 10 L | |
| Fuel reserve | - | 1.6 L | |
| Ground clearance | 180 | 165 mm | |
| Height | 1105 | 1100 mm | |
| Kerb weight | 139 | 141 Kg | |
| Length | 2085 | 2020 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 810 mm | |
| Total weight | - | - | |
| Wheelbase | 1300 | 1330 mm | |
| Width | 730 | 785 mm |
Engine & Transmission
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Bore | - | 57.3 mm | |
| Clutch | Slipper Clutch | Wet, Multiple-disc | |
| Compression ratio | - | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 159.7 | 149 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | Air Cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | TCI (Transistor Controlled Ignition) | |
| Max torque | 13.85 Nm @ 7000 rpm | 13.3 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | - | 57.9 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 47 | 53 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | 107 | 115 kmph |
Tyres & Brakes
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Front brake diameter | 270 | 282 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | ||
| Rear brake diameter | 200 | 220 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Street Bikes, Commuter Bikes |
Apps
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | AHO, LED Headlamp With All Time On LED Position Lamp | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Additional features | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology, TVS SmartXonnect, Crash Alert | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | ||
| Traction control | - | 1 | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 16.04 PS @ 8750 rpm | 12.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | 1000 Kms / 1 Month | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 10000 Kms | |
| Frame | Double Cradle Synchro Stiff | Single Downtube Frame | |
| Second service | 2500-3000 Kms/90 Days | 4000 Kms / 5 Months | |
| Suspension front | Telescopic forks | Telescopic Fork, 41 mm Inner Tube Diameter, With Fork Boot | |
| Suspension rear | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | 7-Step Adjustable Monocross Suspension | |
| Third service | 5000-6000 Kms/180 Days | 7000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-120/70-17 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Red Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Yamaha FZ X
₹ 1.21 - 1.30 Lakh

TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Honda CB125 Hornet
₹ 1.15 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.