TVS Apache RTR 160 vs Honda CB125 Hornet - Which One Should You Buy
TVS Apache RTR 160 vs Honda CB125 Hornet Comparison at BikeHP India. Compare TVS Apache RTR 160 and Honda CB125 Hornet Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 160 vs Honda CB125 Hornet across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 160 | Honda CB125 Hornet | |
|---|---|---|---|
| Price | ₹1.12 Lakh | ₹1.15 Lakh | |
| Engine | 159.7 cc | 123.94 cc | |
| Mileage | 47 kmpl | 48 kmpl | |
| Torque | 13.85 Nm @ 7000 rpm | 11.2 Nm @ 6000 rpm |

Price Comparison
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Price | 1.24 Lakh | 1.15 Lakh |
Basic
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - |
Dimension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 12 L | |
| Fuel reserve | - | - | |
| Ground clearance | 180 | 166 mm | |
| Height | 1105 | 1087 mm | |
| Kerb weight | 139 | 124 Kg | |
| Length | 2085 | 2015 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 796 mm | |
| Total weight | - | - | |
| Wheelbase | 1300 | 1330 mm | |
| Width | 730 | 783 mm |
Engine & Transmission
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Bore | - | 50 mm | |
| Clutch | Slipper Clutch | Multiplate Wet Clutch | |
| Compression ratio | - | 10.0:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 159.7 | 123.94 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | - | |
| Ignition | - | - | |
| Max torque | 13.85 Nm @ 7000 rpm | 11.2 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | - | 63.121 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 47 | 48 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | 107 | - |
Tyres & Brakes
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Front brake diameter | 270 | 240 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 200 | 130 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | AHO, LED Headlamp With All Time On LED Position Lamp | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Additional features | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology, TVS SmartXonnect, Crash Alert | Honda RoadSync, Weather Updates For Any Loaction | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 1 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chian Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 16.04 PS @ 8750 rpm | 11.14 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | - | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Double Cradle Synchro Stiff | Diamond Type | |
| Second service | 2500-3000 Kms/90 Days | - | |
| Suspension front | Telescopic forks | Golden Upside Down Fork (USD) | |
| Suspension rear | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | Monoshock | |
| Third service | 5000-6000 Kms/180 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-120/70-17 | front :-80/100 - 17, rear :-110/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Red Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Honda CB125 Hornet (CB125 Hornet STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years |
Other Comparisons


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Yamaha FZ X
₹ 1.21 - 1.30 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.