TVS Apache RTR 160 vs Hero Xtreme 125R - Which One Should You Buy
TVS Apache RTR 160 vs Hero Xtreme 125R Comparison at BikeHP India. Compare TVS Apache RTR 160 and Hero Xtreme 125R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 160 vs Hero Xtreme 125R across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 160 | Hero Xtreme 125R | |
|---|---|---|---|
| Price | ₹1.12 Lakh | ₹0.91 Lakh | |
| Engine | 159.7 cc | 124.7 cc | |
| Mileage | 47 kmpl | 66 kmpl | |
| Torque | 13.85 Nm @ 7000 rpm | 10.5 Nm @ 6000 rpm |


Price Comparison
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Price | 1.24 Lakh | 95,000 |
Basic
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | ||
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | |||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - |
Dimension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 10 | |
| Fuel reserve | - | - | |
| Ground clearance | 180 | 180 | |
| Height | 1105 | 1051 | |
| Kerb weight | 139 | 136 | |
| Length | 2085 | 2009 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 794 | |
| Total weight | - | - | |
| Wheelbase | 1300 | 1319 | |
| Width | 730 | 793 |
Engine & Transmission
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Bore | - | 52.4 | |
| Clutch | Slipper Clutch | Wet Multi Plate | |
| Compression ratio | - | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 159.7 | 124.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | Air Cooled 4 Stroke | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.85 Nm @ 7000 rpm | 10.5 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | - | 57.8 | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 47 | 66 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | 107 | 95 |
Tyres & Brakes
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Front brake diameter | 270 | 276 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 200 | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist |
Electricals
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | AHO, LED Headlamp With All Time On LED Position Lamp | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional features | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology, TVS SmartXonnect, Crash Alert | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 16.04 PS @ 8750 rpm | 11.55 PS @ 8250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | 750 Kms/60 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 9500 Kms/ | |
| Frame | Double Cradle Synchro Stiff | Diamond | |
| Second service | 2500-3000 Kms/90 Days | 3500 Kms/160 Days | |
| Suspension front | Telescopic forks | Dia. 37 mm Conventional Fork | |
| Suspension rear | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | Hydraulic Shock Absorbers | |
| Third service | 5000-6000 Kms/180 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-120/70-17 | Front :-90/90-17, Rear :-120/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Red Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 5 Years or 70,000 Km |
Other Comparisons


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Yamaha FZ X
₹ 1.21 - 1.30 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh

TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Honda CB125 Hornet
₹ 1.15 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.