Royal Enfield Bullet 350 vs Bajaj Dominar 400 - Which One Should You Buy
Royal Enfield Bullet 350 vs Bajaj Dominar 400 Comparison at BikeHP India. Compare Royal Enfield Bullet 350 and Bajaj Dominar 400 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Bullet 350 vs Bajaj Dominar 400 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Royal Enfield Bullet 350 | Bajaj Dominar 400 | |
|---|---|---|---|
| Price | ₹1.64 Lakh | ₹2.04 Lakh | |
| Engine | 349 | 349.13 cc | |
| Mileage | 37 | - | |
| Torque | 27 Nm @ 4000 rpm | 33.2 Nm @ 7500 rpm |


Price Comparison
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Price | 1.65 Lakh | 2.04 Lakh |
Basic
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Gear indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | - | 1 | |
| Seat type | - | Split | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Fuel capacity | - | 13 L | |
| Ground clearance | - | 157 mm | |
| Height | - | 1243 mm | |
| Kerb weight | - | 190 Kg | |
| Length | - | 2151 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 800 mm | |
| Wheelbase | - | 1452 mm | |
| Width | - | 834 mm |
Engine & Transmission
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Bore | - | 89 mm | |
| Clutch | - | Wet, Multiplate with Assist & Slipper Clutch | |
| Cooling system | - | Liquid Cooled | |
| Displacement | - | 349.13 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 stroke, Liquid cooled, Single Cylinder, DOHC | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Max torque | - | 33.2 Nm @ 7500 rpm | |
| Number of cylinders | - | 1 | |
| Starting | - | Self Start Only | |
| Stroke | - | 56.1 mm |
Mileage
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) |
|---|
Performance
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Power to weight ratio | - | NaN |
Tyres & Brakes
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Front brake diameter | - | 320 mm | |
| Radial tyre | - | 1 | |
| Rear brake diameter | - | 230 mm |
Chassis & Suspension
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Body type | - | Cruiser Bikes |
Apps
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Navigation assist | - | 1 |
Electricals
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | LED | |
| Low fuel indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) |
|---|
Safety
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Engine kill switch | - | 1 | |
| Exhaust heat shield | - | 1 | |
| Pass switch | - | ||
| Riding modes | - | Rain,Road,Off-Road,Sports | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 40.6 PS @ 9000 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Frame | - | Beam Type Perimeter Frame | |
| Suspension front | - | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | |
| Suspension rear | - | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-110/70-17 Rear :-150/60-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Dominar 400 (Dominar 400 STD) |
|---|
Other Comparisons


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350C
₹1.98 - 2.02 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Hunter 350
₹1.38 - 1.70 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Goan Classic 350
₹2.24 - 2.26 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.