Royal Enfield Bullet 350 vs Bajaj Avenger Cruise 220 - Which One Should You Buy
Royal Enfield Bullet 350 vs Bajaj Avenger Cruise 220 Comparison at BikeHP India. Compare Royal Enfield Bullet 350 and Bajaj Avenger Cruise 220 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Bullet 350 vs Bajaj Avenger Cruise 220 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Royal Enfield Bullet 350 | Bajaj Avenger Cruise 220 | |
|---|---|---|---|
| Price | ₹1.64 Lakh | ₹1.30 Lakh | |
| Engine | 349 | 220 cc | |
| Mileage | 37 | 40 kmpl | |
| Torque | 27 Nm @ 4000 rpm | 17.55 Nm @ 7000 rpm |


Price Comparison
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Price | 1.65 Lakh | 1.30 Lakh |
Basic
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Clock | - | Digital | |
| Digital display type | - | LCD | |
| Engine temperature indicator | - | 1 | |
| Handle type | - | Highway Comfort | |
| Instrument console | - | Digital | |
| Odometer | - | Digital | |
| Passenger backrest | - | Cushioned | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Stepup seat | - | ||
| Tripmeter | - | Digital |
Dimension
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Fuel capacity | - | 13 L | |
| Fuel reserve | - | 3.8 L | |
| Ground clearance | - | 169 mm | |
| Height | - | 1321 mm | |
| Kerb weight | - | 163 Kg | |
| Length | - | 2210 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 737 mm | |
| Wheelbase | - | 1490 mm | |
| Width | - | 806 mm |
Engine & Transmission
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Bore | - | 67 mm | |
| Clutch | - | Wet Multiplate | |
| Compression ratio | - | 9.8 | |
| Cooling system | - | Oil Cooled | |
| Displacement | - | 220 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | Digital Twin Spark Ignition | |
| Max torque | - | 17.55 Nm @ 7000 rpm | |
| Number of cylinders | - | 1 | |
| Spark plugs per cylinder | - | 2 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 62.4 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Overall mileage | - | 40 kmpl |
Performance
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Top speed | - | 120 kmph |
Tyres & Brakes
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Front brake diameter | - | 280 mm | |
| Front tyre pressure rider | - | 21 psi | |
| Front tyre pressure rider pillion | - | 21 | |
| Rear brake diameter | - | 130 mm | |
| Rear tyre pressure rider | - | 25 psi | |
| Rear tyre pressure rider pillion | - | 25 |
Chassis & Suspension
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Body type | - | Cruiser Bikes |
Apps
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Low battery alert | - | 1 |
Electricals
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | Halogen | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) |
|---|
Safety
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Engine kill switch | - | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | - | ||
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 19.03 PS @ 8500 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Drum | |
| Caliper front piston | - | 2 | |
| First service | - | 500-750 Km / 30-45 Days | |
| Frame | - | Tubular Double Cradle Type | |
| Second service | - | 4500-5000 Km / 8 Months | |
| Suspension front | - | Telescopic with double anti friction bush | |
| Suspension rear | - | 5 step adjustable Twin shock absorber | |
| Third service | - | 9500-10000 Km / 1 Year | |
| Tyre size | - | Front :-90/90-17, Rear :- 130/90-17 | |
| Tyre type | - | Tube | |
| Wheel size | - | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | - | Spoke |
Other Details
| Feature | Royal Enfield Bullet 350 (Bullet 350 Battalion) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Vehicle warranty | - | 5 Years or 75,000 Km |
Other Comparisons


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350C
₹1.98 - 2.02 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Hunter 350
₹1.38 - 1.70 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Goan Classic 350
₹2.24 - 2.26 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Royal Enfield Classic 350
₹1.86 - 2.21 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Royal Enfield Bullet 350
₹1.64 - 2.08 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.