KTM 250 Duke vs Yamaha R15 V4 - Which One Should You Buy
KTM 250 Duke vs Yamaha R15 V4 Comparison at BikeHP India. Compare KTM 250 Duke and Yamaha R15 V4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of KTM 250 Duke vs Yamaha R15 V4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | KTM 250 Duke | Yamaha R15 V4 | |
|---|---|---|---|
| Price | ₹2.17 Lakh | ₹1.66 Lakh | |
| Engine | 249.07 cc | 155 cc | |
| Mileage | 30.08 kmpl | 45 kmpl | |
| Torque | 25 Nm @ 7250 rpm | 14.2 Nm @ 7500 rpm |

Price Comparison
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Price | 2.17 Lakh | 1.67 Lakh |
Basic
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15 L | 11 | |
| Fuel reserve | 3 L | 1.76 | |
| Ground clearance | 176 mm | 170 | |
| Height | - | 1135 | |
| Kerb weight | 162.8 Kg | 141 | |
| Length | - | 1990 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 820 mm | 815 | |
| Total weight | - | - | |
| Wheelbase | 1354 mm | 1325 | |
| Width | - | 725 |
Engine & Transmission
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Bore | 72 mm | 58 | |
| Clutch | Assist And Slipper Clutch | Wet, Multiple Disc | |
| Compression ratio | 12.63:1 | 11.6 : 1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 249.07 cc | 155 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 25 Nm @ 7250 rpm | 14.2 Nm @ 7500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 61.1 mm | 58.7 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 8.08 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 53.96 | |
| Braking 60 0 kmph | - | 18.35 | |
| Braking 80 0 kmph | - | 32.7 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30.08 kmpl | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 6.49 | |
| Roll ons 40 80 kmph | - | 8.14 | |
| Zero to 100 kmph | - | 13.25 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 13.25 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 148 kmph | 140 |
Tyres & Brakes
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 282 | |
| Front tyre pressure rider | 29 psi | 29 | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 220 | |
| Rear tyre pressure rider | 32 psi | 33 | |
| Rear tyre pressure rider pillion | 32 | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Apps
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features | Super Moto ABS, Quickshifter+, | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | 1 | ||
| Real time mileage indicator | - | ||
| Riding modes | Track,Street | Track,Street | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | 1 | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 31 PS @ 9250 rpm | 18.4 PS @ 10000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 2 | |
| Caliper rear piston | 2 | 1 | |
| First service | 1000 Km / 2 Months | 1000 Kms / 1 Month | |
| Fourth service | - | 13000 Kms | |
| Frame | Split Trellis Frame, Aluminum Casted Sub-Frame | Deltabox | |
| Second service | 8500 Km / 5 Months | 5000 Kms / 5 Months | |
| Suspension front | Wp Apex Usd Forks, 43 mm Diameter | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | |
| Suspension rear | Wp Apex Monoshock, 10 Step Preload Adjustable | Linked Type Monocross Suspension | |
| Third service | 16000 Km / 8 Months | 9000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17,Rear :-140/70R17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | KTM 250 Duke (250 Duke STD) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 50,000 Km | 2 Years or 30,000 Km |
Other Comparisons

KTM 250 Duke
₹ 2.17 Lakh
Bajaj Pulsar NS400Z
₹ 1.94 Lakh
KTM 250 Duke
₹ 2.17 Lakh
Yamaha R3
₹ 3.39 Lakh
KTM 250 Duke
₹ 2.17 Lakh
Yamaha MT-03
₹ 3.30 Lakh

KTM 250 Duke
₹ 2.17 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh

KTM 250 Duke
₹ 2.17 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer 250
₹ 1.82 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh

KTM 250 Duke
₹ 2.17 Lakh
KTM RC 160
₹ 1.89 Lakh

KTM 250 Duke
₹ 2.17 Lakh
KTM 160 Duke
₹ 1.74 - 1.82 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.