KTM 250 Duke vs TVS Apache RR 310 - Which One Should You Buy
KTM 250 Duke vs TVS Apache RR 310 Comparison at BikeHP India. Compare KTM 250 Duke and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of KTM 250 Duke vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | KTM 250 Duke | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹2.17 Lakh | ₹2.59 Lakh | |
| Engine | 249.07 cc | 312.2 cc | |
| Mileage | 30.08 kmpl | 34 kmpl | |
| Torque | 25 Nm @ 7250 rpm | 29 Nm @ 7900 rpm |

Price Comparison
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 2.17 Lakh | 2.80 Lakh |
Basic
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | Digital | |
| Cruise control | - | ||
| Digital display type | TFT | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15 L | 11 | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 176 mm | 180 | |
| Height | - | 1135 | |
| Kerb weight | 162.8 Kg | 174 | |
| Length | - | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 820 mm | 810 | |
| Total weight | - | - | |
| Wheelbase | 1354 mm | 1365 | |
| Width | - | 786 |
Engine & Transmission
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | 72 mm | 80 | |
| Clutch | Assist And Slipper Clutch | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | 12.63:1 | 12.17:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 249.07 cc | 312.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Dynamically controlled integrated high energy ignition system | |
| Max torque | 25 Nm @ 7250 rpm | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 61.1 mm | 62.1 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30.08 kmpl | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | 148 kmph | 215 |
Tyres & Brakes
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 300 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 240 mm | 240 | |
| Rear tyre pressure rider | 32 psi | - | |
| Rear tyre pressure rider pillion | 32 | - | |
| Tyre brand | - | Michelin Road 5 |
Chassis & Suspension
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Apps
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | Super Moto ABS, Quickshifter+, | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | ||
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | 1 | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Track,Street | Track,Rain,Sports,Urban | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | 1 | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 31 PS @ 9250 rpm | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 2 | 1 | |
| First service | 1000 Km / 2 Months | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Split Trellis Frame, Aluminum Casted Sub-Frame | Trellis frame, split chassis | |
| Second service | 8500 Km / 5 Months | 5000 Kms/180 Days | |
| Suspension front | Wp Apex Usd Forks, 43 mm Diameter | Inverted Cartridge Telescopic Fork | |
| Suspension rear | Wp Apex Monoshock, 10 Step Preload Adjustable | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | 16000 Km / 8 Months | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | KTM 250 Duke (250 Duke STD) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 50,000 Km | - |
Other Comparisons

KTM 250 Duke
₹ 2.17 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
KTM 250 Duke
₹ 2.17 Lakh
Yamaha R3
₹ 3.39 Lakh
KTM 250 Duke
₹ 2.17 Lakh
Yamaha MT-03
₹ 3.30 Lakh

KTM 250 Duke
₹ 2.17 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer 250
₹ 1.82 Lakh

KTM 250 Duke
₹ 2.17 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh

KTM 250 Duke
₹ 2.17 Lakh
KTM RC 160
₹ 1.89 Lakh

KTM 250 Duke
₹ 2.17 Lakh
KTM 160 Duke
₹ 1.74 - 1.82 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.