Honda Shine 100 vs TVS Radeon - Which One Should You Buy
Honda Shine 100 vs TVS Radeon Comparison at BikeHP India. Compare Honda Shine 100 and TVS Radeon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Shine 100 vs TVS Radeon across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Shine 100 | TVS Radeon | |
|---|---|---|---|
| Price | ₹0.65 Lakh | ₹0.57 Lakh | |
| Engine | 98.98 cc | 109.7 cc | |
| Mileage | 55 kmpl | 73.68 kmpl | |
| Torque | 8.04 Nm @ 5000 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Price | 65,393 | 57,350 |
Basic
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body graphics | - | ||
| Carry hook | - | 1 | |
| Gear indicator | 1 | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Engine oil | 0.9 L | - | |
| Fuel capacity | 9 L | 10 L | |
| Fuel reserve | 1.4 L | 1.5 L | |
| Ground clearance | 168 mm | 180 mm | |
| Height | 1050 mm | 1080 mm | |
| Kerb weight | 99 Kg | 113 Kg | |
| Length | 1955 mm | 2025 mm | |
| Load carrying capacity | 170 Kg | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 786 mm | 780 mm | |
| Wheelbase | 1245 mm | 1265 mm | |
| Width | 754 mm | 705 mm |
Engine & Transmission
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Bore | 47 mm | 53.5 mm | |
| Clutch | Multiplate Wet Clutch | Wet, multiple type | |
| Compression ratio | 10.1:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 98.98 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | 4 Stroke Duralife Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | ECU | |
| Max torque | 8.04 Nm @ 5000 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.049 mm | 48.8 mm | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| City mileage | - | 73.68 kmpl | |
| Highway mileage | - | 68.6 kmpl | |
| Overall mileage | 55 kmpl | 73.68 kmpl |
Performance
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Top speed | 85 kmph | 90 kmph |
Tyres & Brakes
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 110 mm | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 41 | - | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) |
|---|
Electricals
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) |
|---|
Safety
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Braking type | Combi Brake System | Synchronized Braking System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | - | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | 1 | 1 |
Motor & Battery
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 7.38 PS @ 7500 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | - | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond Type | Single Cradle Tubular Frame | |
| Second service | - | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic oil damped shock absorber | |
| Suspension rear | Twin | 5 step adjustable hydraulic shock absorber | |
| Third service | - | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.00-17 | Front :-2.75-18, Rear :- 3.00-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm, Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Shine 100 (Shine 100 Standard) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Comparisons


Honda Shine 100
₹ 65,393
Hero HF Deluxe
₹ 58,977 - 69,367


Honda Shine 100
₹ 65,393
Hero HF 100
₹ 59,839


Honda Shine 100
₹ 65,393
TVS Raider
₹ 82,000 - 97,050


Honda Shine 100
₹ 65,393
TVS Sport
₹ 55,500 - 57,500


Honda Shine 100
₹ 65,393
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Shine 100
₹ 65,393
Bajaj Platina 110
₹ 69,832 - 72,428


Honda Shine 100
₹ 65,393
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Shine 100
₹ 65,393
Hero HF Deluxe
₹ 58,977 - 69,367


Honda Shine 100
₹ 65,393
Hero Glamour X 125
₹ 86,567 - 95,786


Honda Shine 100
₹ 65,393
TVS Sport
₹ 55,500 - 57,500
Select Bike


Select your city
Popular Cities
No popular cities available.